File:AnaglyphNYC.jpg
AnaglyphNYC.jpg (266 × 285 pixels, file size: 26 KB, MIME type: image/jpeg)
Captions
This image was copied from wikipedia:en. The original description was:
Anaglyph of the large version of the NYC stereo card "http://en.wikipedia.org/wiki/Image:StereoCardNYCSmall.jpg" (a derivitive work) See that card image for original image copyright information.
- See also: Image:StereoCardNYC.jpg
Stereoscopic viewcard of Manhattan scene, c. 1909 - 1910. The Singer Building is visible. Scanned by Infrogmation from an original card in his own collection, PD-US.
For the Stereoscopy article.
Copyright info for this derivitive work:
This file is licensed under Creative Commons ShareAlike 1.0 License.
Creative Commons has retired this legal tool and does not recommend that it be applied to works. বাংলা | čeština | Deutsch | English | Esperanto | español | فارسی | suomi | français | magyar | italiano | ქართული | 한국어 | македонски | മലയാളം | português | русский | sicilianu | српски / srpski | svenska | 中文(简体) | 中文(繁體) | +/− | |
Creative Commons ShareAlike 1.0 GenericCC SA 1.0http://creativecommons.org/licenses/sa/1.0/falsetrue |
date/time | username | edit summary |
---|---|---|
05:30, 7 January 2006 | Leonard G. | |
03:50, 6 January 2006 | Nativeborncal | (This is a much more modern example of the anaglyph image technology. The NYC aspect has no relevance to 3D, as such.~~~~) |
03:44, 6 January 2006 | Nativeborncal | (This is a well know example of Anachrome technique, provided by the website: www.anachrome.com) |
21:09, 6 July 2004 | Leonard G. | (Moved production info to steroscopy article) |
18:32, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Anaglyphs_containing_color_information" title="Image:AnaglyphNYC.jpg">→</a>Anaglyphs containing color information</span>) |
18:25, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Depth_adjustment" title="Image:AnaglyphNYC.jpg">→</a>Depth adjustment</span>) |
18:20, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Depth_adjustment" title="Image:AnaglyphNYC.jpg">→</a>Depth adjustment -</span> refinement) |
18:17, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Longer_base_line" title="Image:AnaglyphNYC.jpg">→</a>Longer base line -</span> sp) |
18:16, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Depth_adjustment" title="Image:AnaglyphNYC.jpg">→</a>Depth adjustment</span>) |
18:08, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Depth_adjustment" title="Image:AnaglyphNYC.jpg">→</a>Depth adjustment</span>) |
18:05, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Depth_adjustment" title="Image:AnaglyphNYC.jpg">→</a>Depth adjustment</span>) |
18:01, 6 July 2004 | Leonard G. | (Add depth adjustment example pictures) |
16:24, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Anaglyphs_containing_color_information" title="Image:AnaglyphNYC.jpg">→</a>Anaglyphs containing color information -</span> refine techniques) |
04:44, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Longer_base_line" title="Image:AnaglyphNYC.jpg">→</a>Longer base line</span>) |
04:42, 6 July 2004 | Leonard G. | |
04:37, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Copyright_info_for_this_derivitive_work:" title="Image:AnaglyphNYC.jpg">→</a>Copyright info for this derivitive work:</span>) |
04:36, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Longer_base_line" title="Image:AnaglyphNYC.jpg">→</a>Longer base line</span>) |
04:33, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Depth_adjustment" title="Image:AnaglyphNYC.jpg">→</a>Depth adjustment -</span> sp: portrait) |
04:31, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#Monochrome_image_using_a_digital_image_processing_computer_program:" title="Image:AnaglyphNYC.jpg">→</a>Monochrome image using a digital image processing computer program:</span>) |
04:30, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#How_this_image_was_produced_using_a_digital_image_processing_computer_program:" title="Image:AnaglyphNYC.jpg">→</a>How this image was produced using a digital image processing computer program:</span>) |
04:29, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#How_produce_anaglyphs_containing_color_information:" title="Image:AnaglyphNYC.jpg">→</a>How produce anaglyphs containing color information: -</span> Depth adjstment, etc.) |
04:18, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#How_produce_anaglyphs_containing_color_information:" title="Image:AnaglyphNYC.jpg">→</a>How produce anaglyphs containing color information:</span>) |
04:17, 6 July 2004 | Leonard G. | (<span class="autocomment"><a href="/wiki/Image:AnaglyphNYC.jpg#How_produce_anaglyphs_containing_color_information:" title="Image:AnaglyphNYC.jpg">→</a>How produce anaglyphs containing color information:</span>) |
04:16, 6 July 2004 | Leonard G. | |
04:11, 6 July 2004 | Leonard G. | (Copyedit, typo correction) |
02:35, 6 July 2004 | Leonard G. | |
02:33, 6 July 2004 | Leonard G. | |
02:30, 6 July 2004 | Leonard G. | |
02:24, 6 July 2004 | Leonard G. | |
02:24, 6 July 2004 | Leonard G. | (move copyright info) |
02:14, 6 July 2004 | Leonard G. | (copyedit) |
02:09, 6 July 2004 | Leonard G. | (Tech info, attribution) |
01:53, 6 July 2004 | Leonard G. | (Anaglyph of NYC stereo card) |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 07:48, 9 February 2006 | 266 × 285 (26 KB) | Dschwen (talk | contribs) | This image was copied from wikipedia:en. The original description was: Anaglyph of the large version of the NYC stereo card "http://en.wikipedia.org/wiki/Image:StereoCardNYCSmall.jpg" (a derivitive work) See that card image for original image copyright i |
You cannot overwrite this file.
File usage on Commons
The following page uses this file:
File usage on other wikis
The following other wikis use this file:
- Usage on en.wikipedia.org
- Usage on en.wikibooks.org
- Usage on fr.wikipedia.org
- Usage on fr.wikibooks.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
_error | 0 |
---|