File:Horario de verano (Fechas de cambio).png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,850 × 1,250 pixels, file size: 119 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
Español: Mapa de los países que utilizan el horario de verano y las fechas en las que entran y salen respectivamente del horario de verano (En Español)
Date
Source http://upload.wikimedia.org/wikipedia/commons/1/16/DST_Countries_Map.png
Author TimeZonesBoy

Licensing[edit]

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:21, 17 October 2022Thumbnail for version as of 19:21, 17 October 20222,850 × 1,250 (119 KB)De728631 (talk | contribs)removed Iran per https://livingintehran.com/2022/09/21/daylight-saving-time-ends-in-iran/
19:14, 17 October 2022Thumbnail for version as of 19:14, 17 October 20222,850 × 1,250 (105 KB)De728631 (talk | contribs)removed Jordan and Syria per https://www.timeanddate.com/news/time/syria-jordan-abolish-dst-2022.html
13:12, 26 June 2020Thumbnail for version as of 13:12, 26 June 20202,850 × 1,250 (118 KB)Maphobbyist (talk | contribs)The Canadian province of Yukon scrapped DST in March 2010. Source: https://www.timeanddate.com/news/time/yukon-canada-permanent-dst.html
13:31, 7 May 2019Thumbnail for version as of 13:31, 7 May 20192,850 × 1,250 (118 KB)Maphobbyist (talk | contribs)Brazil scrapped DST in April 2019 and Uruguay in 2015. Source: https://www.timeanddate.com/news/time/brazil-scraps-dst.html
13:58, 9 February 2019Thumbnail for version as of 13:58, 9 February 20192,850 × 1,250 (121 KB)Maphobbyist (talk | contribs)Morocco (including in Western Sahara it controls) srapped DST and changed its time zone to UTC+1, on October 27, 2018. Source: https://www.timeanddate.com/news/time/
22:27, 27 December 2017Thumbnail for version as of 22:27, 27 December 20172,850 × 1,250 (179 KB)Maphobbyist (talk | contribs)South Sudan used DST when it was part of Sudan.
23:04, 18 December 2017Thumbnail for version as of 23:04, 18 December 20172,850 × 1,250 (122 KB)Maphobbyist (talk | contribs)The Magallanes Region in Chile cancelled DST on 6 December 2016.
21:59, 18 December 2017Thumbnail for version as of 21:59, 18 December 20172,850 × 1,250 (122 KB)Maphobbyist (talk | contribs)Namibia cancelled DST on 8 August 2017.
08:14, 16 September 2016Thumbnail for version as of 08:14, 16 September 20162,850 × 1,250 (164 KB)Maphobbyist (talk | contribs)Update as of Spetember 2016.
15:08, 19 December 2014Thumbnail for version as of 15:08, 19 December 20142,850 × 1,250 (51 KB)Jozual (talk | contribs){{Information |Description ={{es|1=Mapa de los países que utilizan el horario de verano y las fechas en las que entran y salen respectivamente del horario de verano (En Español)}} |Source =https://commons.wikimedia.org/wiki/File:DST_Countr...
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Metadata