File:Horario de verano (Fechas de cambio).png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 800 × 351 pixels. Other resolutions: 320 × 140 pixels | 640 × 281 pixels | 1,024 × 449 pixels | 1,280 × 561 pixels | 2,850 × 1,250 pixels.
Original file (2,850 × 1,250 pixels, file size: 119 KB, MIME type: image/png)
File information
Structured data
Captions
Summary[edit]
DescriptionHorario de verano (Fechas de cambio).png |
Español: Mapa de los países que utilizan el horario de verano y las fechas en las que entran y salen respectivamente del horario de verano (En Español) |
Date | |
Source | http://upload.wikimedia.org/wikipedia/commons/1/16/DST_Countries_Map.png |
Author | TimeZonesBoy |
Licensing[edit]
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:21, 17 October 2022 | 2,850 × 1,250 (119 KB) | De728631 (talk | contribs) | removed Iran per https://livingintehran.com/2022/09/21/daylight-saving-time-ends-in-iran/ | |
19:14, 17 October 2022 | 2,850 × 1,250 (105 KB) | De728631 (talk | contribs) | removed Jordan and Syria per https://www.timeanddate.com/news/time/syria-jordan-abolish-dst-2022.html | ||
13:12, 26 June 2020 | 2,850 × 1,250 (118 KB) | Maphobbyist (talk | contribs) | The Canadian province of Yukon scrapped DST in March 2010. Source: https://www.timeanddate.com/news/time/yukon-canada-permanent-dst.html | ||
13:31, 7 May 2019 | 2,850 × 1,250 (118 KB) | Maphobbyist (talk | contribs) | Brazil scrapped DST in April 2019 and Uruguay in 2015. Source: https://www.timeanddate.com/news/time/brazil-scraps-dst.html | ||
13:58, 9 February 2019 | 2,850 × 1,250 (121 KB) | Maphobbyist (talk | contribs) | Morocco (including in Western Sahara it controls) srapped DST and changed its time zone to UTC+1, on October 27, 2018. Source: https://www.timeanddate.com/news/time/ | ||
22:27, 27 December 2017 | 2,850 × 1,250 (179 KB) | Maphobbyist (talk | contribs) | South Sudan used DST when it was part of Sudan. | ||
23:04, 18 December 2017 | 2,850 × 1,250 (122 KB) | Maphobbyist (talk | contribs) | The Magallanes Region in Chile cancelled DST on 6 December 2016. | ||
21:59, 18 December 2017 | 2,850 × 1,250 (122 KB) | Maphobbyist (talk | contribs) | Namibia cancelled DST on 8 August 2017. | ||
08:14, 16 September 2016 | 2,850 × 1,250 (164 KB) | Maphobbyist (talk | contribs) | Update as of Spetember 2016. | ||
15:08, 19 December 2014 | 2,850 × 1,250 (51 KB) | Jozual (talk | contribs) | {{Information |Description ={{es|1=Mapa de los países que utilizan el horario de verano y las fechas en las que entran y salen respectivamente del horario de verano (En Español)}} |Source =https://commons.wikimedia.org/wiki/File:DST_Countr... |
You cannot overwrite this file.
File usage on Commons
The following 6 pages use this file:
- User:Chumwa/OgreBot/Potential transport maps/2016 September 11-20
- User:Chumwa/OgreBot/Transport Maps/2014 December 11-20
- User:Chumwa/OgreBot/Transport Maps/2016 September 11-20
- User:Chumwa/OgreBot/Travel and communication maps/2016 September 11-20
- User:Magog the Ogre/Multilingual legend/2020 June 21-30
- User:Magog the Ogre/Multilingual legend/2022 October 11-20
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Horizontal resolution | 37.8 dpc |
---|---|
Vertical resolution | 37.8 dpc |