File:Prevailing world religions map rus.png
Original file (1,357 × 628 pixels, file size: 41 KB, MIME type: image/png)
Captions
Summary edit
DescriptionPrevailing world religions map rus.png | Распределение религий/конфессий |
Date | 28.06.2013 21:34 MSK |
Source | http://upload.wikimedia.org/wikipedia/commons/7/79/Prevailing_world_religions_map.png |
Author | Sergey V. Mamaev, перевод на русский - Константин Редигер |
Licensing edit
This file is licensed under Creative Commons ShareAlike 1.0 License.
Creative Commons has retired this legal tool and does not recommend that it be applied to works. বাংলা | čeština | Deutsch | English | Esperanto | español | فارسی | suomi | français | magyar | italiano | ქართული | 한국어 | македонски | മലയാളം | português | русский | sicilianu | српски / srpski | svenska | 中文(简体) | 中文(繁體) | +/− | |
Creative Commons ShareAlike 1.0 GenericCC SA 1.0http://creativecommons.org/licenses/sa/1.0/falsetrue |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:11, 19 January 2022 | 1,357 × 628 (41 KB) | Алексей Гоманков (talk | contribs) | Изменение термина «монофизиты» на «миафизиты» по запросу в Графической мастерской | |
15:22, 30 May 2019 | 1,357 × 628 (54 KB) | AKS471883 (talk | contribs) | Маврикий вера в индуизм | ||
16:52, 7 October 2015 | 1,357 × 628 (51 KB) | Knyaz-1988 (talk | contribs) | Новая версия | ||
16:10, 7 October 2015 | 1,357 × 628 (51 KB) | Knyaz-1988 (talk | contribs) | Новая версия | ||
19:10, 25 November 2014 | 1,357 × 628 (51 KB) | Knyaz-1988 (talk | contribs) | New version | ||
00:08, 15 March 2014 | 1,357 × 628 (44 KB) | Khny (talk | contribs) | Restore. | ||
00:05, 15 March 2014 | 1,336 × 680 (54 KB) | Khny (talk | contribs) | Update. | ||
16:40, 28 June 2013 | 1,357 × 628 (64 KB) | Ad diesel (talk | contribs) | {{Information |Description=Распределение религий/конфессий |Source=http://upload.wikimedia.org/wikipedia/commons/7/79/Prevailing_world_religions_map.png |Date=28.06.2013 21:34 MSK |Author=Sergey V. Mamaev, перевод н... |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
File usage on other wikis
The following other wikis use this file:
- Usage on inh.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on xmf.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Software used | Adobe Photoshop CC 2019 (Windows) |
---|---|
Date and time of digitizing | 01:09, 20 January 2022 |
File change date and time | 01:10, 20 January 2022 |
Date metadata was last modified | 01:10, 20 January 2022 |
Unique ID of original document | xmp.did:b6b68195-c6ac-5247-a738-cc8032bc7c7b |
Horizontal resolution | 28.35 dpc |
Vertical resolution | 28.35 dpc |