File:World population density 1994.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(6,693 × 3,977 pixels, file size: 955 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: World map of the population density in 1994. A more recent population density map can be found at http://sedac.ciesin.columbia.edu/gpw/
Español: Mapa de la densidad de población mundial en 1994. Un mapa de densidad de población más reciente puede verse en http://sedac.ciesin.columbia.edu/gpw/.
Date Data from 1994. Image made in 2000.
Source Global Population Density Map.
Author United States Department of Agriculture (USDA)
Other versions File:World population density 1994 - with equator.png
World population density 1994 - with equator.png
This map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “World population density 1994.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Licensing[edit]

Public domain
This work is in the public domain in the United States because it is a work prepared by an officer or employee of the United States Government as part of that person’s official duties under the terms of Title 17, Chapter 1, Section 105 of the US Code. Note: This only applies to original works of the Federal Government and not to the work of any individual U.S. state, territory, commonwealth, county, municipality, or any other subdivision. This template also does not apply to postage stamp designs published by the United States Postal Service since 1978. (See § 313.6(C)(1) of Compendium of U.S. Copyright Office Practices). It also does not apply to certain US coins; see The US Mint Terms of Use.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:34, 4 May 2020Thumbnail for version as of 02:34, 4 May 20206,693 × 3,977 (955 KB)XyKyWyKy (talk | contribs)correction - uploaded the wrong file
02:31, 4 May 2020Thumbnail for version as of 02:31, 4 May 20206,693 × 3,977 (954 KB)XyKyWyKy (talk | contribs)color adjustment for better contrast
11:31, 5 August 2019Thumbnail for version as of 11:31, 5 August 20196,693 × 3,977 (916 KB)SinPantuflas (talk | contribs)Removed old Panama Canal Zone delimitation from the map. Updated density in Panama Province and Colon (approx).
15:18, 7 January 2014Thumbnail for version as of 15:18, 7 January 20146,693 × 3,977 (915 KB)Nonenmac (talk | contribs)Removed the black border, title and publisher info.
09:08, 20 October 2013Thumbnail for version as of 09:08, 20 October 20137,021 × 4,543 (951 KB)McZusatz (talk | contribs)RGB from http://soils.usda.gov/use/worldsoils/mapindex/popden-map.zip (uploaded using chunked upload script)
08:55, 20 October 2013Thumbnail for version as of 08:55, 20 October 20137,021 × 4,543 (519 KB)McZusatz (talk | contribs)Merging details from duplicate file (uploaded using chunked upload script)
20:21, 29 September 2013Thumbnail for version as of 20:21, 29 September 20137,021 × 4,543 (951 KB)Bürgerentscheid (talk | contribs)Reverted to version as of 13:47, 4 September 2011, MediaWiki software now supports PNGs with higher resolution
13:47, 4 September 2011Thumbnail for version as of 13:47, 4 September 20111,300 × 841 (166 KB)Genetics4good (talk | contribs)Reverted to version as of 03:04, 2 January 2006
13:47, 4 September 2011Thumbnail for version as of 13:47, 4 September 20117,021 × 4,543 (951 KB)Genetics4good (talk | contribs)Improved resolution, now possible to zoom in much more
03:04, 2 January 2006Thumbnail for version as of 03:04, 2 January 20061,300 × 841 (166 KB)QuartierLatin1968 (talk | contribs)From en:Image:World_population_density.gif. World map of the population density in 1994. Made in 2001 by the U.S. departement of agriculture. [http://antwrp.gsfc.nasa.gov/apod/ap030305.html Astronomy Picture of the Day], 2003 March 5. Converted to pn

File usage on other wikis

The following other wikis use this file:

Metadata