File:World religions ITA.PNG

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,357 × 628 pixels, file size: 48 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
This religion map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “World religions ITA.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Summary[edit]

Description A map of the world, showing the major religions distributed in the world as of today. A different type of map which views only the religion as a whole excluding denominations or sects of the religions, and is colored by how the religions are distributed not by main religion of country etc.
Date
Source self-made (using sources from Britannica ([1], [2]), Think Quest [3], Wadsworth.com[4] and many other sources similar to these in order to create the map with the right colours.)
Author TheGreenEditor
Permission
(Reusing this file)
English: Allowed to copy and distribute
Other versions See User:TheGreenEditor on Wikipedia

Licensing[edit]

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current16:57, 17 February 2018Thumbnail for version as of 16:57, 17 February 20181,357 × 628 (48 KB)Artoxx (talk | contribs)Added South Sudan which became independent in 2011 and which has a Protestant/Catholic mix.
19:36, 23 April 2014Thumbnail for version as of 19:36, 23 April 20141,357 × 628 (53 KB)Didym (talk | contribs)Reverted to version as of 23:59, 1 March 2008: ITA
13:09, 15 March 2014Thumbnail for version as of 13:09, 15 March 20141,336 × 680 (52 KB)Khny (talk | contribs)Fixes.
23:40, 14 March 2014Thumbnail for version as of 23:40, 14 March 20141,336 × 680 (54 KB)Khny (talk | contribs)Updated version.
23:59, 1 March 2008Thumbnail for version as of 23:59, 1 March 20081,357 × 628 (53 KB)Uyu (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
23:58, 1 March 2008Thumbnail for version as of 23:58, 1 March 20081,357 × 628 (53 KB)Uyu (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
23:42, 1 March 2008Thumbnail for version as of 23:42, 1 March 20081,357 × 628 (53 KB)Uyu (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
18:53, 1 March 2008Thumbnail for version as of 18:53, 1 March 20081,357 × 628 (53 KB)Uyu (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
15:46, 1 March 2008Thumbnail for version as of 15:46, 1 March 20081,357 × 628 (54 KB)Nyo~commonswiki (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
13:24, 1 March 2008Thumbnail for version as of 13:24, 1 March 20081,357 × 628 (54 KB)Nyo~commonswiki (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.

File usage on other wikis

The following other wikis use this file:

Metadata