Oil Consumption by Country

# Country Daily Oil Consumption
(barrels)
World
Share
Yearly Gallons
Per Capita
1 United States 19,687,287 20.3 % 922.4
2 China 12,791,553 13.2 % 139.9
3 India 4,443,000 4.6 % 50.9
4 Japan 4,012,877 4.1 % 484.4
5 Russia 3,631,287 3.7 % 383.6
6 Saudi Arabia 3,302,000 3.4 % 1,514.8
7 Brazil 2,984,000 3.1 % 221.1
8 South Korea 2,605,440 2.7 % 778.4
9 Canada 2,486,301 2.6 % 1,055.4
10 Germany 2,383,393 2.5 % 443.8
11 Mexico 2,052,607 2.1 % 258.9
12 Iran 1,803,999 1.9 % 332.0
13 France 1,705,568 1.8 % 408.6
14 Indonesia 1,623,000 1.7 % 95.0
15 United Kingdom 1,583,896 1.6 % 369.8
16 Singapore 1,357,000 1.4 % 3,642.0
17 Thailand 1,302,000 1.3 % 282.7
18 Spain 1,290,063 1.3 % 425.5
19 Italy 1,236,628 1.3 % 315.3
20 Australia 1,114,645 1.1 % 706.2
21 Taiwan 981,203 1.0 % 637.5
22 Turkey 941,861 1.0 % 178.2
23 Netherlands 937,098 1.0 % 838.9
24 United Arab Emirates 896,000 0.9 % 1,527.2
25 Egypt 877,000 0.9 % 134.7
26 Iraq 857,000 0.9 % 339.5
27 Argentina 709,000 0.7 % 248.9
28 Malaysia 708,000 0.7 % 344.3
29 South Africa 640,000 0.7 % 173.9
30 Belgium 631,522 0.7 % 855.5
31 Venezuela 598,000 0.6 % 298.2
32 Poland 582,161 0.6 % 231.6
33 Pakistan 556,000 0.6 % 39.9
34 Vietnam 478,000 0.5 % 78.7
35 Algeria 429,000 0.4 % 163.0
36 Philippines 429,000 0.4 % 62.7
37 Nigeria 428,000 0.4 % 34.8
38 Hong Kong 408,491 0.4 % 842.2
39 Kuwait 359,000 0.4 % 1,359.5
40 Colombia 357,000 0.4 % 114.9
41 Chile 351,989 0.4 % 298.4
42 Kazakhstan 325,000 0.3 % 275.6
43 Sweden 322,109 0.3 % 496.1
44 Greece 296,101 0.3 % 422.3
45 Morocco 275,000 0.3 % 120.1
46 Austria 262,352 0.3 % 460.4
47 Ecuador 259,000 0.3 % 241.5
48 Peru 246,000 0.3 % 121.1
49 Ukraine 244,000 0.3 % 83.4
50 Portugal 236,866 0.2 % 351.4
51 Israel 236,249 0.2 % 443.9
52 Switzerland 228,194 0.2 % 417.8
53 Libya 223,000 0.2 % 544.2
54 Finland 210,030 0.2 % 585.9
55 Norway 204,090 0.2 % 597.5
56 Romania 200,000 0.2 % 154.9
57 Oman 183,000 0.2 % 637.9
58 Czech Republic (Czechia) 179,956 0.2 % 262.0
59 Qatar 172,000 0.2 % 1,016.0
60 New Zealand 166,913 0.2 % 548.1
61 Denmark 158,194 0.2 % 424.9
62 Hungary 155,544 0.2 % 242.9
63 Panama 155,000 0.2 % 590.2
64 Lebanon 153,000 0.2 % 374.8
65 Cuba 153,000 0.2 % 206.8
66 Ireland 152,404 0.2 % 495.4
67 Turkmenistan 149,000 0.2 % 389.2
68 Syria 140,000 0.1 % 113.2
69 Sudan 140,000 0.1 % 54.5
70 Belarus 137,000 0.1 % 216.3
71 Dominican Republic 133,000 0.1 % 193.7
72 Angola 133,000 0.1 % 69.9
73 Sri Lanka 127,000 0.1 % 90.9
74 Myanmar 123,000 0.1 % 36.3
75 Jordan 114,000 0.1 % 175.4
76 Kenya 114,000 0.1 % 36.5
77 Bangladesh 113,000 0.1 % 10.8
78 Bulgaria 97,000 0.100 % 205.2
79 Tunisia 97,000 0.100 % 127.3
80 Puerto Rico 96,746 0.100 % 432.1
81 Azerbaijan 96,000 0.099 % 147.5
82 Guatemala 93,000 0.096 % 87.5
83 Bolivia 90,000 0.093 % 122.5
84 Ghana 88,000 0.091 % 45.6
85 Slovakia 81,587 0.084 % 230.3
86 Gibraltar 75,000 0.077 % 35,306.3
87 Serbia 74,000 0.076 % 151.4
88 Ethiopia 74,000 0.076 % 10.8
89 Tanzania 71,999 0.074 % 20.3
90 Croatia 69,000 0.071 % 250.4
91 Bahrain 62,000 0.064 % 674.2
92 Lithuania 61,612 0.063 % 322.0
93 Yemen 60,000 0.062 % 31.4
94 Honduras 58,000 0.060 % 94.0
95 Trinidad and Tobago 57,000 0.059 % 594.7
96 Luxembourg 56,194 0.058 % 1,476.7
97 Costa Rica 55,000 0.057 % 170.5
98 Jamaica 54,000 0.056 % 295.4
99 Uruguay 53,000 0.055 % 238.0
100 Slovenia 52,298 0.054 % 383.6
101 Cyprus 52,000 0.054 % 665.5
102 El Salvador 52,000 0.054 % 127.5
103 Paraguay 51,000 0.053 % 124.8
104 Côte d'Ivoire 51,000 0.053 % 32.3
105 Senegal 49,000 0.050 % 50.9
106 Uzbekistan 49,000 0.050 % 23.9
107 Cambodia 48,000 0.049 % 47.1
108 Malta 47,000 0.048 % 1,540.5
109 Nepal 43,000 0.044 % 23.7
110 Kyrgyzstan 40,000 0.041 % 101.9
111 Cameroon 40,000 0.041 % 25.9
112 Mozambique 40,000 0.041 % 22.1
113 Latvia 37,694 0.039 % 292.8
114 Papua New Guinea 37,001 0.038 % 63.7
115 Nicaragua 37,000 0.038 % 88.8
116 Benin 36,000 0.037 % 49.0
117 Bosnia and Herzegovina 35,000 0.036 % 154.1
118 Afghanistan 35,000 0.036 % 15.5
119 Georgia 33,000 0.034 % 134.1
120 Uganda 32,001 0.033 % 12.7
121 Estonia 28,855 0.030 % 336.2
122 Mauritius 28,000 0.029 % 331.7
123 Albania 27,000 0.028 % 143.7
124 Namibia 26,000 0.027 % 171.6
125 State of Palestine 24,001 0.025 % 80.1
126 Zimbabwe 24,000 0.025 % 25.5
127 Haiti 23,000 0.024 % 32.9
128 Burkina Faso 23,000 0.024 % 18.3
129 Zambia 22,000 0.023 % 20.1
130 Mali 21,999 0.023 % 18.0
131 Gabon 21,000 0.022 % 154.3
132 North Macedonia 21,000 0.022 % 152.6
133 Botswana 21,000 0.022 % 136.9
134 Mongolia 21,000 0.022 % 106.3
135 Tajikistan 21,000 0.022 % 36.9
136 DR Congo 21,000 0.022 % 4.0
137 Bahamas 20,036 0.021 % 775.7
138 New Caledonia 20,000 0.021 % 1,080.5
139 Iceland 19,090 0.020 % 871.8
140 Guinea 19,001 0.020 % 24.4
141 Moldova 18,001 0.019 % 85.6
142 Laos 18,000 0.019 % 40.0
143 North Korea 18,000 0.019 % 10.9
144 Madagascar 18,000 0.019 % 10.8
145 Réunion 17,999 0.019 % 297.8
146 Macao 17,110 0.018 % 418.5
147 Mauritania 17,000 0.018 % 64.3
148 Congo 17,000 0.018 % 50.2
149 Martinique 16,999 0.018 % 685.2
150 U.S. Virgin Islands 16,440 0.017 % 2,463.1
151 Brunei 16,000 0.016 % 575.8
152 Fiji 16,000 0.016 % 267.1
153 Togo 15,000 0.015 % 30.0
154 Guyana 14,000 0.014 % 282.7
155 Guadeloupe 13,000 0.013 % 500.9
156 Suriname 13,000 0.013 % 342.7
157 Guam 12,570 0.013 % 1,144.6
158 Niger 12,000 0.012 % 8.8
159 Barbados 11,001 0.011 % 605.2
160 Maldives 11,000 0.011 % 371.2
161 South Sudan 8,001 0.0082 % 11.1
162 Aruba 8,000 0.0082 % 1,169.4
163 Liberia 8,000 0.0082 % 26.1
164 Seychelles 7,299 0.0075 % 1,113.3
165 Montenegro 7,000 0.0072 % 169.5
166 Rwanda 6,700 0.0069 % 8.6
167 French Polynesia 6,599 0.0068 % 344.6
168 Sierra Leone 6,500 0.0067 % 13.3
169 Djibouti 6,360 0.0065 % 95.3
170 Malawi 6,001 0.0062 % 5.3
171 Armenia 6,000 0.0062 % 32.1
172 Cabo Verde 5,600 0.0058 % 153.7
173 Somalia 5,600 0.0058 % 6.0
174 Eswatini 5,300 0.0055 % 71.1
175 Equatorial Guinea 5,200 0.0054 % 57.0
176 Antigua and Barbuda 5,001 0.0052 % 846.5
177 Lesotho 5,001 0.0052 % 35.8
178 Bermuda 5,000 0.0051 % 1,215.4
179 French Guiana 5,000 0.0051 % 291.7
180 Faeroe Islands 4,600 0.0047 % 1,424.6
181 Cayman Islands 4,401 0.0045 % 1,083.7
182 Belize 4,001 0.0041 % 167.0
183 Greenland 4,000 0.0041 % 1,096.6
184 Gambia 3,800 0.0039 % 25.1
185 Timor-Leste 3,501 0.0036 % 43.8
186 Saint Lucia 3,099 0.0032 % 269.3
187 Bhutan 3,001 0.0031 % 61.4
188 Eritrea 3,000 0.0031 % 13.7
189 Central African Republic 2,800 0.0029 % 8.8
190 Guinea-Bissau 2,700 0.0028 % 22.6
191 Samoa 2,400 0.0025 % 179.0
192 American Samoa 2,375 0.0024 % 721.7
193 Chad 2,299 0.0024 % 2.4
194 Grenada 2,000 0.0021 % 255.6
195 Western Sahara 1,701 0.0018 % 51.6
196 Saint Kitts & Nevis 1,700 0.0018 % 545.3
197 St. Vincent & Grenadines 1,619 0.0017 % 234.2
198 Solomon Islands 1,600 0.0016 % 39.1
199 Burundi 1,499 0.0015 % 2.1
200 Turks and Caicos 1,420 0.0015 % 569.2
201 Dominica 1,301 0.0013 % 284.6
202 Comoros 1,300 0.0013 % 26.7
203 British Virgin Islands 1,240 0.0013 % 639.2
204 Vanuatu 1,100 0.0011 % 59.5
205 Sao Tome & Principe 1,000 0.0010 % 74.9
206 Tonga 899 0.00093 % 130.4
207 Saint Pierre & Miquelon 660 0.00068 % 1,696.2
208 Cook Islands 600 0.00062 % 524.2
209 Nauru 469 0.00048 % 628.6
210 Montserrat 400 0.00041 % 1,205.9
211 Kiribati 400 0.00041 % 51.7
212 Falkland Islands 290 0.00030 % 1,267.3
213 Saint Helena 70 0.00007 % 194.8
214 Niue 51 0.00005 % 420.1

Sources