Asia Population (LIVE)

retrieving data...
Asia Population (1950 - 2023)
Yearly Population Growth Rate (%)

Subregions in Asia

AreaPopulation (2023)
Southern Asia(2,027,578,876)
Eastern Asia(1,662,476,937)
South-Eastern Asia(686,824,689)
Western Asia(298,033,659)
Central Asia(78,165,568)
  • The current population of Asia is 4,775,871,526 as of Monday, March 18, 2024, based on the latest United Nations estimates.
  • Asia population is equivalent to 59.22% of the total world population.
  • Asia ranks number among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Asia is 153 per Km2 (397 people per mi2).
  • The total land area is 31,033,131 Km2 (11,981,954 sq. miles)
  • 52.6 % of the population is urban (2,500,201,501 people in 2023)
  • The median age in Asia is 31.9years.

Population of Asia (2023 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAsia's
Share of
World Pop
World PopulationAsia
Rank
2023 4,753,079,727 0.64 % 30,444,963 -1,487,191 31.9 1.93 153 52.6 % 2,500,201,501 59.1 % 8,045,311,447
2022 4,722,634,764 0.60 % 28,058,597 -1,461,999 31.6 1.94 152 52.0 % 2,454,566,304 59.2 % 7,975,105,156
2021 4,694,576,167 0.65 % 30,252,092 0 0.0 0.00 151 51.3 % 2,408,318,385 59.4 % 7,909,295,151
2020 4,664,324,075 0.76 % 35,356,680 -2,092,203 30.8 1.98 150 50.6 % 2,361,464,416 59.5 % 7,840,952,880
2019 4,628,967,395 0.85 % 38,945,893 -2,092,203 29.4 2.16 149 50.0 % 2,314,051,549 59.6 % 7,764,951,032
2018 4,590,021,502 0.92 % 41,718,056 -2,092,203 29.4 2.16 148 49.4 % 2,266,130,580 59.7 % 7,683,789,828
2017 4,548,303,446 0.98 % 44,149,958 -2,092,203 29.4 2.16 147 48.8 % 2,217,723,679 59.9 % 7,599,822,404
2016 4,504,153,488 1.00 % 44,716,030 -2,092,203 29.4 2.16 145 48.2 % 2,168,879,760 59.9 % 7,513,474,238
2015 4,459,437,458 1.10 % 47,653,289 -2,395,443 29.1 2.21 144 47.5 % 2,119,873,398 63.8 % 7,426,597,537
2010 4,221,171,012 1.18 % 48,161,015 -1,237,569 27.6 2.31 136 44.5 % 1,877,015,239 64.4 % 6,985,603,105
2005 3,980,365,939 1.28 % 48,865,619 -1,362,498 26.2 2.39 128 41.0 % 1,631,488,737 64.7 % 6,558,176,119
2000 3,736,037,845 1.41 % 50,371,770 -1,359,569 24.9 2.57 120 37.5 % 1,399,722,305 65.1 % 6,148,898,975
1995 3,484,178,996 1.64 % 54,565,384 -1,788,464 23.3 2.74 112 34.9 % 1,215,521,041 65.5 % 5,743,219,454
1990 3,211,352,076 1.99 % 60,152,833 -1,289,130 21.9 3.32 103 32.4 % 1,039,593,625 66.1 % 5,316,175,862
1985 2,910,587,913 2.00 % 54,914,871 -223,508 20.7 3.59 94 29.8 % 868,117,794 65.5 % 4,861,730,613
1980 2,636,013,559 1.93 % 47,998,547 -644,578 19.9 3.91 85 27.2 % 716,918,680 64.8 % 4,444,007,706
1975 2,396,020,826 2.23 % 50,094,747 -1,039,016 18.9 4.43 77 25.0 % 598,731,099 64.8 % 4,069,437,231
1970 2,145,547,093 2.44 % 48,667,038 -491,710 18.4 5.59 69 23.6 % 507,088,632 64.3 % 3,695,390,336
1965 1,902,211,904 2.28 % 40,537,347 -104,414 18.7 5.95 61 15.7 % 298,616,710 63.0 % 3,337,111,983
1960 1,699,525,168 2.09 % 33,324,470 96,338 19.6 5.19 55 21.2 % 360,171,131 61.9 % 3,019,233,434
1955 1,532,902,816 2.14 % 30,770,889 141,208 20.0 5.86 49 19.5 % 298,616,710 61.3 % 2,746,072,141
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant). Back to top ↑

Asia Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAsia's
Share of
World Pop
World PopulationAsia
Rank
2025 4,816,249,054 0.64 % 30,384,996 -1,555,419 32.7 1.93 155 53.8 % 2,589,655,469 61.4 % 8,191,988,453
2030 4,958,807,419 0.59 % 28,511,673 -1,656,052 34.4 1.90 160 56.5 % 2,802,261,893 60.5 % 8,546,141,327
2035 5,078,922,635 0.48 % 24,023,043 -1,650,473 35.9 1.87 164 59.0 % 2,998,511,347 57.2 % 8,879,397,401
2040 5,176,104,559 0.38 % 19,436,385 -1,647,793 37.2 1.85 167 61.4 % 3,176,508,579 58.3 % 9,188,250,492
2045 5,248,927,577 0.28 % 14,564,604 -1,646,364 38.5 1.85 169 63.5 % 3,335,589,401 57.1 % 9,467,543,575
2050 5,292,947,571 0.17 % 8,803,999 -1,646,268 39.8 1.85 171 65.7 % 3,479,058,559 55.9 % 9,709,491,761
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Asia Population (Live) counter shows a continuously updated estimate of the current population of Asia delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Asia (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Asia, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Asia's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Asia in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also