Latin America and the Caribbean Population (LIVE)

retrieving data...
Latin America and the Caribbean Population (1950 - 2023)
Yearly Population Growth Rate (%)

Subregions in Latin America and the Caribbean

AreaPopulation (2023)
South America(439,719,008)
Central America(180,643,728)
Caribbean(44,634,385)
  • The current population of Latin America and the Caribbean is 668,541,908 as of Monday, March 18, 2024, based on the latest United Nations estimates.
  • Latin America and the Caribbean population is equivalent to 8.28% of the total world population.
  • Latin America and the Caribbean ranks number among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Latin America and the Caribbean is 33 per Km2 (86 people per mi2).
  • The total land area is 20,139,378 Km2 (7,775,854 sq. miles)
  • 84 % of the population is urban (558,814,380 people in 2023)
  • The median age in Latin America and the Caribbean is 31.0years.

Population of Latin America and the Caribbean (2023 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationLatin America and the Caribbean's
Share of
World Pop
World PopulationLatin America and the Caribbean
Rank
2023 664,997,121 0.72 % 4,728,047 -161,800 31.0 1.84 33 84.0 % 558,814,380 8.3 % 8,045,311,447
2022 660,269,074 0.64 % 4,170,977 -175,469 30.6 1.85 33 83.7 % 552,446,924 8.3 % 7,975,105,156
2021 656,098,097 0.65 % 4,261,975 0 0.0 0.00 33 83.2 % 545,983,737 8.3 % 7,909,295,151
2020 651,836,122 0.77 % 4,989,365 -163,805 29.9 1.90 32 82.8 % 539,427,335 8.3 % 7,840,952,880
2019 646,846,757 0.86 % 5,543,025 -163,805 28.5 2.04 32 82.4 % 532,783,467 8.3 % 7,764,951,032
2018 641,303,732 0.92 % 5,855,533 -163,805 28.5 2.04 32 82.0 % 526,057,192 8.4 % 7,683,789,828
2017 635,448,199 0.97 % 6,107,191 -163,805 28.5 2.04 32 81.7 % 519,249,889 8.4 % 7,599,822,404
2016 629,341,008 1.01 % 6,264,520 -163,805 28.5 2.04 31 81.4 % 512,362,472 8.4 % 7,513,474,238
2015 623,076,488 1.08 % 6,505,895 -431,002 28.1 2.08 31 81.1 % 505,391,949 8.9 % 7,426,597,537
2010 590,547,013 1.14 % 6,516,599 -596,921 26.4 2.19 29 79.5 % 469,582,673 9.0 % 6,985,603,105
2005 557,964,020 1.32 % 7,090,378 -1,061,812 24.7 2.35 28 77.6 % 433,252,731 9.1 % 6,558,176,119
2000 522,512,130 1.57 % 7,816,103 -944,826 23.2 2.61 26 76.0 % 397,061,693 9.1 % 6,148,898,975
1995 483,431,616 1.78 % 8,173,300 -809,653 21.9 2.92 24 73.7 % 356,406,982 9.1 % 5,743,219,454
1990 442,565,114 1.93 % 8,080,208 -631,497 20.7 3.25 22 71.3 % 315,342,613 9.1 % 5,316,175,862
1985 402,164,075 2.11 % 7,966,294 -921,704 19.7 3.68 20 68.3 % 274,582,547 9.0 % 4,861,730,613
1980 362,332,604 2.32 % 7,860,046 -636,260 18.7 4.16 18 64.9 % 235,161,265 8.9 % 4,444,007,706
1975 323,032,374 2.43 % 7,301,368 -542,243 18.0 4.66 16 61.4 % 198,383,725 8.7 % 4,069,437,231
1970 286,525,532 2.59 % 6,886,396 -423,225 17.4 5.19 14 57.6 % 165,056,257 8.6 % 3,695,390,336
1965 252,093,551 2.78 % 6,467,878 -320,577 17.2 5.68 13 34.7 % 87,570,364 8.3 % 3,337,111,983
1960 219,754,160 2.74 % 5,563,550 -241,884 17.5 5.87 11 49.7 % 109,282,222 8.0 % 3,019,233,434
1955 191,936,410 2.66 % 4,720,113 -260,163 18.0 5.84 10 45.6 % 87,570,364 7.7 % 2,746,072,141
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant). Back to top ↑

Latin America and the Caribbean Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationLatin America and the Caribbean's
Share of
World Pop
World PopulationLatin America and the Caribbean
Rank
2025 674,862,046 0.70 % 4,605,185 -138,657 31.7 1.82 34 84.6 % 571,254,319 8.6 % 8,191,988,453
2030 697,584,818 0.66 % 4,544,554 -172,035 33.6 1.80 35 86.1 % 600,480,333 8.5 % 8,546,141,327
2035 716,709,348 0.54 % 3,824,906 -204,465 35.4 1.77 36 87.4 % 626,673,014 8.1 % 8,879,397,401
2040 731,825,473 0.42 % 3,023,225 -202,866 37.2 1.75 36 88.8 % 649,621,846 8.2 % 9,188,250,492
2045 742,562,066 0.29 % 2,147,319 -197,504 38.8 1.74 37 90.1 % 669,131,446 8.1 % 9,467,543,575
2050 749,168,715 0.18 % 1,321,330 -196,094 40.4 1.72 37 91.4 % 685,070,437 7.9 % 9,709,491,761
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Latin America and the Caribbean Population (Live) counter shows a continuously updated estimate of the current population of Latin America and the Caribbean delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Latin America and the Caribbean (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Latin America and the Caribbean, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Latin America and the Caribbean's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Latin America and the Caribbean in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also