Iraq GDP

GDP nominal (2022)
$264,182,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

7.01%

  • Nominal (current) Gross Domestic Product (GDP) of Iraq is $264,182,000,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Iraq reached $192,926,000,000 in 2022.
  • GDP Growth Rate in 2022 was 7.01%, representing a change of 12,636,000,000 US$ over 2021, when Real GDP was $180,290,000,000.
  • GDP per Capita in Iraq (with a population of 44,496,122 people in 2022) was $4,336, an increase of $194 from $4,141 in 2021; this represents a change of 4.7% in GDP per capita.
Iraq GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Iraq

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $264,182,000,000 $192,926,000,0007.01%$4,3362.21 %44,496,122
2021 $207,692,000,000 $180,290,000,0001.58%$4,1412.29 %43,533,592
2020 $180,924,000,000 $177,479,000,000-12.04%$4,1702.39 %42,556,984
2019 $233,636,000,000 $201,765,000,0005.51%$4,8542.40 %41,563,520
2018 $227,367,000,000 $191,222,000,0002.63%$4,7112.45 %40,590,700
2017 $187,218,000,000 $186,315,000,000-1.82%$4,7022.39 %39,621,162
2016 $166,602,000,000 $189,768,000,00013.79%$4,9042.49 %38,697,943
2015 $166,774,000,000 $166,774,000,0004.72%$4,4172.75 %37,757,813
2014 $228,416,000,000 $159,253,000,0000.20%$4,3343.56 %36,746,488
2013 $234,638,000,000 $158,940,000,0007.63%$4,4794.78 %35,481,800
2012 $218,002,000,000 $147,674,000,00013.94%$4,3614.59 %33,864,447
2011 $185,750,000,000 $129,611,000,0007.55%$4,0033.56 %32,378,061
2010 $138,517,000,000 $120,516,000,0006.40%$3,8553.22 %31,264,875
2009 $111,658,000,000 $113,265,000,0003.38%$3,7393.66 %30,289,040
2008 $131,614,000,000 $109,562,000,0008.23%$3,7501.95 %29,218,381
2007 $88,837,055,195 $101,233,000,0001.89%$3,532-0.85 %28,660,887
2006 $65,140,147,197 $99,359,074,3865.65%$3,4370.72 %28,905,607
2005 $49,954,890,353 $94,048,799,1101.67%$3,2773.01 %28,698,684
2004 $36,627,901,762 $92,502,263,36853.38%$3,3202.92 %27,858,948
Sources:

See also