Mongolia GDP

GDP nominal (2022)
$16,810,883,361
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

4.85%

  • Nominal (current) Gross Domestic Product (GDP) of Mongolia is $16,810,883,361 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Mongolia reached $12,457,761,005 in 2022.
  • GDP Growth Rate in 2022 was 4.85%, representing a change of 666,310,233 US$ over 2021, when Real GDP was $13,749,955,734.
  • GDP per Capita in Mongolia (with a population of 3,398,366 people) was $4,242 in 2022, an increase of $135 from $4,107 in 2021; this represents a change of 3.3% in GDP per capita.
Mongolia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Mongolia

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $16,810,883,361 $14,416,265,967 4.85% $4,242 1.51 % 3,398,366
2021 $15,286,441,740 $13,749,955,734 1.64% $4,107 1.62 % 3,347,782
2020 $13,312,981,427 $13,528,524,954 -4.56% $4,107 1.92 % 3,294,335
2019 $14,206,359,016 $14,174,566,540 5.60% $4,385 2.16 % 3,232,430
2018 $13,178,094,720 $13,422,599,723 7.74% $4,242 2.20 % 3,163,991
2017 $11,480,847,740 $12,457,761,005 5.64% $4,024 2.19 % 3,096,030
2016 $11,181,350,649 $11,793,003,950 1.49% $3,893 2.19 % 3,029,555
2015 $11,619,892,593 $11,619,892,593 2.38% $3,919 2.13 % 2,964,749
2014 $12,226,514,666 $11,349,786,314 7.89% $3,910 2.03 % 2,902,823
2013 $12,582,122,604 $10,520,241,547 11.65% $3,698 1.89 % 2,845,153
2012 $12,292,770,631 $9,422,609,646 12.32% $3,374 1.76 % 2,792,349
2011 $10,409,797,375 $8,389,088,995 17.29% $3,057 1.53 % 2,743,938
2010 $7,189,482,001 $7,152,385,864 6.37% $2,647 1.34 % 2,702,520
2009 $4,583,850,368 $6,724,368,910 -1.27% $2,522 1.25 % 2,666,713
2008 $5,623,216,610 $6,810,770,270 8.90% $2,586 1.08 % 2,633,887
2007 $4,234,999,703 $6,254,129,713 10.25% $2,400 0.95 % 2,605,643
2006 $3,414,055,663 $5,672,782,078 8.56% $2,198 0.86 % 2,581,242
2005 $2,523,471,602 $5,225,662,154 7.25% $2,042 0.84 % 2,559,255
2004 $1,992,066,808 $4,872,245,748 10.63% $1,920 0.85 % 2,537,949
2003 $1,595,297,356 $4,404,273,779 7.00% $1,750 0.88 % 2,516,454
2002 $1,396,555,720 $4,115,965,441 4.73% $1,650 0.89 % 2,494,617
2001 $1,267,997,934 $3,929,961,222 2.95% $1,589 0.88 % 2,472,601
2000 $1,136,896,124 $3,817,248,911 1.15% $1,557 0.93 % 2,450,979
1999 $1,057,408,589 $3,773,996,566 3.07% $1,554 0.97 % 2,428,488
1998 $1,124,440,204 $3,661,572,770 3.34% $1,522 0.98 % 2,405,148
1997 $1,180,934,203 $3,543,231,098 3.90% $1,488 1.05 % 2,381,771
1996 $1,345,719,472 $3,410,339,919 2.24% $1,447 1.15 % 2,357,033
1995 $1,452,165,005 $3,335,782,059 6.38% $1,431 1.25 % 2,330,334
1994 $925,817,092 $3,135,828,263 2.13% $1,363 1.37 % 2,301,510
1993 $768,401,634 $3,070,296,388 -3.17% $1,352 1.51 % 2,270,311
Sources:

See also