State of Palestine GDP

GDP nominal (2022)
$19,111,900,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

3.93%

  • Nominal (current) Gross Domestic Product (GDP) of the State of Palestine is $19,111,900,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of the State of Palestine reached $15,612,500,000 in 2022.
  • GDP Growth Rate in 2022 was 3.93%, representing a change of 590,800,000 US$ over 2021, when Real GDP was $15,021,700,000.
  • GDP per Capita in the State of Palestine (with a population of 5,250,072 people in 2022) was $2,974, an increase of $47 from $2,926 in 2021; this represents a change of 1.6% in GDP per capita.
State of Palestine GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of the State of Palestine

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $19,111,900,000 $15,612,500,0003.93%$2,9742.27 %5,250,072
2021 $18,109,000,000 $15,021,700,0007.01%$2,9262.27 %5,133,392
2020 $15,531,700,000 $14,037,400,000-11.32%$2,7972.23 %5,019,401
2019 $17,133,500,000 $15,829,000,0001.36%$3,2242.17 %4,909,775
2018 $16,276,600,000 $15,616,200,0001.23%$3,2502.23 %4,805,547
2017 $16,128,000,000 $15,426,900,0001.42%$3,2822.33 %4,700,947
2016 $15,405,400,000 $15,211,000,0008.86%$3,3112.44 %4,593,848
2015 $13,972,400,000 $13,972,400,0003.72%$3,1162.38 %4,484,614
2014 $13,989,700,000 $13,471,100,000-0.16%$3,0752.30 %4,380,475
2013 $13,515,500,000 $13,492,400,0004.70%$3,1512.33 %4,281,794
2012 $12,208,400,000 $12,886,900,0006.10%$3,0802.36 %4,184,161
2011 $11,186,100,000 $12,146,400,0009.60%$2,9712.39 %4,087,744
2010 $9,681,500,000 $11,082,400,0005.78%$2,7762.38 %3,992,278
2009 $8,085,700,000 $10,477,100,0008.59%$2,6872.38 %3,899,398
2008 $7,310,400,000 $9,648,000,0007.43%$2,5332.45 %3,808,818
2007 $5,815,700,000 $8,980,800,0003.79%$2,4162.49 %3,717,878
2006 $5,348,300,000 $8,653,000,000-1.00%$2,3852.44 %3,627,668
2005 $5,125,700,000 $8,740,100,00011.29%$2,4682.34 %3,541,193
2004 $4,603,100,000 $7,853,400,00021.93%$2,2702.24 %3,460,125
Sources:

See also