Afghanistan GDP

GDP nominal (2020)
$20,143,451,706
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-2.35%

  • Nominal (current) Gross Domestic Product (GDP) of Afghanistan is $20,143,451,706 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of Afghanistan reached $21,553,051,297 in 2020.
  • GDP Growth Rate in 2020 was -2.35%, representing a change of 0 US$ over 2020, when Real GDP was $21,553,051,297.
  • GDP per Capita in Afghanistan (with a population of 38,972,230 people in 2020) was $553, a decrease of $0 from $553 in 2020; this represents a change of 0.0% in GDP per capita.
Afghanistan GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of Afghanistan

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $20,143,451,706 $21,553,051,297-2.35%$5530.00 %38,972,230
2019 $18,904,502,222 $22,071,985,9063.91%$5840.00 %37,769,499
2018 $18,418,860,354 $21,241,117,6231.19%$5790.00 %36,686,784
2017 $18,896,353,156 $20,991,481,0262.65%$5890.00 %35,643,418
2016 $18,019,554,403 $20,450,164,5162.26%$5900.00 %34,636,207
2015 $19,998,143,636 $19,998,143,6361.45%$5920.00 %33,753,499
2014 $20,550,582,747 $19,712,059,6252.72%$6030.00 %32,716,210
2013 $20,564,485,419 $19,189,240,4485.60%$6080.00 %31,541,209
2012 $20,203,572,960 $18,171,501,07212.75%$5960.00 %30,466,479
2011 $18,190,413,832 $16,116,303,7500.43%$5510.00 %29,249,157
2010 $15,633,843,662 $16,047,882,83314.36%$5690.00 %28,189,672
2009 $12,154,835,708 $14,032,476,59621.39%$5120.00 %27,385,307
2008 $10,249,770,319 $11,559,778,8243.92%$4370.00 %26,427,199
2007 $9,715,765,105 $11,123,195,21213.83%$4290.00 %25,903,301
2006 $6,971,383,339 $9,772,076,6655.36%$3840.00 %25,442,944
2005 $6,226,198,935 $9,275,168,48711.23%$3800.00 %24,411,191
2004 $5,220,825,049 $8,338,750,5781.41%$3540.00 %23,553,551
Sources:

See also