Laos GDP

GDP nominal (2022)
$15,724,383,783
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

2.71%

  • Nominal (current) Gross Domestic Product (GDP) of Laos is $15,724,383,783 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of the Lao People's Democratic Republic reached $16,503,696,158 in 2022.
  • GDP Growth Rate in 2022 was 2.71%, representing a change of 515,893,522 US$ over 2021, when Real GDP was $19,054,756,139.
  • GDP per Capita in the Lao People's Democratic Republic (with a population of 7,529,475 people) was $2,599 in 2022, an increase of $33 from $2,566 in 2021; this represents a change of 1.3% in GDP per capita.
Laos GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Laos

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $15,724,383,783 $19,570,649,661 2.71% $2,599 1.41 % 7,529,475
2021 $18,827,148,530 $19,054,756,139 2.53% $2,566 1.44 % 7,425,057
2020 $18,981,800,705 $18,584,865,506 0.50% $2,539 1.49 % 7,319,399
2019 $18,740,559,554 $18,491,845,636 5.46% $2,564 1.51 % 7,212,053
2018 $18,141,651,381 $17,534,840,493 6.25% $2,468 1.53 % 7,105,006
2017 $17,071,162,084 $16,503,696,158 6.89% $2,358 1.55 % 6,997,917
2016 $15,912,495,369 $15,439,522,315 7.02% $2,240 1.53 % 6,891,363
2015 $14,426,381,187 $14,426,381,187 7.27% $2,125 1.43 % 6,787,419
2014 $13,279,248,479 $13,448,655,106 7.61% $2,010 1.37 % 6,691,454
2013 $11,983,252,627 $12,497,360,587 8.03% $1,893 1.41 % 6,600,742
2012 $10,192,848,926 $11,568,812,929 8.03% $1,777 1.44 % 6,508,803
2011 $8,750,107,402 $10,709,275,903 8.04% $1,669 1.47 % 6,416,327
2010 $7,131,773,633 $9,912,448,589 8.53% $1,568 1.50 % 6,323,418
2009 $5,836,138,127 $9,133,632,385 7.50% $1,466 1.53 % 6,229,930
2008 $5,446,434,032 $8,496,261,938 7.82% $1,385 1.56 % 6,135,861
2007 $4,223,152,219 $7,879,684,304 7.60% $1,304 1.59 % 6,041,348
2006 $3,455,031,448 $7,323,342,511 8.62% $1,232 1.60 % 5,946,593
2005 $2,735,558,735 $6,742,213,206 7.11% $1,152 1.47 % 5,852,970
2004 $2,366,398,120 $6,294,805,595 6.36% $1,091 1.39 % 5,768,167
2003 $2,023,324,407 $5,918,523,870 6.07% $1,040 1.48 % 5,689,065
2002 $1,758,176,653 $5,579,985,992 5.92% $995 1.57 % 5,606,101
2001 $1,768,619,058 $5,268,176,149 5.75% $954 1.64 % 5,519,707
2000 $1,731,198,022 $4,981,660,297 5.80% $917 1.70 % 5,430,853
1999 $1,454,430,642 $4,708,617,800 7.31% $882 1.78 % 5,340,056
1998 $1,280,177,839 $4,388,013,063 3.97% $836 1.87 % 5,246,922
1997 $1,747,011,857 $4,220,557,868 6.87% $819 2.11 % 5,150,538
1996 $1,873,671,550 $3,949,167,474 6.93% $783 2.36 % 5,043,914
1995 $1,763,536,305 $3,693,284,751 7.03% $750 2.49 % 4,927,432
1994 $1,543,606,345 $3,450,660,066 8.16% $718 2.62 % 4,807,950
1993 $1,327,748,690 $3,190,358,153 5.91% $681 2.72 % 4,685,296
Sources:

See also