Guyana GDP

GDP nominal (2022)
$15,357,537,068
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

57.80%

  • Nominal (current) Gross Domestic Product (GDP) of Guyana is $15,357,537,068 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Guyana reached $4,608,724,292 in 2022.
  • GDP Growth Rate in 2022 was 57.80%, representing a change of 5,049,112,776 US$ over 2021, when Real GDP was $8,735,455,982.
  • GDP per Capita in Guyana (with a population of 808,726 people) was $17,045 in 2022, an increase of $6,187 from $10,857 in 2021; this represents a change of 57.0% in GDP per capita.
Guyana GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Guyana

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $15,357,537,068 $13,784,568,758 57.80% $17,045 0.52 % 808,726
2021 $8,044,498,801 $8,735,455,982 20.06% $10,857 0.92 % 804,567
2020 $5,471,256,595 $7,275,908,034 43.48% $9,127 -0.19 % 797,202
2019 $5,173,760,192 $5,071,041,645 5.35% $6,349 1.69 % 798,753
2018 $4,787,637,006 $4,813,398,364 4.44% $6,128 2.92 % 785,514
2017 $4,748,174,334 $4,608,724,292 3.73% $6,038 0.55 % 763,252
2016 $4,482,697,337 $4,442,813,035 3.81% $5,853 0.54 % 759,087
2015 $4,279,840,194 $4,279,840,194 0.69% $5,668 0.52 % 755,031
2014 $4,127,660,158 $4,250,616,305 1.69% $5,659 0.49 % 751,115
2013 $4,167,800,936 $4,180,138,019 3.65% $5,593 0.46 % 747,420
2012 $4,063,088,529 $4,032,799,497 5.28% $5,421 -0.04 % 743,966
2011 $3,691,384,318 $3,830,680,147 5.20% $5,147 -0.49 % 744,230
2010 $3,432,912,511 $3,641,460,689 4.14% $4,869 -0.44 % 747,932
2009 $3,165,663,153 $3,496,749,743 3.61% $4,655 -0.38 % 751,258
2008 $3,025,187,428 $3,374,866,166 1.76% $4,475 -0.31 % 754,150
2007 $2,730,971,600 $3,316,651,519 7.19% $4,384 -0.24 % 756,521
2006 $2,379,817,987 $3,094,144,293 5.13% $4,080 -0.18 % 758,367
2005 $824,880,550 $2,943,171,113 -1.95% $3,874 -0.09 % 759,709
2004 $787,814,379 $3,001,733,664 1.56% $3,947 -0.02 % 760,424
2003 $743,063,949 $2,955,528,349 -0.63% $3,886 0.03 % 760,562
2002 $726,131,435 $2,974,332,836 1.13% $3,912 0.07 % 760,323
2001 $712,167,449 $2,941,022,028 2.28% $3,871 0.10 % 759,809
2000 $712,667,897 $2,875,474,953 -1.36% $3,788 0.14 % 759,051
1999 $694,754,988 $2,915,233,015 2.96% $3,846 0.17 % 758,014
1998 $717,530,683 $2,831,418,723 -1.68% $3,742 0.20 % 756,697
1997 $749,138,010 $2,879,773,123 6.18% $3,813 0.22 % 755,211
1996 $705,406,001 $2,712,144,538 7.96% $3,599 0.25 % 753,571
1995 $621,626,786 $2,512,279,687 5.03% $3,342 0.29 % 751,689
1994 $540,874,934 $2,391,930,959 8.53% $3,191 0.32 % 749,546
1993 $454,101,383 $2,203,886,073 8.18% $2,950 0.29 % 747,189
Sources:

See also