Bhutan GDP

GDP nominal (2020)
$2,325,185,521
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-10.01%

  • Nominal (current) Gross Domestic Product (GDP) of Bhutan is $2,325,185,521 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of Bhutan reached $2,223,608,854 in 2020.
  • GDP Growth Rate in 2020 was -10.01%, representing a change of -247,333,945 US$ over 2019, when Real GDP was $2,470,942,799.
  • GDP per Capita in Bhutan (with a population of 772,506 people) was $2,878 in 2020, a decrease of $341 from $3,220 in 2019; this represents a change of -10.6% in GDP per capita.
Bhutan GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of Bhutan

F F F
Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2020 $2,325,185,521 $2,223,608,854 -10.01% $2,878 0.66 % 772,506
2019 $2,535,655,609 $2,470,942,799 5.76% $3,220 0.70 % 767,459
2018 $2,446,867,582 $2,336,474,708 3.06% $3,066 0.79 % 762,096
2017$2,450,366,108 $2,267,208,543 4.65% $2,998 0.85 % 756,121
2016 $2,158,971,718 $2,166,429,810 8.13% $2,889 0.87 % 749,761
2015 $2,003,596,824 $2,003,596,824 6.64% $2,696 0.94 % 743,274
2014 $1,907,090,362 $1,878,802,408 5.78% $2,551 1.02 % 736,357
2013 $1,756,214,304 $1,776,200,275 2.12% $2,437 1.07 % 728,889
2012 $1,781,280,170 $1,739,327,019 5.12% $2,412 1.10 % 721,145
2011 $1,777,102,586 $1,654,636,110 7.98% $2,320 1.11 % 713,331
2010 $1,547,990,907 $1,532,317,104 11.95% $2,172 1.12 % 705,516
2009 $1,234,015,142 $1,368,801,500 6.75% $1,962 1.15 % 697,678
2008 $1,227,809,261 $1,282,269,664 4.80% $1,859 1.19 % 689,737
2007 $1,168,307,575 $1,223,546,053 18.36% $1,795 1.24 % 681,614
2006 $874,989,735 $1,033,742,163 7.00% $1,535 1.50 % 673,260
2005 $796,938,572 $966,116,536 7.29% $1,456 2.05 % 663,323
2004 $682,577,074 $900,495,205 6.01% $1,385 2.42 % 649,991
2003 $603,999,372 $849,453,720 7.82% $1,339 2.52 % 634,627
2002 $520,846,132 $787,820,167 10.99% $1,273 2.62 % 619,048
2001 $461,479,580 $709,797,252 8.35% $1,177 2.73 % 603,234
2000 $424,448,931 $655,103,001 3.36% $1,116 2.84 % 587,207
1999 $399,311,196 $633,837,326 7.98% $1,110 2.49 % 570,990
1998 $363,458,381 $586,973,524 5.91% $1,054 1.88 % 557,143
1997 $352,229,078 $554,198,079 5.37% $1,013 1.74 % 546,865
1996 $303,408,343 $525,935,172 5.57% $978 1.89 % 537,494
1995 $290,490,987 $498,208,981 7.07% $944 1.20 % 527,536
1994 $258,954,704 $465,293,568 4.95% $893 0.08 % 521,260
Sources:

See also