Papua New Guinea GDP

GDP nominal (2022)
$30,633,444,295
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

4.60%

  • Nominal (current) Gross Domestic Product (GDP) of Papua New Guinea is $30,633,444,295 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Papua New Guinea reached $23,725,953,868 in 2022.
  • GDP Growth Rate in 2022 was 4.60%, representing a change of 1,102,193,249 US$ over 2021, when Real GDP was $23,960,722,901.
  • GDP per Capita in Papua New Guinea (with a population of 10,142,619 people) was $2,471 in 2022, an increase of $63 from $2,408 in 2021; this represents a change of 2.6% in GDP per capita.
Papua New Guinea GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Papua New Guinea

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $30,633,444,295 $25,062,916,150 4.60% $2,471 1.94 % 10,142,619
2021 $26,311,656,000 $23,960,722,901 0.10% $2,408 2.05 % 9,949,437
2020 $23,848,442,440 $23,936,786,115 -3.17% $2,455 2.17 % 9,749,640
2019 $24,751,069,238 $24,719,754,981 4.48% $2,590 2.29 % 9,542,486
2018 $24,109,780,113 $23,659,698,600 -0.28% $2,536 2.35 % 9,329,227
2017 $22,742,696,408 $23,725,953,868 3.53% $2,603 2.42 % 9,114,796
2016 $20,758,874,953 $22,915,963,735 5.49% $2,575 2.50 % 8,899,169
2015 $21,723,439,626 $21,723,439,626 6.58% $2,502 2.58 % 8,682,174
2014 $23,210,823,987 $20,382,599,596 13.54% $2,408 2.65 % 8,464,153
2013 $21,261,338,065 $17,951,314,709 3.82% $2,177 2.73 % 8,245,627
2012 $21,295,165,201 $17,289,982,171 4.66% $2,154 2.82 % 8,026,545
2011 $17,985,138,450 $16,520,598,156 1.11% $2,116 2.95 % 7,806,637
2010 $14,250,785,801 $16,339,629,630 10.13% $2,155 3.05 % 7,583,269
2009 $11,619,455,043 $14,836,882,772 6.80% $2,016 3.09 % 7,358,890
2008 $11,670,891,360 $13,892,157,509 -0.30% $1,946 3.13 % 7,137,988
2007 $9,545,029,481 $13,933,464,357 7.82% $2,013 3.17 % 6,921,066
2006 $8,354,911,622 $12,923,470,669 5.41% $1,927 3.22 % 6,708,217
2005 $4,865,892,972 $12,260,200,668 6.34% $1,887 3.27 % 6,498,818
2004 $3,927,157,867 $11,528,726,499 2.72% $1,832 3.32 % 6,293,166
2003 $3,536,411,824 $11,223,320,231 2.16% $1,843 3.37 % 6,090,980
2002 $2,999,511,040 $10,985,580,998 -0.16% $1,864 3.41 % 5,892,596
2001 $3,081,024,212 $11,003,064,927 -0.12% $1,931 3.45 % 5,698,489
2000 $3,521,339,699 $11,016,426,597 -2.49% $2,000 3.51 % 5,508,297
1999 $3,477,038,204 $11,298,301,364 1.86% $2,123 3.55 % 5,321,388
1998 $3,789,443,015 $11,092,474,510 -3.77% $2,159 3.60 % 5,138,829
1997 $4,936,615,299 $11,526,937,848 -3.90% $2,324 3.65 % 4,960,439
1996 $5,155,311,077 $11,995,280,333 7.73% $2,506 3.67 % 4,785,895
1995 $4,636,057,476 $11,134,195,522 -3.31% $2,412 3.70 % 4,616,439
1994 $5,502,786,070 $11,515,645,376 5.94% $2,587 3.73 % 4,451,694
1993 $4,974,550,286 $10,869,752,810 18.20% $2,533 3.75 % 4,291,588
Sources:

See also