Tonga GDP

GDP nominal (2020)
$484,796,859
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

0.49%

  • Nominal (current) Gross Domestic Product (GDP) of Tonga is $484,796,859 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of Tonga reached $488,133,812 in 2020.
  • GDP Growth Rate in 2020 was 0.49%, representing a change of 2,373,644 US$ over 2019, when Real GDP was $485,760,168.
  • GDP per Capita in Tonga (with a population of 105,254 people) was $4,638 in 2020, an increase of $9 from $4,628 in 2019; this represents a change of 0.2% in GDP per capita.
Tonga GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of Tonga

F F F
Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2020 $484,796,859 $488,133,812 0.49% $4,638 0.29 % 105,254
2019 $512,053,640 $485,760,168 0.71% $4,628 -0.19 % 104,951
2018 $488,906,861 $482,352,428 0.24% $4,587 -0.25 % 105,150
2017$460,374,252 $481,191,659 3.32% $4,565 -0.28 % 105,415
2016 $420,548,768 $465,718,477 6.57% $4,406 -0.39 % 105,707
2015 $437,003,007 $437,003,007 1.17% $4,118 -0.47 % 106,122
2014 $439,877,676 $431,941,139 2.02% $4,051 -0.43 % 106,626
2013 $450,650,718 $423,394,081 0.31% $3,954 -0.38 % 107,089
2012 $470,705,335 $422,075,905 0.82% $3,926 -0.10 % 107,502
2011 $414,533,045 $418,630,148 6.82% $3,890 0.21 % 107,611
2010 $366,832,187 $391,908,729 0.80% $3,650 0.22 % 107,383
2009 $312,377,751 $388,784,881 -5.20% $3,629 0.20 % 107,144
2008 $344,436,494 $410,106,779 4.75% $3,835 0.28 % 106,932
2007 $298,519,088 $391,509,418 0.27% $3,671 0.42 % 106,638
2006 $292,230,634 $390,450,924 -0.15% $3,677 0.53 % 106,190
2005 $261,803,692 $391,032,136 0.08% $3,702 0.57 % 105,633
2004 $230,657,579 $390,715,524 -2.41% $3,720 0.60 % 105,036
2003 $202,246,621 $400,367,178 2.31% $3,835 0.58 % 104,410
2002 $182,764,300 $391,334,988 4.85% $3,770 0.58 % 103,804
2001 $181,117,272 $373,240,253 3.75% $3,616 0.59 % 103,210
2000 $204,848,437 $359,753,366 0.88% $3,506 0.61 % 102,603
1999 $199,208,753 $356,629,329 3.71% $3,497 0.63 % 101,982
1998 $191,504,893 $343,868,768 2.46% $3,393 0.68 % 101,343
1997 $214,991,452 $335,616,761 1.22% $3,334 0.46 % 100,658
1996 $222,100,576 $331,560,288 1.81% $3,309 0.22 % 100,195
1995 $208,871,666 $325,680,033 7.38% $3,258 0.25 % 99,977
1994 $195,990,986 $303,300,870 4.95% $3,041 0.24 % 99,731
Sources:

See also