Sao Tome & Principe GDP

GDP nominal (2022)
$546,680,342
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

0.93%

  • Nominal (current) Gross Domestic Product (GDP) of Sao Tome and Principe is $546,680,342 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Sao Tome and Principe reached $381,094,981 in 2022.
  • GDP Growth Rate in 2022 was 0.93%, representing a change of 3,500,816 US$ over 2021, when Real GDP was $377,594,165.
  • GDP per Capita in Sao Tome and Principe (with a population of 227,380 people in 2022) was $1,676, a decrease of $16 from $1,692 in 2021; this represents a change of -1.0% in GDP per capita.
Sao Tome & Principe GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Sao Tome and Principe

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $546,680,342 $381,094,9810.93%$1,6761.92 %227,380
2021 $526,653,791 $377,594,1651.88%$1,6922.04 %223,107
2020 $472,551,024 $370,633,9463.02%$1,6951.88 %218,641
2019 $427,425,040 $359,752,9722.21%$1,6761.54 %214,599
2018 $412,253,810 $351,971,3922.95%$1,6651.59 %211,344
2017 $375,614,126 $341,901,4753.85%$1,6431.66 %208,036
2016 $345,495,615 $329,229,4944.16%$1,6091.74 %204,632
2015 $316,066,072 $316,066,0723.91%$1,5711.84 %201,124
2014 $346,528,329 $304,168,9956.55%$1,5401.93 %197,497
2013 $300,554,484 $285,470,8414.81%$1,4732.02 %193,757
2012 $250,680,846 $272,357,3973.14%$1,4342.09 %189,924
2011 $231,489,270 $264,060,6724.40%$1,4192.14 %186,044
2010 $196,652,514 $252,936,0356.67%$1,3892.25 %182,138
2009 $187,821,029 $237,115,7132.43%$1,3312.37 %178,128
2008 $188,021,169 $231,498,8966.23%$1,3302.45 %174,004
2007 $149,146,919 $217,924,8273.64%$1,2832.49 %169,845
2006 $142,775,110 $210,267,9788.87%$1,2692.50 %165,725
2005 $136,450,658 $193,143,6516.61%$1,1952.53 %161,680
2004 $114,582,282 $181,160,5593.54%$1,1492.56 %157,697
Sources:

See also