Middle Africa Population (LIVE)
Middle Africa Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Middle Africa Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Country | Population (2023) |
---|---|
Democratic Republic of the Congo | 102,262,808 |
Angola | 36,684,202 |
Cameroon | 28,647,293 |
Chad | 18,278,568 |
Congo | 6,106,869 |
Central African Republic | 5,742,315 |
Gabon | 2,436,566 |
Equatorial Guinea | 1,714,671 |
Sao Tome and Principe | 231,856 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Middle Africa's Share of World Pop | World Population | Middle Africa Rank within Africa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 202,105,149 | nan % | 0 | 0.0 | 0.0 | 0.0 | 28 | 0 % | 0 | 2.5 % | 7,840,952,880 | 4 |
2020 | 184,569,895 | 3.13 % | 5,609,737 | -22,713 | 16.0 | 5.89 | 28 | 49.1 % | 90,619,300 | 2.4 % | 7,840,952,880 | 4 |
2015 | 157,397,878 | 3.33 % | 4,756,791 | 61,600 | 16.0 | 5.95 | 24 | 46.8 % | 73,632,499 | 2.3 % | 7,426,597,537 | 4 |
2010 | 133,613,925 | 3.29 % | 3,993,221 | 106,800 | 16.0 | 6.19 | 21 | 44.4 % | 59,347,838 | 2.0 % | 6,985,603,105 | 4 |
2005 | 113,647,821 | 3.14 % | 3,258,377 | 123,700 | 15.9 | 6.30 | 17 | 41.9 % | 47,647,230 | 1.8 % | 6,558,176,119 | 4 |
2000 | 97,355,936 | 2.72 % | 2,444,518 | 84,200 | 15.8 | 6.44 | 15 | 39.2 % | 38,183,621 | 1.7 % | 6,148,898,975 | 4 |
1995 | 85,133,345 | 3.45 % | 2,659,201 | -97,100 | 16.2 | 6.57 | 13 | 36.5 % | 31,101,345 | 1.6 % | 5,743,219,454 | 4 |
1990 | 71,837,342 | 3.16 % | 2,067,546 | 169,700 | 16.1 | 6.70 | 11 | 33.8 % | 24,274,759 | 1.5 % | 5,316,175,862 | 4 |
1985 | 61,499,613 | 2.89 % | 1,631,886 | 900 | 16.3 | 6.73 | 9 | 31.1 % | 19,099,537 | 1.4 % | 4,861,730,613 | 4 |
1980 | 53,340,183 | 2.78 % | 1,366,345 | -109,500 | 16.5 | 6.65 | 8 | 28.2 % | 15,058,566 | 1.3 % | 4,444,007,706 | 4 |
1975 | 46,508,457 | 2.67 % | 1,150,153 | -16,500 | 16.7 | 6.57 | 7 | 25.3 % | 11,764,049 | 1.3 % | 4,069,437,231 | 4 |
1970 | 40,757,690 | 2.42 % | 917,115 | -15,200 | 17.2 | 6.45 | 6 | 22.1 % | 9,014,313 | 1.2 % | 3,695,390,336 | 4 |
1965 | 36,172,117 | 2.25 % | 761,584 | -29,800 | 17.8 | 6.28 | 6 | 12.6 % | 4,559,020 | 1.2 % | 3,337,111,983 | 4 |
1960 | 32,364,199 | 2.02 % | 616,215 | -17,200 | 18.2 | 6.09 | 5 | 17.6 % | 5,703,903 | 1.2 % | 3,019,233,434 | 4 |
1955 | 29,283,126 | 1.91 % | 529,742 | -29,300 | 18.5 | 5.92 | 5 | 15.6 % | 4,559,020 | 1.2 % | 2,746,072,141 | 4 |
Source: Worldometer (www.Worldometers.info)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Middle Africa's Share of World Pop | World Population | Middle Africa Rank within Africa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 214,645,716 | 3.07 % | 6,015,164 | -29,700 | 16.2 | 5.35 | 33 | 51.5 % | 110,578,741 | 2.7 % | 8,191,988,453 | 4 |
2030 | 248,263,709 | 2.95 % | 6,723,599 | -25,000 | 16.8 | 4.98 | 38 | 53.9 % | 133,727,544 | 3.0 % | 8,546,141,327 | 4 |
2035 | 284,836,689 | 2.79 % | 7,314,596 | -24,400 | 17.5 | 4.59 | 44 | 56.2 % | 160,149,590 | 3.2 % | 8,879,397,401 | 4 |
2040 | 323,773,878 | 2.6 % | 7,787,438 | -24,400 | 18.4 | 4.18 | 50 | 58.6 % | 189,707,591 | 3.6 % | 9,188,250,492 | 4 |
2045 | 364,472,085 | 2.4 % | 8,139,641 | -24,400 | 19.3 | 3.81 | 56 | 61 % | 222,156,044 | 4.0 % | 9,467,543,575 | 3 |
2050 | 406,380,251 | 2.2 % | 8,381,633 | -24,400 | 20.3 | 3.47 | 63 | 63.3 % | 257,253,521 | 4.3 % | 9,709,491,761 | 3 |
The Middle Africa Population (Live) counter shows a continuously updated estimate of the current population of Middle Africa delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Middle Africa (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the sub-region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division.World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period. A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Middle Africa, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Middle Africa's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Rank within Africa: Position held by Middle Africa in the list of all regions within Africa ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.