American Samoa GDP

GDP nominal (2020)
$716,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

5.07%

  • Nominal (current) Gross Domestic Product (GDP) of American Samoa is $716,000,000 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of American Samoa reached $660,670,229 in 2020.
  • GDP Growth Rate in 2020 was 5.07%, representing a change of 0 US$ over 2020, when Real GDP was $660,670,229.
  • GDP per Capita in American Samoa (with a population of 46,189 people in 2020) was $14,304, a decrease of $0 from $14,304 in 2020; this represents a change of 0.0% in GDP per capita.
American Samoa GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of American Samoa

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $716,000,000 $660,670,2295.07%$14,3040.00 %46,189
2019 $647,000,000 $628,818,321-0.49%$13,2880.00 %47,321
2018 $639,000,000 $631,900,7632.67%$13,0490.00 %48,424
2017 $612,000,000 $615,461,069-6.99%$12,4430.00 %49,463
2016 $671,000,000 $661,697,710-1.68%$13,1160.00 %50,448
2015 $673,000,000 $673,000,0003.15%$13,1020.00 %51,368
2014 $643,000,000 $652,450,3821.76%$12,4950.00 %52,217
2013 $638,000,000 $641,148,092-2.50%$12,0980.00 %52,995
2012 $640,000,000 $657,587,786-4.33%$12,2480.00 %53,691
2011 $570,000,000 $687,384,7330.00%$12,6570.00 %54,310
2010 $573,000,000 $687,384,7330.30%$12,5320.00 %54,849
2009 $675,000,000 $685,329,771-4.17%$12,3780.00 %55,366
2008 $560,000,000 $715,126,718-2.66%$12,7950.00 %55,891
2007 $518,000,000 $734,648,8551.85%$13,0300.00 %56,383
2006 $493,000,000 $721,291,603-4.10%$12,6910.00 %56,837
2005 $500,000,000 $752,116,031-0.41%$13,1360.00 %57,254
2004 $509,000,000 $755,198,4730.41%$13,1050.00 %57,626
Sources:

See also