Guam GDP

GDP nominal (2020)
$5,886,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-11.39%

  • Nominal (current) Gross Domestic Product (GDP) of Guam is $5,886,000,000 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of Guam reached $5,286,113,012 in 2020.
  • GDP Growth Rate in 2020 was -11.39%, representing a change of 0 US$ over 2020, when Real GDP was $5,286,113,012.
  • GDP per Capita in Guam (with a population of 169,231 people in 2020) was $31,236, a decrease of $0 from $31,236 in 2020; this represents a change of 0.0% in GDP per capita.
Guam GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of Guam

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $5,886,000,000 $5,286,113,012-11.39%$31,2360.00 %169,231
2019 $6,366,000,000 $5,965,741,0372.60%$35,3790.00 %168,624
2018 $6,056,000,000 $5,814,829,845-0.79%$34,4730.00 %168,678
2017 $6,013,000,000 $5,861,264,0580.89%$34,7630.00 %168,606
2016 $5,901,000,000 $5,809,553,2300.18%$34,5100.00 %168,346
2015 $5,799,000,000 $5,799,000,0000.83%$34,5220.00 %167,978
2014 $5,610,000,000 $5,751,510,4641.79%$34,3290.00 %167,543
2013 $5,399,000,000 $5,650,199,4541.69%$33,8230.00 %167,054
2012 $5,265,000,000 $5,556,275,7052.13%$33,3930.00 %166,392
2011 $4,984,000,000 $5,440,190,1730.08%$32,8420.00 %165,649
2010 $4,949,000,000 $5,435,968,8812.26%$32,9640.00 %164,905
2009 $4,828,000,000 $5,315,662,0560.44%$32,2980.00 %164,580
2008 $4,658,000,000 $5,292,444,9502.03%$32,1290.00 %164,725
2007 $4,397,000,000 $5,186,912,6480.72%$31,4810.00 %164,763
2006 $4,238,000,000 $5,149,976,342-3.65%$31,2740.00 %164,675
2005 $4,213,000,000 $5,345,211,1013.64%$32,5080.00 %164,430
2004 $3,869,000,000 $5,157,363,6036.49%$31,4470.00 %164,004
Sources:

See also