Andorra Population (LIVE)
Andorra Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Andorra Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Andorra Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 80,088 | 1.33 % | 1,054 | 170 | 85 % | 68,043 | 0.00 % | 8,045,311,447 | 202 |
2022 | 79,824 | 1 % | 790 | 170 | 85.1 % | 67,958 | 0.00 % | 7,975,105,156 | 202 |
2021 | 79,034 | 1.72 % | 1,334 | 168 | 85.9 % | 67,893 | 0.00 % | 7,909,295,151 | 202 |
2020 | 77,700 | 1.78 % | 1,357 | 165 | 87.3 % | 67,857 | 0.00 % | 7,840,952,880 | 202 |
2019 | 76,343 | 1.77 % | 1,330 | 162 | 88.8 % | 67,811 | 0.00 % | 7,764,951,032 | 202 |
2018 | 75,013 | 1.59 % | 1,176 | 160 | 90.3 % | 67,766 | 0.00 % | 7,683,789,828 | 202 |
2017 | 73,837 | 1.79 % | 1,297 | 157 | 91.9 % | 67,845 | 0.00 % | 7,599,822,404 | 202 |
2016 | 72,540 | 1.11 % | 794 | 154 | 94 % | 68,199 | 0 % | 7,513,474,238 | 202 |
2015 | 71,746 | 0.06 % | 45 | 153 | 96.1 % | 68,921 | 0 % | 7,426,597,537 | 202 |
2010 | 71,519 | -2.17 % | -1,661 | 152 | N.A. | N.A. | 0 % | 6,985,603,105 | 202 |
2005 | 79,826 | 3.85 % | 2,746 | 170 | 89.2 % | 71,205 | 0 % | 6,558,176,119 | 201 |
2000 | 66,097 | 0.99 % | 634 | 141 | 91.4 % | 60,417 | 0 % | 6,148,898,975 | 204 |
1995 | 62,928 | 3.27 % | 1,872 | 134 | 95 % | 59,803 | 0 % | 5,743,219,454 | 203 |
1990 | 53,569 | 4.1 % | 1,952 | 114 | 96.4 % | 51,627 | 0 % | 5,316,175,862 | 205 |
1985 | 43,809 | 4.23 % | 1,640 | 93 | 96.9 % | 42,441 | 0 % | 4,861,730,613 | 206 |
1980 | 35,611 | 5.2 % | 1,594 | 76 | 93.2 % | 33,205 | 0 % | 4,444,007,706 | 207 |
1975 | 27,640 | 6.83 % | 1,556 | 59 | 96.9 % | 26,791 | 0 % | 4,069,437,231 | 209 |
1970 | 19,860 | 7.93 % | 1,259 | 42 | 98 % | 19,458 | 0 % | 3,695,390,336 | 213 |
1965 | 13,563 | 7.51 % | 824 | 29 | 33.1 % | 4,484 | 0 % | 3,337,111,983 | 221 |
1960 | 9,443 | 9.08 % | 665 | 20 | 83 % | 7,839 | 0 % | 3,019,233,434 | 216 |
1955 | 6,116 | 0.37 % | 22 | 13 | 73.3 % | 4,484 | 0 % | 2,746,072,141 | 221 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Andorra Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 80,578 | 0.73 % | 576 | 171 | 84.7 % | 68,233 | 0 % | 8,191,988,453 | 202 |
2030 | 81,528 | 0.23 % | 190 | 173 | 84.2 % | 68,629 | 0 % | 8,546,141,327 | 202 |
2035 | 82,096 | 0.14 % | 114 | 175 | 84.2 % | 69,151 | 0 % | 8,879,397,401 | 202 |
2040 | 82,210 | 0.03 % | 23 | 175 | 84.8 % | 69,701 | 0 % | 9,188,250,492 | 202 |
2045 | 81,739 | -0.11 % | -94 | 174 | 85.6 % | 69,991 | 0 % | 9,467,543,575 | 201 |
2050 | 80,504 | -0.3 % | -247 | 171 | 86.5 % | 69,653 | 0 % | 9,709,491,761 | 201 |
The Andorra Population (Live) counter shows a continuously updated estimate of the current population of Andorra delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Andorra (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Andorra in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.