Tanzania Population (LIVE)
Tanzania Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Tanzania Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tanzania Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 69,419,073 | 2.94 % | 1,980,967 | -39,997 | 17.2 | 4.51 | 78 | 38.8 % | 26,929,194 | 0.86 % | 8,118,835,999 | 21 |
2023 | 67,438,106 | 2.96 % | 1,940,358 | -39,997 | 17.0 | 4.59 | 76 | 38.0 % | 25,659,393 | 0.84 % | 8,045,311,447 | 22 |
2022 | 65,497,748 | 3.00 % | 1,909,414 | -39,997 | 16.9 | 4.66 | 74 | 37.3 % | 24,434,383 | 0.82 % | 7,975,105,156 | 22 |
2020 | 61,704,518 | 3.06 % | 1,831,939 | -15,795 | 16.7 | 4.80 | 70 | 35.8 % | 22,113,353 | 0.79 % | 7,840,952,880 | 23 |
2015 | 52,542,823 | 3.10 % | 1,486,459 | 201,562 | 16.4 | 5.09 | 59 | 32.4 % | 17,035,213 | 0.71 % | 7,426,597,537 | 25 |
2010 | 45,110,527 | 2.72 % | 1,134,204 | -121,993 | 16.4 | 5.29 | 51 | 28.7 % | 12,959,969 | 0.65 % | 6,985,603,105 | 29 |
2005 | 39,439,505 | 2.73 % | 995,160 | -128,147 | 16.4 | 5.61 | 45 | 24.8 % | 9,791,527 | 0.60 % | 6,558,176,119 | 30 |
2000 | 34,463,704 | 2.43 % | 780,727 | -12,539 | 16.3 | 5.69 | 39 | 22.1 % | 7,624,725 | 0.56 % | 6,148,898,975 | 32 |
1995 | 30,560,071 | 3.12 % | 870,812 | -109,903 | 15.9 | 5.87 | 34 | 20.1 % | 6,154,968 | 0.53 % | 5,743,219,454 | 32 |
1990 | 26,206,012 | 3.03 % | 727,277 | -88,284 | 15.6 | 6.20 | 30 | 18.3 % | 4,807,840 | 0.49 % | 5,316,175,862 | 33 |
1985 | 22,569,625 | 3.18 % | 654,393 | 75,784 | 15.2 | 6.57 | 25 | 16.2 % | 3,661,481 | 0.46 % | 4,861,730,613 | 33 |
1980 | 19,297,659 | 3.51 % | 610,767 | -46,294 | 15.5 | 6.91 | 22 | 14.1 % | 2,719,241 | 0.43 % | 4,444,007,706 | 35 |
1975 | 16,243,826 | 3.59 % | 525,127 | 53,248 | 15.8 | 7.00 | 18 | 11.0 % | 1,781,210 | 0.40 % | 4,069,437,231 | 37 |
1970 | 13,618,192 | 3.21 % | 397,518 | 38,628 | 15.8 | 6.91 | 15 | 7.8 % | 1,068,352 | 0.37 % | 3,695,390,336 | 38 |
1965 | 11,630,603 | 2.98 % | 317,629 | 3,644 | 16.0 | 6.78 | 13 | 6.1 % | 704,473 | 0.35 % | 3,337,111,983 | 46 |
1960 | 10,042,458 | 2.85 % | 263,376 | 1,953 | 16.0 | 6.73 | 11 | 5.3 % | 528,498 | 0.33 % | 3,019,233,434 | 42 |
1955 | 8,725,576 | 2.71 % | 218,635 | 1,226 | 16.1 | 6.61 | 10 | 4.4 % | 385,389 | 0.32 % | 2,746,072,141 | 46 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tanzania Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 71,427,810 | 2.97 % | 1,944,658 | -39,997 | 17.3 | 4.42 | 81 | 39.5 % | 28,244,987 | 0.87 % | 8,191,988,453 | 21 |
2030 | 81,885,304 | 2.77 % | 2,091,499 | -39,997 | 18.1 | 4.09 | 92 | 43.4 % | 35,529,056 | 0.96 % | 8,546,141,327 | 20 |
2035 | 93,088,536 | 2.60 % | 2,240,646 | -39,997 | 18.9 | 3.79 | 105 | 47.3 % | 44,000,950 | 1.05 % | 8,879,397,401 | 18 |
2040 | 104,957,697 | 2.43 % | 2,373,832 | -39,997 | 19.9 | 3.49 | 118 | 51.0 % | 53,579,195 | 1.14 % | 9,188,250,492 | 17 |
2045 | 117,289,963 | 2.25 % | 2,466,453 | -39,997 | 21.0 | 3.23 | 132 | 54.9 % | 64,407,122 | 1.24 % | 9,467,543,575 | 15 |
2050 | 129,931,520 | 2.07 % | 2,528,311 | 22.1 | 3.03 | 147 | 58.9 % | 76,542,196 | 1.34 % | 9,709,491,761 | 15 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Dar es Salaam | 2,698,652 |
2 | Mwanza | 436,801 |
3 | Zanzibar | 403,658 |
4 | Arusha | 341,136 |
5 | Mbeya | 291,649 |
6 | Morogoro | 250,902 |
7 | Tanga | 224,876 |
8 | Dodoma | 180,541 |
9 | Kigoma | 164,268 |
10 | Moshi | 156,959 |
11 | Tabora | 145,292 |
12 | Songea | 126,449 |
13 | Musoma | 121,119 |
14 | Iringa | 111,820 |
15 | Katumba | 108,558 |
16 | Shinyanga | 107,362 |
17 | Mtwara | 96,602 |
18 | Ushirombo | 95,052 |
19 | Kilosa | 91,889 |
20 | Sumbawanga | 89,161 |
21 | Bagamoyo | 82,426 |
22 | Mpanda | 73,338 |
23 | Bukoba | 70,628 |
24 | Singida | 62,432 |
25 | Uyovu | 60,849 |
26 | Makumbako | 53,003 |
27 | Buseresere | 52,870 |
28 | Bunda | 50,944 |
29 | Merelani | 50,000 |
30 | Katoro | 49,691 |
31 | Ifakara | 49,528 |
32 | Njombe | 46,724 |
33 | Lindi | 41,912 |
34 | Vwawa | 40,145 |
35 | Geita | 40,000 |
36 | Nguruka | 39,135 |
37 | Newala Kisimani | 38,099 |
38 | Geiro | 37,909 |
39 | Kidatu | 37,542 |
40 | Kasulu | 37,349 |
41 | Tunduma | 36,556 |
42 | Masasi | 36,032 |
43 | Kahama | 36,014 |
44 | Kidodi | 35,953 |
45 | Igunga | 35,644 |
46 | Misungwi | 35,530 |
47 | Mlimba | 34,970 |
48 | Mafinga | 34,958 |
49 | Masumbwe | 34,780 |
50 | Chalinze | 34,335 |
51 | Babati | 34,291 |
52 | Biharamulo | 34,038 |
53 | Somanda | 33,932 |
54 | Bariadi | 33,865 |
55 | Kirando | 33,111 |
56 | Tarime | 33,094 |
57 | Tumbi | 32,900 |
58 | Bugarama | 32,494 |
59 | Mvomero | 31,324 |
60 | Chanika | 30,905 |
61 | Kyela | 30,684 |
62 | Kibiti | 30,163 |
63 | Kisesa | 29,804 |
64 | Lukuledi | 29,699 |
65 | Mlandizi | 29,394 |
66 | Rujewa | 29,228 |
67 | Ilula | 29,193 |
68 | Kibondo | 28,666 |
69 | Tukuyu | 28,398 |
70 | Namanyere | 28,218 |
The Tanzania Population (Live) counter shows a continuously updated estimate of the current population of the United Republic of Tanzania delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Tanzania (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Tanzania in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.