Liechtenstein Population (LIVE)
Liechtenstein Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Liechtenstein Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Liechtenstein Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 39,584 | 1.4 % | 545 | 247 | 14.5 % | 5,754 | 0.00 % | 8,045,311,447 | 214 |
2022 | 39,327 | 0.74 % | 288 | 246 | 14.5 % | 5,690 | 0.00 % | 7,975,105,156 | 214 |
2021 | 39,039 | 0.73 % | 283 | 244 | 14.4 % | 5,628 | 0.00 % | 7,909,295,151 | 214 |
2020 | 38,756 | 0.71 % | 274 | 242 | 14.4 % | 5,571 | 0.00 % | 7,840,952,880 | 214 |
2019 | 38,482 | 0.79 % | 301 | 241 | 14.3 % | 5,519 | 0.00 % | 7,764,951,032 | 214 |
2018 | 38,181 | 0.77 % | 292 | 239 | 14.3 % | 5,470 | 0.00 % | 7,683,789,828 | 214 |
2017 | 37,889 | 0.74 % | 280 | 237 | 14.3 % | 5,429 | 0.00 % | 7,599,822,404 | 214 |
2016 | 37,609 | 0.68 % | 254 | 235 | 14.3 % | 5,388 | 0 % | 7,513,474,238 | 214 |
2015 | 37,355 | 0.78 % | 286 | 233 | 14.3 % | 5,350 | 0 % | 7,426,597,537 | 213 |
2010 | 35,926 | 0.75 % | 265 | 225 | 14.5 % | 5,208 | 0 % | 6,985,603,105 | 213 |
2005 | 34,603 | 0.94 % | 315 | 216 | 14.8 % | 5,137 | 0 % | 6,558,176,119 | 212 |
2000 | 33,026 | 1.35 % | 427 | 206 | 15.2 % | 5,036 | 0 % | 6,148,898,975 | 212 |
1995 | 30,890 | 1.44 % | 425 | 193 | 16.5 % | 5,082 | 0 % | 5,743,219,454 | 214 |
1990 | 28,765 | 1.44 % | 396 | 180 | 16.9 % | 4,866 | 0 % | 5,316,175,862 | 212 |
1985 | 26,785 | 1.39 % | 356 | 167 | 17.9 % | 4,802 | 0 % | 4,861,730,613 | 213 |
1980 | 25,003 | 1.66 % | 395 | 156 | 18.9 % | 4,727 | 0 % | 4,444,007,706 | 212 |
1975 | 23,030 | 1.78 % | 388 | 144 | 18.6 % | 4,294 | 0 % | 4,069,437,231 | 212 |
1970 | 21,089 | 2.65 % | 518 | 132 | 18.6 % | 3,924 | 0 % | 3,695,390,336 | 211 |
1965 | 18,500 | 2.35 % | 406 | 116 | 16.3 % | 3,019 | 0 % | 3,337,111,983 | 211 |
1960 | 16,472 | 1.96 % | 305 | 103 | 20.5 % | 3,371 | 0 % | 3,019,233,434 | 211 |
1955 | 14,945 | 1.66 % | 236 | 93 | 20.2 % | 3,019 | 0 % | 2,746,072,141 | 211 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Liechtenstein Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 40,050 | 0.66 % | 259 | 250 | 14.7 % | 5,900 | 0 % | 8,191,988,453 | 214 |
2030 | 41,030 | 0.48 % | 196 | 256 | 15.5 % | 6,342 | 0 % | 8,546,141,327 | 214 |
2035 | 41,703 | 0.33 % | 135 | 261 | 16.5 % | 6,900 | 0 % | 8,879,397,401 | 213 |
2040 | 42,105 | 0.19 % | 80 | 263 | 18 % | 7,558 | 0 % | 9,188,250,492 | 213 |
2045 | 42,273 | 0.08 % | 34 | 264 | 19.5 % | 8,235 | 0 % | 9,467,543,575 | 212 |
2050 | 42,287 | 0.01 % | 3 | 264 | 21.1 % | 8,939 | 0 % | 9,709,491,761 | 212 |
The Liechtenstein Population (Live) counter shows a continuously updated estimate of the current population of Liechtenstein delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Liechtenstein (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Liechtenstein in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.