Gibraltar Population (LIVE)
Gibraltar Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Gibraltar Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Gibraltar Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 32,688 | 0.06 % | 19 | 3,269 | N.A. | N.A. | 0.00 % | 8,045,311,447 | 217 |
2022 | 32,649 | -0.06 % | -20 | 3,265 | N.A. | N.A. | 0.00 % | 7,975,105,156 | 217 |
2021 | 32,669 | -0.12 % | -40 | 3,267 | N.A. | N.A. | 0.00 % | 7,909,295,151 | 217 |
2020 | 32,709 | 0.07 % | 24 | 3,271 | N.A. | N.A. | 0.00 % | 7,840,952,880 | 217 |
2019 | 32,685 | 0.11 % | 37 | 3,269 | N.A. | N.A. | 0.00 % | 7,764,951,032 | 218 |
2018 | 32,648 | 0.14 % | 46 | 3,265 | N.A. | N.A. | 0.00 % | 7,683,789,828 | 218 |
2017 | 32,602 | 0.11 % | 37 | 3,260 | N.A. | N.A. | 0.00 % | 7,599,822,404 | 218 |
2016 | 32,565 | 0.14 % | 45 | 3,257 | N.A. | N.A. | 0 % | 7,513,474,238 | 218 |
2015 | 32,520 | 0.79 % | 252 | 3,252 | N.A. | N.A. | 0 % | 7,426,597,537 | 218 |
2010 | 31,262 | 1.41 % | 421 | 3,126 | N.A. | N.A. | 0 % | 6,985,603,105 | 217 |
2005 | 29,155 | 1 % | 283 | 2,916 | N.A. | N.A. | 0 % | 6,558,176,119 | 217 |
2000 | 27,741 | 0.24 % | 66 | 2,774 | N.A. | N.A. | 0 % | 6,148,898,975 | 216 |
1995 | 27,412 | 0.07 % | 19 | 2,741 | N.A. | N.A. | 0 % | 5,743,219,454 | 216 |
1990 | 27,317 | -0.96 % | -271 | 2,732 | N.A. | N.A. | 0 % | 5,316,175,862 | 215 |
1985 | 28,674 | -0.04 % | -12 | 2,867 | N.A. | N.A. | 0 % | 4,861,730,613 | 212 |
1980 | 28,734 | 0.54 % | 152 | 2,873 | N.A. | N.A. | 0 % | 4,444,007,706 | 210 |
1975 | 27,973 | 0.95 % | 258 | 2,797 | N.A. | N.A. | 0 % | 4,069,437,231 | 208 |
1970 | 26,685 | 2.22 % | 555 | 2,669 | N.A. | N.A. | 0 % | 3,695,390,336 | 208 |
1965 | 23,910 | 1.84 % | 418 | 2,391 | 95.3 % | 22,775 | 0 % | 3,337,111,983 | 206 |
1960 | 21,822 | 0.26 % | 56 | 2,182 | N.A. | N.A. | 0 % | 3,019,233,434 | 207 |
1955 | 21,541 | 0.13 % | 28 | 2,154 | N.A. | N.A. | 0 % | 2,746,072,141 | 206 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Gibraltar Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 32,742 | 0.02 % | 7 | 3,274 | N.A. | N.A. | 0 % | 8,191,988,453 | 217 |
2030 | 32,771 | 0.02 % | 6 | 3,277 | N.A. | N.A. | 0 % | 8,546,141,327 | 219 |
2035 | 32,626 | -0.09 % | -29 | 3,263 | N.A. | N.A. | 0 % | 8,879,397,401 | 219 |
2040 | 32,333 | -0.18 % | -59 | 3,233 | N.A. | N.A. | 0 % | 9,188,250,492 | 219 |
2045 | 31,910 | -0.26 % | -85 | 3,191 | N.A. | N.A. | 0 % | 9,467,543,575 | 219 |
2050 | 31,356 | -0.35 % | -111 | 3,136 | N.A. | N.A. | 0 % | 9,709,491,761 | 219 |
The Gibraltar Population (Live) counter shows a continuously updated estimate of the current population of Gibraltar delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Gibraltar (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Gibraltar in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.