Tuvalu Population (LIVE)
Tuvalu Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Tuvalu Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tuvalu Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 11,396 | 1.71 % | 192 | 380 | 68.8 % | 7,844 | 0.00 % | 8,045,311,447 | 226 |
2022 | 11,312 | 0.96 % | 108 | 377 | 67.9 % | 7,681 | 0.00 % | 7,975,105,156 | 226 |
2021 | 11,204 | 1.22 % | 135 | 373 | 67.1 % | 7,521 | 0.00 % | 7,909,295,151 | 226 |
2020 | 11,069 | 1.03 % | 113 | 369 | 66.5 % | 7,361 | 0.00 % | 7,840,952,880 | 226 |
2019 | 10,956 | 0.84 % | 91 | 365 | 65.7 % | 7,202 | 0.00 % | 7,764,951,032 | 226 |
2018 | 10,865 | 0.34 % | 37 | 362 | 64.8 % | 7,042 | 0.00 % | 7,683,789,828 | 226 |
2017 | 10,828 | -0.22 % | -24 | 361 | 63.6 % | 6,886 | 0.00 % | 7,599,822,404 | 226 |
2016 | 10,852 | -0.23 % | -25 | 362 | 62 % | 6,730 | 0 % | 7,513,474,238 | 226 |
2015 | 10,877 | 0.61 % | 65 | 363 | 60.4 % | 6,571 | 0 % | 7,426,597,537 | 226 |
2010 | 10,550 | 1.26 % | 128 | 352 | 54.7 % | 5,771 | 0 % | 6,985,603,105 | 225 |
2005 | 9,912 | 0.56 % | 55 | 330 | 50.3 % | 4,983 | 0 % | 6,558,176,119 | 226 |
2000 | 9,638 | 0.11 % | 11 | 321 | 45 % | 4,335 | 0 % | 6,148,898,975 | 226 |
1995 | 9,585 | 0.86 % | 81 | 320 | 42.3 % | 4,058 | 0 % | 5,743,219,454 | 226 |
1990 | 9,182 | 1.97 % | 171 | 306 | 39.9 % | 3,661 | 0 % | 5,316,175,862 | 226 |
1985 | 8,329 | 1.5 % | 120 | 278 | 35.6 % | 2,963 | 0 % | 4,861,730,613 | 225 |
1980 | 7,731 | 3.91 % | 270 | 258 | 31.1 % | 2,401 | 0 % | 4,444,007,706 | 224 |
1975 | 6,381 | 1.88 % | 113 | 213 | 31 % | 1,978 | 0 % | 4,069,437,231 | 227 |
1970 | 5,814 | 0.94 % | 53 | 194 | 27.7 % | 1,613 | 0 % | 3,695,390,336 | 225 |
1965 | 5,548 | 0.53 % | 29 | 185 | 13.4 % | 745 | 0 % | 3,337,111,983 | 224 |
1960 | 5,404 | 0.79 % | 42 | 180 | 17.9 % | 970 | 0 % | 3,019,233,434 | 224 |
1955 | 5,195 | 1.88 % | 93 | 173 | 14.3 % | 745 | 0 % | 2,746,072,141 | 224 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tuvalu Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 11,565 | 0.88 % | 99 | 386 | 70.6 % | 8,167 | 0 % | 8,191,988,453 | 225 |
2030 | 11,917 | 0.6 % | 70 | 397 | 75.1 % | 8,951 | 0 % | 8,546,141,327 | 225 |
2035 | 12,230 | 0.52 % | 63 | 408 | 78.9 % | 9,653 | 0 % | 8,879,397,401 | 225 |
2040 | 12,537 | 0.5 % | 61 | 418 | 81.7 % | 10,240 | 0 % | 9,188,250,492 | 225 |
2045 | 12,867 | 0.52 % | 66 | 429 | 83.7 % | 10,771 | 0 % | 9,467,543,575 | 225 |
2050 | 13,211 | 0.53 % | 69 | 440 | 85.6 % | 11,310 | 0 % | 9,709,491,761 | 225 |
The Tuvalu Population (Live) counter shows a continuously updated estimate of the current population of Tuvalu delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Tuvalu (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Tuvalu in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.