Niue Population (LIVE)
Niue Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Niue Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Niue Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 1,935 | -0.1 % | -2 | 7 | 40.8 % | 789 | 0.00 % | 8,045,311,447 | 232 |
2022 | 1,934 | -0.15 % | -3 | 7 | 40.2 % | 777 | 0.00 % | 7,975,105,156 | 232 |
2021 | 1,937 | -0.26 % | -5 | 7 | 39.3 % | 762 | 0.00 % | 7,909,295,151 | 232 |
2020 | 1,942 | 1.09 % | 21 | 7 | 38.8 % | 754 | 0.00 % | 7,840,952,880 | 232 |
2019 | 1,921 | 1.8 % | 34 | 7 | 38.6 % | 741 | 0.00 % | 7,764,951,032 | 232 |
2018 | 1,887 | 0.96 % | 18 | 7 | 38.5 % | 727 | 0.00 % | 7,683,789,828 | 232 |
2017 | 1,869 | 0.43 % | 8 | 7 | 38.1 % | 713 | 0.00 % | 7,599,822,404 | 232 |
2016 | 1,861 | 0.76 % | 14 | 7 | 37.8 % | 703 | 0 % | 7,513,474,238 | 232 |
2015 | 1,847 | 0.38 % | 7 | 7 | 37.5 % | 693 | 0 % | 7,426,597,537 | 232 |
2010 | 1,812 | -0.48 % | -9 | 7 | 34.8 % | 630 | 0 % | 6,985,603,105 | 232 |
2005 | 1,856 | -2.2 % | -44 | 7 | 32 % | 593 | 0 % | 6,558,176,119 | 232 |
2000 | 2,074 | -2.38 % | -53 | 8 | 30.3 % | 628 | 0 % | 6,148,898,975 | 232 |
1995 | 2,339 | -1.58 % | -39 | 9 | 29.1 % | 681 | 0 % | 5,743,219,454 | 232 |
1990 | 2,533 | -2.32 % | -63 | 10 | 28.4 % | 720 | 0 % | 5,316,175,862 | 231 |
1985 | 2,848 | -4.77 % | -158 | 11 | 29.6 % | 844 | 0 % | 4,861,730,613 | 231 |
1980 | 3,637 | -3.16 % | -127 | 14 | 25.3 % | 920 | 0 % | 4,444,007,706 | 230 |
1975 | 4,270 | -3.81 % | -183 | 16 | 21.8 % | 929 | 0 % | 4,069,437,231 | 230 |
1970 | 5,185 | -0.5 % | -26 | 20 | 20.9 % | 1,083 | 0 % | 3,695,390,336 | 230 |
1965 | 5,316 | 1.74 % | 88 | 20 | 19 % | 1,009 | 0 % | 3,337,111,983 | 227 |
1960 | 4,876 | 0.85 % | 41 | 19 | 21.3 % | 1,038 | 0 % | 3,019,233,434 | 227 |
1955 | 4,673 | 0.82 % | 38 | 18 | 21.6 % | 1,009 | 0 % | 2,746,072,141 | 227 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Niue Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 1,935 | -0.07 % | -1 | 7 | 41.9 % | 810 | 0 % | 8,191,988,453 | 232 |
2030 | 1,948 | 0.13 % | 3 | 7 | 45.1 % | 878 | 0 % | 8,546,141,327 | 233 |
2035 | 1,972 | 0.25 % | 5 | 8 | 47.6 % | 939 | 0 % | 8,879,397,401 | 233 |
2040 | 2,010 | 0.38 % | 8 | 8 | 49.5 % | 994 | 0 % | 9,188,250,492 | 233 |
2045 | 2,055 | 0.44 % | 9 | 8 | 50.8 % | 1,043 | 0 % | 9,467,543,575 | 233 |
2050 | 2,096 | 0.4 % | 8 | 8 | 52.3 % | 1,096 | 0 % | 9,709,491,761 | 233 |
The Niue Population (Live) counter shows a continuously updated estimate of the current population of Niue delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Niue (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Niue in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.