Tokelau Population (LIVE)
Tokelau Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Tokelau Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tokelau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 1,893 | 2.38 % | 44 | 189 | 0 % | 0 | 0.00 % | 8,045,311,447 | 233 |
2022 | 1,871 | 1.19 % | 22 | 187 | 0 % | 0 | 0.00 % | 7,975,105,156 | 233 |
2021 | 1,849 | 1.2 % | 22 | 185 | 0 % | 0 | 0.00 % | 7,909,295,151 | 233 |
2020 | 1,827 | 4.28 % | 75 | 183 | 0 % | 0 | 0.00 % | 7,840,952,880 | 233 |
2019 | 1,752 | 8.08 % | 131 | 175 | 0 % | 0 | 0.00 % | 7,764,951,032 | 233 |
2018 | 1,621 | 9.08 % | 135 | 162 | 0 % | 0 | 0.00 % | 7,683,789,828 | 233 |
2017 | 1,486 | 4.13 % | 59 | 149 | 0 % | 0 | 0.00 % | 7,599,822,404 | 233 |
2016 | 1,427 | -1.86 % | -27 | 143 | 0 % | 0 | 0 % | 7,513,474,238 | 233 |
2015 | 1,454 | 1.24 % | 17 | 145 | 0 % | 0 | 0 % | 7,426,597,537 | 233 |
2010 | 1,367 | -0.88 % | -12 | 137 | 0 % | 0 | 0 % | 6,985,603,105 | 233 |
2005 | 1,429 | -3.02 % | -47 | 143 | 0 % | 0 | 0 % | 6,558,176,119 | 233 |
2000 | 1,666 | 0.41 % | 7 | 167 | 0 % | 0 | 0 % | 6,148,898,975 | 233 |
1995 | 1,632 | -0.45 % | -7 | 163 | 0 % | 0 | 0 % | 5,743,219,454 | 233 |
1990 | 1,669 | -0.82 % | -14 | 167 | 0 % | 0 | 0 % | 5,316,175,862 | 233 |
1985 | 1,739 | 1.09 % | 18 | 174 | 0 % | 0 | 0 % | 4,861,730,613 | 233 |
1980 | 1,647 | 0.32 % | 5 | 165 | 0 % | 0 | 0 % | 4,444,007,706 | 233 |
1975 | 1,621 | -1.11 % | -19 | 162 | 0 % | 0 | 0 % | 4,069,437,231 | 233 |
1970 | 1,714 | -2 % | -36 | 171 | 0 % | 0 | 0 % | 3,695,390,336 | 233 |
1965 | 1,896 | 1.1 % | 20 | 190 | 0 % | 0 | 0 % | 3,337,111,983 | 233 |
1960 | 1,795 | 1.96 % | 33 | 180 | 0 % | 0 | 0 % | 3,019,233,434 | 233 |
1955 | 1,629 | 0.37 % | 6 | 163 | 0 % | 0 | 0 % | 2,746,072,141 | 233 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tokelau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 1,934 | 1.14 % | 21 | 193 | 0 % | 0 | 0 % | 8,191,988,453 | 233 |
2030 | 2,046 | 1.13 % | 22 | 205 | 0 % | 0 | 0 % | 8,546,141,327 | 232 |
2035 | 2,150 | 1 % | 21 | 215 | 0 % | 0 | 0 % | 8,879,397,401 | 232 |
2040 | 2,253 | 0.94 % | 21 | 225 | 0 % | 0 | 0 % | 9,188,250,492 | 232 |
2045 | 2,351 | 0.86 % | 20 | 235 | 0 % | 0 | 0 % | 9,467,543,575 | 232 |
2050 | 2,430 | 0.66 % | 16 | 243 | 0 % | 0 | 0 % | 9,709,491,761 | 232 |
The Tokelau Population (Live) counter shows a continuously updated estimate of the current population of Tokelau delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Tokelau (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Tokelau in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.