World Population Projections

Year
World Population
Yearly
Change
Net
Change
Density
(P/KmĀ²)
2023 8,045,311,447 0.88 %70,206,29154
2024 8,118,835,999 0.91 %73,524,55255
2025 8,191,988,453 0.90 %73,152,45455
2026 8,264,364,509 0.88 %72,376,05655
2027 8,335,977,671 0.87 %71,613,16256
2028 8,406,828,792 0.85 %70,851,12156
2029 8,476,889,391 0.83 %70,060,59957
2030 8,546,141,327 0.82 %69,251,93657
2031 8,614,532,745 0.80 %68,391,41858
2032 8,682,091,984 0.78 %67,559,23958
2033 8,748,798,542 0.77 %66,706,55859
2034 8,814,575,171 0.75 %65,776,62959
2035 8,879,397,401 0.74 %64,822,23060
2036 8,943,206,702 0.72 %63,809,30160
2037 9,006,026,370 0.70 %62,819,66860
2038 9,067,889,026 0.69 %61,862,65661
2039 9,128,661,215 0.67 %60,772,18961
2040 9,188,250,492 0.65 %59,589,27762
2041 9,246,673,300 0.64 %58,422,80862
2042 9,303,896,851 0.62 %57,223,55162
2043 9,359,836,420 0.60 %55,939,56963
2044 9,414,408,423 0.58 %54,572,00363
2045 9,467,543,575 0.56 %53,135,15264
2046 9,519,190,804 0.55 %51,647,22964
2047 9,569,297,886 0.53 %50,107,08264
2048 9,617,774,470 0.51 %48,476,58465
2049 9,664,516,146 0.49 %46,741,67665
2050 9,709,491,761 0.47 %44,975,61565
2051 9,752,656,916 0.44 %43,165,155 65
2052 9,794,102,043 0.42 %41,445,127 66
2053 9,833,861,191 0.41 %39,759,148 66
2054 9,871,900,602 0.39 %38,039,411 66
2055 9,908,304,869 0.37 %36,404,267 67
2056 9,943,123,262 0.35 %34,818,393 67
2057 9,976,440,150 0.34 %33,316,888 67
2058 10,008,310,111 0.32 %31,869,961 67
2059 10,038,705,861 0.30 %30,395,750 67
2060 10,067,733,606 0.29 %29,027,745 68
2061 10,095,573,064 0.28 %27,839,458 68
2062 10,122,307,679 0.26 %26,734,615 68
2063 10,147,949,115 0.25 %25,641,436 68
2064 10,172,513,775 0.24 %24,564,660 68
2065 10,195,964,900 0.23 %23,451,125 68
2066 10,218,273,016 0.22 %22,308,116 69
2067 10,239,583,780 0.21 %21,310,764 69
2068 10,259,872,991 0.20 %20,289,211 69
2069 10,279,074,870 0.19 %19,201,879 69
2070 10,297,166,711 0.18 %18,091,841 69
2071 10,314,142,303 0.16 %16,975,592 69
2072 10,330,059,854 0.15 %15,917,551 69
2073 10,344,891,492 0.14 %14,831,638 69
2074 10,358,552,763 0.13 %13,661,271 70
2075 10,370,994,198 0.12 %12,441,435 70
2076 10,382,180,397 0.11 %11,186,199 70
2077 10,392,082,000 0.10 %9,901,603 70
2078 10,400,749,753 0.08 %8,667,753 70
2079 10,408,266,922 0.07 %7,517,169 70
2080 10,414,637,189 0.06 %6,370,267 70
2081 10,419,851,489 0.05 %5,214,300 70
2082 10,424,022,896 0.04 %4,171,407 70
2083 10,427,226,400 0.03 %3,203,504 70
2084 10,429,447,395 0.02 %2,220,995 70
2085 10,430,679,101 0.01 %1,231,706 70
2086 10,430,926,281 0.00 %247,180 70
2087 10,430,267,624 -0.01 %-658,657 70
2088 10,428,830,626 -0.01 %-1,436,998 70
2089 10,426,601,147 -0.02 %-2,229,479 70
2090 10,423,541,036 -0.03 %-3,060,111 70
2091 10,419,647,132 -0.04 %-3,893,904 70
2092 10,414,959,829 -0.04 %-4,687,303 70
2093 10,409,491,089 -0.05 %-5,468,740 70
2094 10,403,272,149 -0.06 %-6,218,940 70
2095 10,396,305,844 -0.07 %-6,966,305 70
2096 10,388,517,149 -0.07 %-7,788,695 70
2097 10,379,888,448 -0.08 %-8,628,701 70
2098 10,370,445,196 -0.09 %-9,443,252 70
2099 10,360,269,362 -0.10 %-10,175,834 70
2100 10,349,323,038 -0.11 %-10,946,324 69
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant).