Brazil CO2 Emissions

Fossil CO2 Emissions (2016)
462,994,920tons
Yearly Change
-6.08%
Global Share
1.29%
Tons per capita
2.24
  • Fossil CO2 emissions in Brazil were 462,994,920 tons in 2016.
  • CO2 emissions decreased by -6.08% over the previous year, representing a dicrease by -29,991,580 tons over 2015, when CO2 emissions were 492,986,500 tons.
  • CO2 emissions per capita in Brazil are equivalent to 2.24 tons per person (based on a population of 206,859,578 in 2016), a dicrease by -0.16 over the figure of 2.40 CO2 tons per person registered in 2015; this represents a change of -6.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Brazil

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 462,994,920 -6.08% 2.24 206,859,578 0.81 % 1.29%
2015 492,986,500 -2.27% 2.40 205,188,205 0.85 % 1.38%
2014 504,455,730 5.07% 2.48 203,459,650 0.86 % 1.41%
2013 480,104,670 6.09% 2.38 201,721,767 0.87 % 1.34%
2012 452,526,970 3.43% 2.26 199,977,707 0.90 % 1.27%
2011 437,507,650 4.23% 2.21 198,185,302 0.93 % 1.22%
2010 419,760,210 13.82% 2.14 196,353,492 0.94 % 1.17%
2009 368,792,400 -6.55% 1.90 194,517,549 0.96 % 1.03%
2008 394,656,900 5.34% 2.05 192,672,317 0.99 % 1.10%
2007 374,654,850 4.47% 1.96 190,779,453 1.04 % 1.05%
2006 358,618,040 1.98% 1.90 188,820,682 1.08 % 1.00%
2005 351,654,970 0.70% 1.88 186,797,334 1.12 % 0.98%
2004 349,194,810 5.49% 1.89 184,722,043 1.15 % 0.98%
2003 331,027,420 -1.73% 1.81 182,629,278 1.19 % 0.93%
2002 336,846,390 0.03% 1.87 180,476,685 1.27 % 0.94%
2001 336,740,260 1.07% 1.89 178,211,881 1.33 % 0.94%
2000 333,189,770 4.56% 1.89 175,873,720 1.38 % 0.93%
1999 318,657,580 3.00% 1.84 173,486,281 1.43 % 0.89%
1998 309,374,030 2.87% 1.81 171,039,804 1.48 % 0.87%
1997 300,751,360 6.47% 1.78 168,546,707 1.51 % 0.84%
1996 282,477,740 8.28% 1.70 166,037,122 1.54 % 0.79%
1995 260,880,890 7.70% 1.60 163,515,328 1.57 % 0.73%
1994 242,230,140 3.16% 1.50 160,980,472 1.60 % 0.68%
1993 234,800,970 3.69% 1.48 158,440,875 1.63 % 0.66%
1992 226,441,240 1.51% 1.45 155,900,790 1.67 % 0.63%
1991 223,081,770 3.37% 1.45 153,336,445 1.75 % 0.62%
1990 215,804,250 0.11% 1.43 150,706,446 1.83 % 0.60%
1989 215,568,060 1.22% 1.46 148,003,411 1.89 % 0.60%
1988 212,965,240 1.70% 1.47 145,253,973 1.96 % 0.60%
1987 209,409,830 2.33% 1.47 142,466,264 2.02 % 0.59%
1986 204,631,900 11.44% 1.47 139,643,355 2.09 % 0.57%
1985 183,633,010 5.23% 1.34 136,783,180 2.16 % 0.51%
1984 174,511,230 1.05% 1.30 133,888,775 2.22 % 0.49%
1983 172,697,110 -5.06% 1.32 130,977,370 2.27 % 0.48%
1982 181,892,990 -0.51% 1.42 128,065,095 2.31 % 0.51%
1981 182,821,540 -6.89% 1.46 125,168,060 2.35 % 0.51%
1980 196,356,730 -0.42% 1.61 122,288,383 2.38 % 0.55%
1979 197,178,980 6.49% 1.65 119,447,303 2.39 % 0.55%
1978 185,154,980 7.78% 1.59 116,664,382 2.39 % 0.52%
1977 171,792,050 3.56% 1.51 113,939,886 2.38 % 0.48%
1976 165,888,160 11.24% 1.49 111,286,504 2.38 % 0.46%
1975 149,119,880 5.43% 1.37 108,700,515 2.39 % 0.42%
1974 141,439,030 7.80% 1.33 106,167,372 2.41 % 0.40%
1973 131,210,050 16.33% 1.27 103,666,904 2.44 % 0.37%
1972 112,786,470 9.24% 1.11 101,194,394 2.46 % 0.32%
1971 103,248,590 -0.31% 1.05 98,766,288 2.49 % 0.29%

Sources

See also