Turkey CO2 Emissions

Fossil CO2 Emissions (2016)
368,122,740tons
Yearly Change
+5.25%
Global Share
1.03%
Tons per capita
4.54
  • Fossil CO2 emissions in Turkey were 368,122,740 tons in 2016.
  • CO2 emissions increased by 5.25% over the previous year, representing an increase by 18,366,770 tons over 2015, when CO2 emissions were 349,755,970 tons.
  • CO2 emissions per capita in Turkey are equivalent to 4.54 tons per person (based on a population of 81,019,394 in 2016), an increase by 0.15 over the figure of 4.39 CO2 tons per person registered in 2015; this represents a change of 3.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Turkey

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 368,122,740 5.25% 4.54 81,019,394 1.72 % 1.03%
2015 349,755,970 1.33% 4.39 79,646,178 1.96 % 0.98%
2014 345,166,310 6.69% 4.42 78,112,073 2.01 % 0.97%
2013 323,528,380 -4.17% 4.22 76,576,117 1.73 % 0.90%
2012 337,613,740 3.48% 4.48 75,277,439 1.49 % 0.94%
2011 326,259,900 5.93% 4.40 74,173,854 1.34 % 0.91%
2010 308,006,930 4.23% 4.21 73,195,345 1.34 % 0.86%
2009 295,508,950 -1.64% 4.09 72,225,639 1.27 % 0.83%
2008 300,434,880 0.68% 4.21 71,320,726 1.21 % 0.84%
2007 298,394,310 9.71% 4.23 70,468,869 1.25 % 0.83%
2006 271,989,660 10.52% 3.91 69,601,333 1.31 % 0.76%
2005 246,104,990 4.60% 3.58 68,704,715 1.36 % 0.69%
2004 235,288,530 2.97% 3.47 67,785,075 1.37 % 0.66%
2003 228,493,440 5.21% 3.42 66,867,327 1.33 % 0.64%
2002 217,169,860 5.20% 3.29 65,988,663 1.41 % 0.61%
2001 206,429,910 -9.01% 3.17 65,072,018 1.49 % 0.58%
2000 226,875,390 11.79% 3.54 64,113,547 1.47 % 0.63%
1999 202,941,850 -1.14% 3.21 63,185,615 1.52 % 0.57%
1998 205,289,070 1.14% 3.30 62,242,204 1.57 % 0.57%
1997 202,975,080 5.32% 3.31 61,277,426 1.63 % 0.57%
1996 192,716,900 9.15% 3.20 60,293,786 1.67 % 0.54%
1995 176,558,550 8.96% 2.98 59,305,490 1.71 % 0.49%
1994 162,044,670 -0.44% 2.78 58,310,245 1.77 % 0.45%
1993 162,764,110 4.39% 2.84 57,296,008 1.77 % 0.46%
1992 155,918,930 2.62% 2.77 56,302,037 1.77 % 0.44%
1991 151,934,900 1.64% 2.75 55,321,172 1.84 % 0.42%
1990 149,477,400 9.33% 2.75 54,324,142 1.91 % 0.42%
1989 136,721,960 9.95% 2.56 53,305,234 1.97 % 0.38%
1988 124,353,770 -3.19% 2.38 52,275,890 2.00 % 0.35%
1987 128,452,340 10.25% 2.51 51,250,152 2.04 % 0.36%
1986 116,508,830 8.59% 2.32 50,223,885 2.13 % 0.33%
1985 107,289,700 8.66% 2.18 49,175,673 2.22 % 0.30%
1984 98,735,400 5.81% 2.05 48,106,764 2.30 % 0.28%
1983 93,311,990 5.56% 1.98 47,026,425 2.34 % 0.26%
1982 88,396,640 8.45% 1.92 45,949,991 2.15 % 0.25%
1981 81,506,430 0.41% 1.81 44,981,877 2.03 % 0.23%
1980 81,175,128 4.27% 1.84 44,089,069 2.09 % 0.23%
1979 77,850,900 -7.56% 1.80 43,187,476 2.12 % 0.22%
1978 84,216,270 -1.23% 1.99 42,292,206 2.19 % 0.24%
1977 85,265,970 10.06% 2.06 41,385,656 2.18 % 0.24%
1976 77,469,010 10.94% 1.91 40,500,997 2.09 % 0.22%
1975 69,828,084 8.36% 1.76 39,673,590 2.08 % 0.20%
1974 64,440,476 4.29% 1.66 38,863,420 2.20 % 0.18%
1973 61,789,833 8.68% 1.62 38,028,236 2.26 % 0.17%
1972 56,852,653 16.05% 1.53 37,188,035 2.28 % 0.16%
1971 48,990,077 9.62% 1.35 36,359,957 2.30 % 0.14%

Sources

See also