France CO2 Emissions

Fossil CO2 Emissions (2016)
331,533,320tons
Yearly Change
+2.11%
Global Share
0.93%
Tons per capita
5.18
  • Fossil CO2 emissions in France were 331,533,320 tons in 2016.
  • CO2 emissions increased by 2.11% over the previous year, representing an increase by 6,841,860 tons over 2015, when CO2 emissions were 324,691,460 tons.
  • CO2 emissions per capita in France are equivalent to 5.18 tons per person (based on a population of 63,989,319 in 2016), an increase by 0.09 over the figure of 5.09 CO2 tons per person registered in 2015; this represents a change of 1.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of France

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 331,533,320 2.11% 5.18 63,989,319 0.28 % 0.93%
2015 324,691,460 1.24% 5.09 63,809,769 0.35 % 0.91%
2014 320,703,500 -9.05% 5.04 63,588,491 0.40 % 0.90%
2013 352,621,470 1.78% 5.57 63,335,180 0.42 % 0.99%
2012 346,465,110 -0.45% 5.49 63,071,416 0.47 % 0.97%
2011 348,025,220 -7.80% 5.54 62,775,268 0.53 % 0.97%
2010 377,460,880 2.78% 6.04 62,444,567 0.57 % 1.06%
2009 367,248,420 -4.83% 5.91 62,093,296 0.60 % 1.03%
2008 385,869,910 -0.62% 6.25 61,721,009 0.64 % 1.08%
2007 388,258,240 -1.66% 6.33 61,329,376 0.67 % 1.09%
2006 394,828,740 -2.45% 6.48 60,919,150 0.68 % 1.10%
2005 404,745,310 0.83% 6.69 60,510,079 0.67 % 1.13%
2004 401,401,980 0.00% 6.68 60,108,438 0.64 % 1.12%
2003 401,418,340 1.52% 6.72 59,728,262 0.60 % 1.12%
2002 395,410,130 -1.12% 6.66 59,372,786 0.61 % 1.11%
2001 399,893,110 1.59% 6.78 59,014,772 0.60 % 1.12%
2000 393,651,070 -1.25% 6.71 58,665,453 0.54 % 1.10%
1999 398,646,620 -1.54% 6.83 58,352,208 0.47 % 1.11%
1998 404,881,320 7.01% 6.97 58,080,344 0.42 % 1.13%
1997 378,358,290 -2.16% 6.54 57,839,363 0.38 % 1.06%
1996 386,697,030 3.93% 6.71 57,623,178 0.35 % 1.08%
1995 372,086,050 2.36% 6.48 57,420,354 0.33 % 1.04%
1994 363,516,240 -1.56% 6.35 57,230,065 0.31 % 1.02%
1993 369,269,620 -5.01% 6.47 57,053,732 0.33 % 1.03%
1992 388,736,970 -2.84% 6.84 56,864,048 0.39 % 1.09%
1991 400,108,260 6.21% 7.06 56,645,215 0.41 % 1.12%
1990 376,699,660 -1.10% 6.68 56,412,897 0.43 % 1.05%
1989 380,904,090 4.07% 6.78 56,169,948 0.46 % 1.07%
1988 365,998,710 -0.01% 6.55 55,911,478 0.49 % 1.02%
1987 366,027,530 -1.85% 6.58 55,641,541 0.49 % 1.02%
1986 372,911,990 -3.19% 6.73 55,371,639 0.48 % 1.04%
1985 385,209,040 -2.79% 6.99 55,108,106 0.48 % 1.08%
1984 396,274,750 -2.82% 7.23 54,845,980 0.46 % 1.11%
1983 407,764,160 -4.32% 7.47 54,592,379 0.50 % 1.14%
1982 426,179,360 -4.89% 7.85 54,319,646 0.56 % 1.19%
1981 448,073,680 -10.04% 8.30 54,016,749 0.56 % 1.25%
1980 498,102,500 -3.79% 9.27 53,713,830 0.53 % 1.39%
1979 517,744,320 1.46% 9.69 53,428,781 0.48 % 1.45%
1978 510,309,420 3.41% 9.60 53,175,309 0.47 % 1.43%
1977 493,467,510 -3.36% 9.32 52,925,442 0.46 % 1.38%
1976 510,618,600 8.94% 9.69 52,685,266 0.45 % 1.43%
1975 468,697,650 -7.66% 8.94 52,450,030 0.55 % 1.31%
1974 507,592,350 -3.29% 9.73 52,163,552 0.67 % 1.42%
1973 524,869,920 7.40% 10.13 51,814,075 0.79 % 1.47%
1972 488,699,630 3.67% 9.51 51,410,363 0.86 % 1.37%
1971 471,394,060 2.59% 9.25 50,970,698 0.88 % 1.32%

Sources

See also