Spain CO2 Emissions

Fossil CO2 Emissions (2016)
251,892,320tons
Yearly Change
-3.12%
Global Share
0.70%
Tons per capita
5.42
  • Fossil CO2 emissions in Spain were 251,892,320 tons in 2016.
  • CO2 emissions decreased by -3.12% over the previous year, representing a dicrease by -8,098,830 tons over 2015, when CO2 emissions were 259,991,150 tons.
  • CO2 emissions per capita in Spain are equivalent to 5.42 tons per person (based on a population of 46,473,315 in 2016), a dicrease by -0.18 over the figure of 5.60 CO2 tons per person registered in 2015; this represents a change of -3.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Spain

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 251,892,320 -3.12% 5.42 46,473,315 0.09 % 0.70%
2015 259,991,150 6.51% 5.60 46,431,342 -0.07 % 0.73%
2014 244,109,200 -0.96% 5.25 46,464,551 -0.30 % 0.68%
2013 246,475,810 -9.62% 5.29 46,603,459 -0.33 % 0.69%
2012 272,722,920 -3.45% 5.83 46,756,082 0.06 % 0.76%
2011 282,479,520 0.17% 6.05 46,729,232 0.34 % 0.79%
2010 281,994,310 -4.71% 6.05 46,572,772 0.44 % 0.79%
2009 295,940,400 -11.71% 6.38 46,367,772 0.87 % 0.83%
2008 335,184,170 -8.62% 7.29 45,966,538 1.59 % 0.94%
2007 366,812,790 3.78% 8.11 45,245,782 1.85 % 1.03%
2006 353,456,200 -2.55% 7.96 44,422,831 1.69 % 0.99%
2005 362,688,570 4.32% 8.30 43,685,374 1.69 % 1.01%
2004 347,655,560 4.92% 8.09 42,959,666 1.73 % 0.97%
2003 331,354,760 2.19% 7.85 42,230,270 1.81 % 0.93%
2002 324,266,900 6.00% 7.82 41,477,655 1.25 % 0.91%
2001 305,903,990 0.02% 7.47 40,966,450 0.55 % 0.86%
2000 305,841,120 5.43% 7.51 40,741,651 0.49 % 0.86%
1999 290,090,200 8.31% 7.16 40,542,232 0.45 % 0.81%
1998 267,838,740 3.22% 6.64 40,362,357 0.45 % 0.75%
1997 259,495,720 7.98% 6.46 40,180,050 0.46 % 0.73%
1996 240,316,690 -4.00% 6.01 39,996,473 0.46 % 0.67%
1995 250,325,780 5.11% 6.29 39,814,573 0.48 % 0.70%
1994 238,159,810 4.56% 6.01 39,623,725 0.52 % 0.67%
1993 227,780,810 -5.86% 5.78 39,420,546 0.56 % 0.64%
1992 241,952,110 3.60% 6.17 39,202,251 0.53 % 0.68%
1991 233,536,370 3.41% 5.99 38,997,063 0.28 % 0.65%
1990 225,833,310 2.02% 5.81 38,889,889 0.11 % 0.63%
1989 221,362,640 9.26% 5.70 38,847,318 0.17 % 0.62%
1988 202,603,310 1.98% 5.22 38,781,722 0.23 % 0.57%
1987 198,674,680 0.41% 5.13 38,694,533 0.27 % 0.56%
1986 197,861,940 1.96% 5.13 38,590,808 0.31 % 0.55%
1985 194,060,360 -3.49% 5.04 38,471,920 0.37 % 0.54%
1984 201,069,360 -5.16% 5.25 38,329,925 0.42 % 0.56%
1983 212,011,520 1.50% 5.55 38,169,760 0.49 % 0.59%
1982 208,878,780 -3.29% 5.50 37,982,149 0.59 % 0.58%
1981 215,980,960 2.61% 5.72 37,758,649 0.71 % 0.60%
1980 210,487,460 5.15% 5.61 37,491,666 0.81 % 0.59%
1979 200,172,310 6.25% 5.38 37,188,965 0.88 % 0.56%
1978 188,396,350 -1.31% 5.11 36,865,443 0.97 % 0.53%
1977 190,900,710 -4.00% 5.23 36,513,082 1.03 % 0.53%
1976 198,864,310 9.90% 5.50 36,139,064 1.06 % 0.56%
1975 180,949,320 3.27% 5.06 35,760,431 1.22 % 0.51%
1974 175,211,610 7.68% 4.96 35,329,897 1.24 % 0.49%
1973 162,719,040 8.36% 4.66 34,898,147 1.11 % 0.46%
1972 150,162,470 8.81% 4.35 34,515,170 1.12 % 0.42%
1971 138,006,970 -2.41% 4.04 34,133,622 1.01 % 0.39%

Sources

See also