Vietnam CO2 Emissions

Fossil CO2 Emissions (2016)
206,042,140tons
Yearly Change
+0.09%
Global Share
0.58%
Tons per capita
2.21
  • Fossil CO2 emissions in Vietnam were 206,042,140 tons in 2016.
  • CO2 emissions increased by 0.09% over the previous year, representing an increase by 194,490 tons over 2015, when CO2 emissions were 205,847,650 tons.
  • CO2 emissions per capita in Vietnam (or Viet Nam) are equivalent to 2.21 tons per person (based on a population of 93,126,529 in 2016), a dicrease by -0.02 over the figure of 2.23 CO2 tons per person registered in 2015; this represents a change of -0.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Vietnam

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 206,042,140 0.09% 2.21 93,126,529 1.01 % 0.58%
2015 205,847,650 10.36% 2.23 92,191,398 1.05 % 0.58%
2014 186,524,390 8.41% 2.04 91,235,504 1.07 % 0.52%
2013 172,058,380 4.50% 1.91 90,267,739 1.08 % 0.48%
2012 164,643,620 2.15% 1.84 89,301,326 1.08 % 0.46%
2011 161,175,830 4.54% 1.82 88,349,117 1.07 % 0.45%
2010 154,178,930 9.77% 1.76 87,411,012 1.07 % 0.43%
2009 140,454,720 13.00% 1.62 86,482,923 1.03 % 0.39%
2008 124,291,190 10.50% 1.45 85,597,241 0.99 % 0.35%
2007 112,480,900 10.76% 1.33 84,762,269 0.97 % 0.31%
2006 101,555,350 2.81% 1.21 83,951,800 0.97 % 0.28%
2005 98,782,590 9.72% 1.19 83,142,095 1.01 % 0.28%
2004 90,029,090 18.64% 1.09 82,311,227 1.03 % 0.25%
2003 75,883,570 6.33% 0.93 81,475,825 1.03 % 0.21%
2002 71,365,070 18.04% 0.88 80,642,308 1.03 % 0.20%
2001 60,458,610 10.37% 0.76 79,817,777 1.03 % 0.17%
2000 54,776,030 10.51% 0.69 79,001,142 1.12 % 0.15%
1999 49,564,575 2.38% 0.63 78,123,713 1.29 % 0.14%
1998 48,411,119 11.61% 0.63 77,128,424 1.41 % 0.14%
1997 43,373,370 15.99% 0.57 76,058,603 1.48 % 0.12%
1996 37,393,966 12.47% 0.50 74,946,448 1.61 % 0.10%
1995 33,249,327 15.53% 0.45 73,759,110 1.74 % 0.09%
1994 28,778,865 16.50% 0.40 72,501,087 1.86 % 0.08%
1993 24,703,174 17.37% 0.35 71,176,405 1.99 % 0.07%
1992 21,047,703 5.19% 0.30 69,788,747 2.09 % 0.06%
1991 20,009,388 -0.23% 0.29 68,358,820 2.16 % 0.06%
1990 20,056,012 1.23% 0.30 66,912,613 2.21 % 0.06%
1989 19,813,032 -14.37% 0.30 65,466,361 2.23 % 0.06%
1988 23,139,155 -2.36% 0.36 64,037,514 2.25 % 0.06%
1987 23,698,298 11.74% 0.38 62,630,787 2.30 % 0.07%
1986 21,209,377 9.72% 0.35 61,221,107 2.36 % 0.06%
1985 19,331,172 0.65% 0.32 59,811,313 2.40 % 0.05%
1984 19,206,512 0.38% 0.33 58,406,863 2.45 % 0.05%
1983 19,134,512 7.56% 0.34 57,011,444 2.48 % 0.05%
1982 17,789,685 8.16% 0.32 55,632,153 2.49 % 0.05%
1981 16,447,157 2.60% 0.30 54,280,394 2.48 % 0.05%
1980 16,029,942 4.47% 0.30 52,968,270 2.19 % 0.04%
1979 15,343,527 4.98% 0.30 51,831,389 2.23 % 0.04%
1978 14,615,743 4.75% 0.29 50,701,458 2.60 % 0.04%
1977 13,953,401 8.62% 0.28 49,418,150 2.60 % 0.04%
1976 12,846,419 -28.10% 0.27 48,163,573 2.54 % 0.04%
1975 17,866,870 16.89% 0.38 46,969,616 2.33 % 0.05%
1974 15,285,689 -17.29% 0.33 45,898,698 2.24 % 0.04%
1973 18,480,482 11.36% 0.41 44,891,281 2.24 % 0.05%
1972 16,595,556 -2.80% 0.38 43,906,019 2.31 % 0.05%
1971 17,073,928 -0.39% 0.40 42,916,624 2.36 % 0.05%

Sources

See also