Netherlands CO2 Emissions

Fossil CO2 Emissions (2016)
163,419,285tons
Yearly Change
+1.63%
Global Share
0.46%
Tons per capita
9.54
  • Fossil CO2 emissions in the Netherlands were 163,419,285 tons in 2016.
  • CO2 emissions increased by 1.63% over the previous year, representing an increase by 2,627,642 tons over 2015, when CO2 emissions were 160,791,643 tons.
  • CO2 emissions per capita in the Netherlands are equivalent to 9.54 tons per person (based on a population of 17,124,505 in 2016), an increase by 0.11 over the figure of 9.44 CO2 tons per person registered in 2015; this represents a change of 1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of the Netherlands

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 163,419,285 1.63% 9.54 17,124,505 0.49 % 0.46%
2015 160,791,643 3.85% 9.44 17,041,107 0.51 % 0.45%
2014 154,831,470 -4.64% 9.13 16,954,081 0.51 % 0.43%
2013 162,369,816 -0.75% 9.63 16,867,352 0.49 % 0.45%
2012 163,603,122 -0.65% 9.75 16,785,299 0.50 % 0.46%
2011 164,672,713 -7.01% 9.86 16,701,472 0.51 % 0.46%
2010 177,083,658 6.41% 10.66 16,617,117 0.49 % 0.50%
2009 166,420,342 -3.86% 10.06 16,536,208 0.46 % 0.47%
2008 173,110,397 1.58% 10.52 16,460,770 0.42 % 0.48%
2007 170,416,359 0.87% 10.40 16,391,232 0.40 % 0.48%
2006 168,947,178 -3.06% 10.35 16,325,677 0.39 % 0.47%
2005 174,282,568 -2.20% 10.72 16,261,831 0.41 % 0.49%
2004 178,197,937 1.35% 11.00 16,196,035 0.42 % 0.50%
2003 175,831,804 1.37% 10.90 16,127,579 0.44 % 0.49%
2002 173,450,236 0.67% 10.80 16,057,040 0.47 % 0.49%
2001 172,304,204 2.94% 10.78 15,981,636 0.52 % 0.48%
2000 167,376,010 1.17% 10.53 15,899,135 0.55 % 0.47%
1999 165,439,410 -3.14% 10.46 15,812,487 0.57 % 0.46%
1998 170,801,211 0.86% 10.86 15,722,594 0.59 % 0.48%
1997 169,347,183 -4.75% 10.83 15,629,905 0.59 % 0.47%
1996 177,797,990 5.43% 11.44 15,538,616 0.60 % 0.50%
1995 168,633,380 1.31% 10.92 15,446,668 0.63 % 0.47%
1994 166,458,280 0.34% 10.84 15,349,478 0.65 % 0.47%
1993 165,890,923 3.03% 10.88 15,251,086 0.66 % 0.46%
1992 161,006,850 -1.30% 10.63 15,150,685 0.69 % 0.45%
1991 163,122,070 4.50% 10.84 15,046,584 0.68 % 0.46%
1990 156,099,410 -1.06% 10.45 14,944,548 0.64 % 0.44%
1989 157,774,160 2.09% 10.62 14,850,225 0.60 % 0.44%
1988 154,545,440 -0.22% 10.47 14,762,318 0.59 % 0.43%
1987 154,885,526 2.54% 10.55 14,675,301 0.57 % 0.43%
1986 151,052,941 1.74% 10.35 14,592,531 0.53 % 0.42%
1985 148,465,380 2.20% 10.23 14,515,704 0.51 % 0.42%
1984 145,265,468 4.53% 10.06 14,441,927 0.50 % 0.41%
1983 138,971,704 -3.10% 9.67 14,369,647 0.51 % 0.39%
1982 143,421,588 -6.52% 10.03 14,296,533 0.56 % 0.40%
1981 153,426,040 -1.08% 10.79 14,217,318 0.62 % 0.43%
1980 155,102,889 -4.40% 10.98 14,130,387 0.64 % 0.43%
1979 162,243,590 6.12% 11.56 14,040,287 0.65 % 0.45%
1978 152,890,986 3.26% 10.96 13,949,408 0.68 % 0.43%
1977 148,057,125 -1.16% 10.69 13,855,566 0.69 % 0.41%
1976 149,795,601 7.38% 10.89 13,760,112 0.70 % 0.42%
1975 139,499,930 -5.69% 10.21 13,663,969 0.76 % 0.39%
1974 147,911,255 -5.22% 10.91 13,560,532 0.84 % 0.41%
1973 156,061,500 3.94% 11.61 13,447,570 0.93 % 0.44%
1972 150,144,994 11.38% 11.27 13,324,176 1.04 % 0.42%
1971 134,805,862 0.24% 10.22 13,186,712 1.14 % 0.38%

Sources

See also