Czech Republic (Czechia) CO2 Emissions

Fossil CO2 Emissions (2016)
111,825,428tons
Yearly Change
+1.39%
Global Share
0.31%
Tons per capita
10.62
  • Fossil CO2 emissions in Czechia were 111,825,428 tons in 2016.
  • CO2 emissions increased by 1.39% over the previous year, representing an increase by 1,530,041 tons over 2015, when CO2 emissions were 110,295,387 tons.
  • CO2 emissions per capita in Czechia (Czech Republic) are equivalent to 10.62 tons per person (based on a population of 10,527,591 in 2016), an increase by 0.14 over the figure of 10.48 CO2 tons per person registered in 2015; this represents a change of 1.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Czechia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 111,825,428 1.39% 10.62 10,527,591 0.04 % 0.31%
2015 110,295,387 2.22% 10.48 10,523,798 0.06 % 0.31%
2014 107,895,488 -3.86% 10.26 10,517,182 0.03 % 0.30%
2013 112,230,255 -3.78% 10.67 10,514,552 0.03 % 0.31%
2012 116,643,051 -1.77% 11.10 10,511,065 0.14 % 0.33%
2011 118,746,545 -1.14% 11.31 10,496,379 0.30 % 0.33%
2010 120,113,984 3.79% 11.48 10,464,749 0.41 % 0.34%
2009 115,726,118 -6.70% 11.10 10,421,510 0.41 % 0.32%
2008 124,040,652 -3.97% 11.95 10,378,583 0.39 % 0.35%
2007 129,174,906 1.14% 12.50 10,337,829 0.32 % 0.36%
2006 127,714,508 1.50% 12.39 10,304,815 0.24 % 0.36%
2005 125,825,458 -2.45% 12.24 10,280,113 0.19 % 0.35%
2004 128,979,027 1.13% 12.57 10,260,999 0.13 % 0.36%
2003 127,535,671 3.07% 12.44 10,248,038 0.10 % 0.36%
2002 123,731,756 -4.33% 12.09 10,238,170 0.08 % 0.35%
2001 129,331,507 -0.41% 12.64 10,230,276 -0.04 % 0.36%
2000 129,862,968 9.57% 12.69 10,234,710 -0.14 % 0.36%
1999 118,523,620 -5.66% 11.56 10,249,147 -0.14 % 0.33%
1998 125,629,761 -4.30% 12.24 10,263,833 -0.15 % 0.35%
1997 131,270,718 -1.79% 12.77 10,279,044 -0.16 % 0.37%
1996 133,663,770 1.18% 12.98 10,295,651 -0.16 % 0.37%
1995 132,109,099 0.40% 12.81 10,311,702 -0.09 % 0.37%
1994 131,588,352 -4.66% 12.75 10,321,302 0.02 % 0.37%
1993 138,027,264 -3.00% 13.38 10,318,916 0.08 % 0.39%
1992 142,298,702 -6.91% 13.80 10,310,956 0.07 % 0.40%
1991 152,869,100 -9.45% 14.84 10,303,362 0.02 % 0.43%
1990 168,823,230 -5.39% 16.39 10,301,192 -0.03 % 0.47%
1989 178,444,623 -4.48% 17.32 10,304,496 0.00 % 0.50%
1988 186,810,753 -2.27% 18.13 10,304,152 0.02 % 0.52%
1987 191,156,420 0.21% 18.56 10,302,082 -0.01 % 0.53%
1986 190,755,406 -0.67% 18.52 10,302,680 0.00 % 0.53%
1985 192,037,462 -1.32% 18.64 10,302,326 0.03 % 0.54%
1984 194,602,520 1.27% 18.89 10,299,715 0.02 % 0.54%
1983 192,170,060 0.29% 18.66 10,298,164 0.04 % 0.54%
1982 191,612,702 0.77% 18.61 10,293,691 0.10 % 0.54%
1981 190,141,127 0.32% 18.49 10,283,835 0.13 % 0.53%
1980 189,529,316 -3.80% 18.45 10,270,060 0.28 % 0.53%
1979 197,020,462 5.30% 19.24 10,241,203 0.44 % 0.55%
1978 187,108,578 -3.26% 18.35 10,195,871 0.51 % 0.52%
1977 193,412,482 5.68% 19.07 10,144,499 0.56 % 0.54%
1976 183,009,526 2.91% 18.14 10,088,044 0.62 % 0.51%
1975 177,840,272 4.17% 17.74 10,025,715 0.65 % 0.50%
1974 170,719,358 -8.86% 17.14 9,960,863 0.61 % 0.48%
1973 187,312,859 -1.09% 18.92 9,900,291 0.50 % 0.52%
1972 189,385,610 -0.10% 19.22 9,851,275 0.35 % 0.53%
1971 189,576,083 0.07% 19.31 9,816,549 0.21 % 0.53%

Sources

See also