Bangladesh CO2 Emissions

Fossil CO2 Emissions (2016)
74,476,230tons
Yearly Change
+4.50%
Global Share
0.21%
Tons per capita
0.47
  • Fossil CO2 emissions in Bangladesh were 74,476,230 tons in 2016.
  • CO2 emissions increased by 4.50% over the previous year, representing an increase by 3,210,348 tons over 2015, when CO2 emissions were 71,265,882 tons.
  • CO2 emissions per capita in Bangladesh are equivalent to 0.47 tons per person (based on a population of 159,784,568 in 2016), an increase by 0.01 over the figure of 0.45 CO2 tons per person registered in 2015; this represents a change of 3.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Bangladesh

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 74,476,230 4.50% 0.47 159,784,568 1.24 % 0.21%
2015 71,265,882 8.41% 0.45 157,830,000 1.20 % 0.20%
2014 65,735,285 3.30% 0.42 155,961,299 1.25 % 0.18%
2013 63,632,915 4.52% 0.41 154,030,139 1.28 % 0.18%
2012 60,882,130 2.00% 0.40 152,090,649 1.25 % 0.17%
2011 59,686,924 0.02% 0.40 150,211,005 1.23 % 0.17%
2010 59,676,090 9.32% 0.40 148,391,139 1.15 % 0.17%
2009 54,587,614 8.64% 0.37 146,706,810 0.88 % 0.15%
2008 50,245,111 13.72% 0.35 145,421,318 0.89 % 0.14%
2007 44,184,934 8.90% 0.31 144,135,934 1.06 % 0.12%
2006 40,573,313 5.97% 0.28 142,628,831 1.22 % 0.11%
2005 38,285,911 9.56% 0.27 140,912,590 1.53 % 0.11%
2004 34,945,528 2.85% 0.25 138,789,725 1.68 % 0.10%
2003 33,976,199 4.70% 0.25 136,503,206 1.76 % 0.10%
2002 32,450,721 5.59% 0.24 134,139,826 1.88 % 0.09%
2001 30,732,365 17.88% 0.23 131,670,484 1.92 % 0.09%
2000 26,070,265 8.49% 0.20 129,193,327 1.92 % 0.07%
1999 24,029,929 6.68% 0.19 126,754,824 1.93 % 0.07%
1998 22,525,157 2.08% 0.18 124,350,471 1.89 % 0.06%
1997 22,065,250 8.75% 0.18 122,039,226 1.80 % 0.06%
1996 20,289,781 1.53% 0.17 119,876,868 1.77 % 0.06%
1995 19,984,193 22.63% 0.17 117,793,338 1.88 % 0.06%
1994 16,296,609 8.23% 0.14 115,614,891 1.94 % 0.05%
1993 15,057,802 5.85% 0.13 113,418,757 1.93 % 0.04%
1992 14,225,102 12.41% 0.13 111,272,102 1.86 % 0.04%
1991 12,654,205 -6.09% 0.12 109,242,834 1.96 % 0.04%
1990 13,475,083 5.88% 0.13 107,147,651 2.15 % 0.04%
1989 12,726,855 9.16% 0.12 104,893,674 2.15 % 0.04%
1988 11,659,413 5.39% 0.11 102,688,833 2.19 % 0.03%
1987 11,062,851 12.68% 0.11 100,490,256 2.26 % 0.03%
1986 9,817,517 11.00% 0.10 98,271,746 2.41 % 0.03%
1985 8,844,573 16.77% 0.09 95,959,099 2.59 % 0.02%
1984 7,574,138 4.31% 0.08 93,534,239 2.73 % 0.02%
1983 7,261,242 -5.92% 0.08 91,045,478 2.81 % 0.02%
1982 7,717,928 8.63% 0.09 88,555,336 2.79 % 0.02%
1981 7,104,506 -2.68% 0.08 86,154,836 2.65 % 0.02%
1980 7,300,458 12.79% 0.09 83,929,765 2.47 % 0.02%
1979 6,472,678 11.47% 0.08 81,908,151 2.38 % 0.02%
1978 5,806,784 7.55% 0.07 80,007,550 2.39 % 0.02%
1977 5,399,280 2.34% 0.07 78,137,788 2.30 % 0.02%
1976 5,275,855 7.29% 0.07 76,380,080 2.25 % 0.01%
1975 4,917,251 18.92% 0.07 74,700,345 2.40 % 0.01%
1974 4,135,021 6.93% 0.06 72,947,807 2.53 % 0.01%
1973 3,866,883 19.02% 0.05 71,144,818 2.59 % 0.01%
1972 3,249,039 4.85% 0.05 69,346,705 1.42 % 0.01%
1971 3,098,785 -0.40% 0.05 68,376,204 1.24 % 0.01%

Sources

See also