Austria CO2 Emissions

Fossil CO2 Emissions (2016)
73,764,112tons
Yearly Change
+1.54%
Global Share
0.21%
Tons per capita
8.44
  • Fossil CO2 emissions in Austria were 73,764,112 tons in 2016.
  • CO2 emissions increased by 1.54% over the previous year, representing an increase by 1,120,253 tons over 2015, when CO2 emissions were 72,643,859 tons.
  • CO2 emissions per capita in Austria are equivalent to 8.44 tons per person (based on a population of 8,736,487 in 2016), an increase by 0.04 over the figure of 8.41 CO2 tons per person registered in 2015; this represents a change of 0.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Austria

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 73,764,112 1.54% 8.44 8,736,487 1.09 % 0.21%
2015 72,643,859 3.64% 8.41 8,642,421 1.13 % 0.20%
2014 70,089,189 -4.94% 8.20 8,546,066 0.78 % 0.20%
2013 73,734,069 0.51% 8.70 8,479,539 0.59 % 0.21%
2012 73,358,825 -1.38% 8.70 8,429,637 0.46 % 0.21%
2011 74,387,252 -0.95% 8.86 8,391,200 0.34 % 0.21%
2010 75,102,378 9.38% 8.98 8,362,829 0.24 % 0.21%
2009 68,660,617 -9.96% 8.23 8,342,935 0.26 % 0.19%
2008 76,259,252 1.04% 9.16 8,321,131 0.32 % 0.21%
2007 75,474,075 -2.76% 9.10 8,294,722 0.33 % 0.21%
2006 77,613,504 -3.38% 9.39 8,267,763 0.50 % 0.22%
2005 80,324,827 1.36% 9.76 8,227,034 0.68 % 0.22%
2004 79,247,624 1.51% 9.70 8,171,217 0.63 % 0.22%
2003 78,070,104 7.28% 9.61 8,120,104 0.51 % 0.22%
2002 72,770,816 2.49% 9.01 8,078,992 0.49 % 0.20%
2001 70,999,950 7.03% 8.83 8,039,626 0.36 % 0.20%
2000 66,336,548 0.81% 8.28 8,010,428 0.24 % 0.19%
1999 65,805,010 -2.78% 8.23 7,991,377 0.19 % 0.18%
1998 67,685,243 0.94% 8.49 7,975,862 0.11 % 0.19%
1997 67,056,211 -0.61% 8.42 7,967,093 0.11 % 0.19%
1996 67,470,312 6.08% 8.48 7,958,041 0.14 % 0.19%
1995 63,605,691 4.91% 8.00 7,947,296 0.15 % 0.18%
1994 60,627,764 0.98% 7.64 7,935,365 0.38 % 0.17%
1993 60,039,030 0.08% 7.59 7,905,278 0.82 % 0.17%
1992 59,993,395 -7.75% 7.65 7,840,816 1.10 % 0.17%
1991 65,034,240 6.24% 8.39 7,755,638 1.00 % 0.18%
1990 61,212,249 8.08% 7.97 7,678,729 0.78 % 0.17%
1989 56,634,196 -0.04% 7.43 7,619,391 0.47 % 0.16%
1988 56,655,169 -2.51% 7.47 7,583,761 0.15 % 0.16%
1987 58,112,860 1.05% 7.67 7,572,380 0.07 % 0.16%
1986 57,508,848 -2.12% 7.60 7,567,248 0.07 % 0.16%
1985 58,753,872 2.45% 7.77 7,562,114 0.05 % 0.16%
1984 57,348,934 3.24% 7.59 7,558,563 -0.01 % 0.16%
1983 55,547,815 -0.05% 7.35 7,559,110 -0.16 % 0.16%
1982 55,575,357 -3.63% 7.34 7,571,289 0.07 % 0.16%
1981 57,670,244 -5.35% 7.62 7,566,316 0.25 % 0.16%
1980 60,932,784 -3.01% 8.07 7,547,561 0.00 % 0.17%
1979 62,823,531 4.01% 8.32 7,547,481 -0.17 % 0.18%
1978 60,403,139 3.49% 7.99 7,560,249 -0.08 % 0.17%
1977 58,366,182 -4.44% 7.71 7,566,358 0.04 % 0.16%
1976 61,075,164 9.19% 8.07 7,563,511 -0.18 % 0.17%
1975 55,933,930 -3.89% 7.38 7,576,926 -0.26 % 0.16%
1974 58,199,848 -3.99% 7.66 7,597,030 0.17 % 0.16%
1973 60,616,202 5.69% 7.99 7,584,023 0.56 % 0.17%
1972 57,354,369 4.15% 7.60 7,542,077 0.58 % 0.16%
1971 55,068,545 4.24% 7.34 7,498,541 0.45 % 0.15%

Sources

See also