Portugal CO2 Emissions

Fossil CO2 Emissions (2016)
50,142,844tons
Yearly Change
-2.36%
Global Share
0.14%
Tons per capita
4.85
  • Fossil CO2 emissions in Portugal were 50,142,844 tons in 2016.
  • CO2 emissions decreased by -2.36% over the previous year, representing a dicrease by -1,211,474 tons over 2015, when CO2 emissions were 51,354,318 tons.
  • CO2 emissions per capita in Portugal are equivalent to 4.85 tons per person (based on a population of 10,332,753 in 2016), a dicrease by -0.10 over the figure of 4.95 CO2 tons per person registered in 2015; this represents a change of -2.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Portugal

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 50,142,844 -2.36% 4.85 10,332,753 -0.32 % 0.14%
2015 51,354,318 10.17% 4.95 10,365,435 -0.41 % 0.14%
2014 46,615,613 -1.29% 4.48 10,408,372 -0.54 % 0.13%
2013 47,224,634 -3.15% 4.51 10,464,535 -0.55 % 0.13%
2012 48,762,211 -4.84% 4.63 10,522,086 -0.40 % 0.14%
2011 51,242,683 -1.79% 4.85 10,564,826 -0.22 % 0.14%
2010 52,174,045 -8.93% 4.93 10,588,401 -0.03 % 0.15%
2009 57,288,146 -0.33% 5.41 10,591,343 0.10 % 0.16%
2008 57,478,985 -4.46% 5.43 10,580,960 0.15 % 0.16%
2007 60,159,505 -0.82% 5.69 10,565,551 0.20 % 0.17%
2006 60,658,212 -9.12% 5.75 10,543,947 0.20 % 0.17%
2005 66,747,875 5.20% 6.34 10,523,315 0.21 % 0.19%
2004 63,446,486 2.36% 6.04 10,501,522 0.27 % 0.18%
2003 61,985,743 -7.47% 5.92 10,473,344 0.41 % 0.17%
2002 66,988,757 6.44% 6.42 10,430,914 0.57 % 0.19%
2001 62,936,003 -1.10% 6.07 10,371,819 0.69 % 0.18%
2000 63,636,569 -0.84% 6.18 10,300,626 0.66 % 0.18%
1999 64,177,899 12.01% 6.27 10,233,369 0.53 % 0.18%
1998 57,297,216 9.01% 5.63 10,179,415 0.48 % 0.16%
1997 52,560,517 4.18% 5.19 10,130,549 0.43 % 0.15%
1996 50,453,349 -3.41% 5.00 10,087,645 0.36 % 0.14%
1995 52,233,908 7.93% 5.20 10,051,248 0.33 % 0.15%
1994 48,397,600 3.20% 4.83 10,018,104 0.26 % 0.14%
1993 46,897,772 -2.17% 4.69 9,992,103 0.13 % 0.13%
1992 47,937,076 8.42% 4.80 9,978,744 -0.08 % 0.13%
1991 44,214,354 4.39% 4.43 9,986,415 -0.21 % 0.12%
1990 42,354,726 2.26% 4.23 10,007,346 -0.13 % 0.12%
1989 41,417,320 24.86% 4.13 10,020,315 -0.03 % 0.12%
1988 33,172,027 4.53% 3.31 10,023,310 0.03 % 0.09%
1987 31,734,127 2.29% 3.17 10,020,203 0.09 % 0.09%
1986 31,023,453 12.04% 3.10 10,011,030 0.14 % 0.09%
1985 27,690,379 -4.39% 2.77 9,996,896 0.22 % 0.08%
1984 28,962,469 -4.16% 2.90 9,974,819 0.31 % 0.08%
1983 30,218,438 2.06% 3.04 9,943,821 0.40 % 0.08%
1982 29,609,109 1.13% 2.99 9,904,424 0.48 % 0.08%
1981 29,279,178 5.51% 2.97 9,856,752 0.73 % 0.08%
1980 27,749,445 5.98% 2.84 9,785,252 1.02 % 0.08%
1979 26,184,441 11.55% 2.70 9,686,178 1.13 % 0.07%
1978 23,473,336 3.89% 2.45 9,578,255 1.26 % 0.07%
1977 22,595,070 -1.11% 2.39 9,458,997 1.38 % 0.06%
1976 22,848,315 6.05% 2.45 9,330,201 1.39 % 0.06%
1975 21,545,063 7.97% 2.34 9,202,709 1.36 % 0.06%
1974 19,955,512 0.36% 2.20 9,079,603 1.36 % 0.06%
1973 19,884,663 12.02% 2.22 8,957,960 1.41 % 0.06%
1972 17,751,244 1.75% 2.01 8,833,266 1.53 % 0.05%
1971 17,446,299 7.50% 2.01 8,700,519 0.19 % 0.05%

Sources

See also