Hong Kong CO2 Emissions

Fossil CO2 Emissions (2016)
47,066,386tons
Yearly Change
+1.23%
Global Share
0.13%
Tons per capita
6.33
  • Fossil CO2 emissions in China, Hong Kong SAR were 47,066,386 tons in 2016.
  • CO2 emissions increased by 1.23% over the previous year, representing an increase by 572,124 tons over 2015, when CO2 emissions were 46,494,262 tons.
  • CO2 emissions per capita in the Hong Kong Special Administrative Region of the People's Republic of China are equivalent to 6.33 tons per person (based on a population of 7,435,927 in 2016), an increase by 0.05 over the figure of 6.28 CO2 tons per person registered in 2015; this represents a change of 0.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of China, Hong Kong SAR

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 47,066,386 1.23% 6.33 7,435,927 0.49 % 0.13%
2015 46,494,262 -7.46% 6.28 7,399,838 0.65 % 0.13%
2014 50,240,943 3.76% 6.83 7,352,183 0.76 % 0.14%
2013 48,422,420 2.10% 6.64 7,296,827 0.87 % 0.14%
2012 47,426,268 0.10% 6.56 7,234,060 0.82 % 0.13%
2011 47,377,880 11.67% 6.60 7,175,364 0.60 % 0.13%
2010 42,428,360 -11.17% 5.95 7,132,438 0.53 % 0.12%
2009 47,763,183 7.14% 6.73 7,094,595 0.62 % 0.13%
2008 44,581,971 -2.22% 6.32 7,050,677 0.70 % 0.12%
2007 45,592,166 7.12% 6.51 7,001,456 0.59 % 0.13%
2006 42,560,747 -1.25% 6.11 6,960,595 0.34 % 0.12%
2005 43,098,959 0.77% 6.21 6,936,874 0.30 % 0.12%
2004 42,767,695 -4.35% 6.18 6,915,998 0.43 % 0.12%
2003 44,714,205 6.33% 6.49 6,886,457 0.55 % 0.13%
2002 42,052,075 -2.99% 6.14 6,848,847 0.70 % 0.12%
2001 43,348,134 2.88% 6.37 6,801,542 1.05 % 0.12%
2000 42,134,567 -8.97% 6.26 6,731,195 1.34 % 0.12%
1999 46,284,895 6.74% 6.97 6,641,965 1.47 % 0.13%
1998 43,363,019 24.65% 6.62 6,546,057 1.63 % 0.12%
1997 34,789,009 -6.62% 5.40 6,441,236 1.70 % 0.10%
1996 37,253,438 -3.40% 5.88 6,333,444 1.43 % 0.10%
1995 38,563,433 0.02% 6.18 6,243,859 1.22 % 0.11%
1994 38,555,474 -14.38% 6.25 6,168,707 1.30 % 0.11%
1993 45,028,566 5.92% 7.39 6,089,808 1.37 % 0.13%
1992 42,510,012 11.64% 7.08 6,007,685 1.42 % 0.12%
1991 38,078,000 8.39% 6.43 5,923,447 1.45 % 0.11%
1990 35,130,882 2.53% 6.02 5,838,574 1.49 % 0.10%
1989 34,263,037 4.51% 5.96 5,752,708 1.54 % 0.10%
1988 32,783,175 10.92% 5.79 5,665,617 1.56 % 0.09%
1987 29,555,793 9.44% 5.30 5,578,533 1.56 % 0.08%
1986 27,005,381 13.98% 4.92 5,492,791 1.50 % 0.08%
1985 23,693,097 4.41% 4.38 5,411,680 1.46 % 0.07%
1984 22,691,708 9.24% 4.25 5,333,571 1.55 % 0.06%
1983 20,772,783 15.01% 3.96 5,252,127 1.65 % 0.06%
1982 18,062,240 7.23% 3.50 5,166,905 1.76 % 0.05%
1981 16,844,548 8.48% 3.32 5,077,742 1.99 % 0.05%
1980 15,527,733 3.06% 3.12 4,978,544 2.17 % 0.04%
1979 15,066,160 -6.91% 3.09 4,872,752 2.18 % 0.04%
1978 16,184,426 6.56% 3.39 4,768,798 2.23 % 0.05%
1977 15,188,132 16.02% 3.26 4,664,903 2.33 % 0.04%
1976 13,090,934 16.15% 2.87 4,558,873 2.42 % 0.04%
1975 11,270,619 -1.02% 2.53 4,451,220 2.50 % 0.03%
1974 11,386,917 14.65% 2.62 4,342,773 2.55 % 0.03%
1973 9,932,266 0.91% 2.35 4,234,754 2.58 % 0.03%
1972 9,842,496 3.01% 2.38 4,128,333 2.48 % 0.03%
1971 9,554,912 0.43% 2.37 4,028,605 1.86 % 0.03%

Sources

See also