Switzerland CO2 Emissions

Fossil CO2 Emissions (2016)
39,666,930tons
Yearly Change
-2.30%
Global Share
0.11%
Tons per capita
4.74
  • Fossil CO2 emissions in Switzerland were 39,666,930 tons in 2016.
  • CO2 emissions decreased by -2.30% over the previous year, representing a dicrease by -932,240 tons over 2015, when CO2 emissions were 40,599,170 tons.
  • CO2 emissions per capita in Switzerland are equivalent to 4.74 tons per person (based on a population of 8,372,898 in 2016), a dicrease by -0.16 over the figure of 4.90 CO2 tons per person registered in 2015; this represents a change of -3.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Switzerland

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 39,666,930 -2.30% 4.74 8,372,898 1.10 % 0.11%
2015 40,599,170 1.52% 4.90 8,281,732 1.15 % 0.11%
2014 39,992,270 -8.88% 4.88 8,187,791 1.23 % 0.11%
2013 43,888,566 2.32% 5.43 8,088,367 1.16 % 0.12%
2012 42,891,659 0.19% 5.36 7,995,738 1.07 % 0.12%
2011 42,809,890 -8.76% 5.41 7,910,982 1.13 % 0.12%
2010 46,918,626 3.86% 6.00 7,822,435 1.14 % 0.13%
2009 45,173,203 -3.28% 5.84 7,734,405 1.26 % 0.13%
2008 46,706,758 3.37% 6.11 7,638,288 1.28 % 0.13%
2007 45,186,179 -4.18% 5.99 7,541,904 0.89 % 0.13%
2006 47,157,308 -1.09% 6.31 7,475,010 0.63 % 0.13%
2005 47,675,282 1.36% 6.42 7,428,435 0.64 % 0.13%
2004 47,033,712 1.08% 6.37 7,381,151 0.69 % 0.13%
2003 46,530,762 2.94% 6.35 7,330,729 0.75 % 0.13%
2002 45,200,775 -2.25% 6.21 7,276,480 0.72 % 0.13%
2001 46,239,834 2.04% 6.40 7,224,403 0.59 % 0.13%
2000 45,314,812 -1.84% 6.31 7,182,059 0.56 % 0.13%
1999 46,166,194 -0.05% 6.46 7,142,198 0.48 % 0.13%
1998 46,191,007 4.12% 6.50 7,108,221 0.30 % 0.13%
1997 44,362,749 -3.44% 6.26 7,086,998 0.24 % 0.12%
1996 45,940,919 1.56% 6.50 7,069,691 0.45 % 0.13%
1995 45,236,933 1.83% 6.43 7,038,297 0.67 % 0.13%
1994 44,424,643 -2.22% 6.35 6,991,538 0.80 % 0.12%
1993 45,431,044 -5.26% 6.55 6,936,121 0.92 % 0.13%
1992 47,951,826 0.01% 6.98 6,873,179 1.14 % 0.13%
1991 47,948,489 4.47% 7.06 6,795,393 1.25 % 0.13%
1990 45,896,600 5.17% 6.84 6,711,693 0.99 % 0.13%
1989 43,641,794 -0.40% 6.57 6,646,208 0.81 % 0.12%
1988 43,818,903 0.13% 6.65 6,592,671 0.74 % 0.12%
1987 43,761,992 -3.47% 6.69 6,544,453 0.63 % 0.12%
1986 45,335,418 -0.19% 6.97 6,503,528 0.52 % 0.13%
1985 45,421,837 7.60% 7.02 6,469,824 0.44 % 0.13%
1984 42,211,771 -1.17% 6.55 6,441,449 0.36 % 0.12%
1983 42,712,364 10.61% 6.65 6,418,413 0.43 % 0.12%
1982 38,616,671 -5.39% 6.04 6,390,952 0.59 % 0.11%
1981 40,817,641 -5.47% 6.42 6,353,698 0.55 % 0.11%
1980 43,180,581 1.80% 6.83 6,319,113 0.40 % 0.12%
1979 42,416,165 -3.01% 6.74 6,294,186 0.20 % 0.12%
1978 43,731,769 2.72% 6.96 6,281,526 0.01 % 0.12%
1977 42,571,883 1.12% 6.78 6,280,837 -0.34 % 0.12%
1976 42,100,790 4.26% 6.68 6,302,074 -0.57 % 0.12%
1975 40,379,399 -5.93% 6.37 6,338,267 -0.05 % 0.11%
1974 42,923,740 -10.06% 6.77 6,341,217 0.54 % 0.12%
1973 47,724,756 7.77% 7.57 6,307,361 0.74 % 0.13%
1972 44,285,462 1.79% 7.07 6,261,153 0.76 % 0.12%
1971 43,508,385 4.59% 7.00 6,213,708 0.53 % 0.12%

Sources

See also