Slovakia CO2 Emissions

Fossil CO2 Emissions (2016)
36,817,242tons
Yearly Change
+1.74%
Global Share
0.10%
Tons per capita
6.78
  • Fossil CO2 emissions in Slovakia were 36,817,242 tons in 2016.
  • CO2 emissions increased by 1.74% over the previous year, representing an increase by 629,264 tons over 2015, when CO2 emissions were 36,187,978 tons.
  • CO2 emissions per capita in Slovakia are equivalent to 6.78 tons per person (based on a population of 5,431,203 in 2016), an increase by 0.11 over the figure of 6.67 CO2 tons per person registered in 2015; this represents a change of 1.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Slovakia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 36,817,242 1.74% 6.78 5,431,203 0.12 % 0.10%
2015 36,187,978 0.67% 6.67 5,424,444 0.09 % 0.10%
2014 35,946,268 -6.19% 6.63 5,419,569 0.09 % 0.10%
2013 38,318,334 1.23% 7.08 5,414,739 0.10 % 0.11%
2012 37,851,206 -2.03% 7.00 5,409,283 0.12 % 0.11%
2011 38,635,649 -5.79% 7.15 5,402,680 0.12 % 0.11%
2010 41,011,551 8.49% 7.60 5,396,424 0.14 % 0.11%
2009 37,801,204 -9.44% 7.01 5,388,926 0.14 % 0.11%
2008 41,742,839 0.08% 7.76 5,381,636 0.06 % 0.12%
2007 41,709,329 -2.67% 7.75 5,378,382 0.02 % 0.12%
2006 42,855,475 -0.11% 7.97 5,377,235 0.02 % 0.12%
2005 42,902,322 1.41% 7.98 5,376,242 0.02 % 0.12%
2004 42,306,041 -0.54% 7.87 5,374,931 0.01 % 0.12%
2003 42,533,619 0.58% 7.91 5,374,376 -0.02 % 0.12%
2002 42,290,223 -0.91% 7.87 5,375,206 -0.02 % 0.12%
2001 42,679,518 -0.53% 7.94 5,376,456 0.00 % 0.12%
2000 42,905,585 -3.86% 7.98 5,376,690 0.04 % 0.12%
1999 44,627,099 -0.80% 8.30 5,374,620 0.07 % 0.12%
1998 44,985,485 -2.26% 8.38 5,371,081 0.10 % 0.13%
1997 46,024,576 0.17% 8.58 5,365,829 0.14 % 0.13%
1996 45,948,404 0.35% 8.58 5,358,289 0.15 % 0.13%
1995 45,790,289 1.05% 8.56 5,349,997 0.21 % 0.13%
1994 45,312,911 -4.89% 8.49 5,338,811 0.32 % 0.13%
1993 47,643,708 -3.02% 8.95 5,321,859 0.38 % 0.13%
1992 49,126,056 -6.50% 9.27 5,301,892 0.41 % 0.14%
1991 52,538,472 -13.31% 9.95 5,280,226 0.36 % 0.15%
1990 60,607,784 0.80% 11.52 5,261,305 0.31 % 0.17%
1989 60,123,971 -0.62% 11.46 5,245,118 0.39 % 0.17%
1988 60,501,195 1.50% 11.58 5,224,908 0.46 % 0.17%
1987 59,607,435 3.35% 11.46 5,201,174 0.50 % 0.17%
1986 57,676,758 -4.64% 11.14 5,175,411 0.56 % 0.16%
1985 60,482,437 -0.47% 11.75 5,146,571 0.62 % 0.17%
1984 60,769,085 3.65% 11.88 5,115,041 0.64 % 0.17%
1983 58,629,346 -0.49% 11.54 5,082,436 0.68 % 0.16%
1982 58,915,510 -3.12% 11.67 5,048,145 0.73 % 0.16%
1981 60,814,434 -2.31% 12.13 5,011,717 0.76 % 0.17%
1980 62,250,299 6.55% 12.52 4,973,883 0.87 % 0.17%
1979 58,425,224 1.79% 11.85 4,930,967 0.97 % 0.16%
1978 57,396,344 5.60% 11.75 4,883,368 0.99 % 0.16%
1977 54,351,606 4.03% 11.24 4,835,452 1.03 % 0.15%
1976 52,245,291 1.56% 10.92 4,786,342 1.04 % 0.15%
1975 51,442,610 2.84% 10.86 4,737,059 1.04 % 0.14%
1974 50,023,969 1.47% 10.67 4,688,472 1.02 % 0.14%
1973 49,298,282 2.75% 10.62 4,641,289 0.96 % 0.14%
1972 47,979,886 1.76% 10.44 4,597,164 0.87 % 0.13%
1971 47,151,718 -0.07% 10.35 4,557,502 0.77 % 0.13%

Sources

See also