Tunisia CO2 Emissions

Fossil CO2 Emissions (2016)
29,395,965tons
Yearly Change
+0.82%
Global Share
0.08%
Tons per capita
2.52
  • Fossil CO2 emissions in Tunisia were 29,395,965 tons in 2016.
  • CO2 emissions increased by 0.82% over the previous year, representing an increase by 237,853 tons over 2015, when CO2 emissions were 29,158,112 tons.
  • CO2 emissions per capita in Tunisia are equivalent to 2.52 tons per person (based on a population of 11,685,667 in 2016), a dicrease by -0.01 over the figure of 2.52 CO2 tons per person registered in 2015; this represents a change of -0.3% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Tunisia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 29,395,965 0.82% 2.52 11,685,667 1.11 % 0.08%
2015 29,158,112 7.21% 2.52 11,557,779 1.13 % 0.08%
2014 27,197,045 6.59% 2.38 11,428,948 1.14 % 0.08%
2013 25,515,695 0.33% 2.26 11,300,284 1.13 % 0.07%
2012 25,430,784 4.78% 2.28 11,174,383 1.29 % 0.07%
2011 24,269,640 -5.21% 2.20 11,032,528 1.26 % 0.07%
2010 25,603,866 3.10% 2.35 10,895,063 1.03 % 0.07%
2009 24,834,601 -1.27% 2.30 10,784,504 0.97 % 0.07%
2008 25,155,133 1.78% 2.36 10,680,380 0.95 % 0.07%
2007 24,715,660 3.13% 2.34 10,580,395 0.92 % 0.07%
2006 23,966,040 3.21% 2.29 10,483,558 0.92 % 0.07%
2005 23,221,501 2.60% 2.24 10,388,344 0.93 % 0.06%
2004 22,634,142 5.73% 2.20 10,292,225 0.97 % 0.06%
2003 21,408,169 -0.97% 2.10 10,193,798 0.98 % 0.06%
2002 21,617,003 -1.06% 2.14 10,094,561 0.99 % 0.06%
2001 21,847,850 3.92% 2.19 9,995,123 1.03 % 0.06%
2000 21,023,060 5.16% 2.12 9,893,316 1.08 % 0.06%
1999 19,991,450 5.24% 2.04 9,788,067 1.15 % 0.06%
1998 18,996,067 4.19% 1.96 9,677,148 1.25 % 0.05%
1997 18,232,033 3.20% 1.91 9,557,948 1.35 % 0.05%
1996 17,666,666 3.15% 1.87 9,430,550 1.47 % 0.05%
1995 17,127,177 2.18% 1.84 9,294,102 1.65 % 0.05%
1994 16,762,130 0.69% 1.83 9,143,141 1.85 % 0.05%
1993 16,647,592 3.94% 1.85 8,977,173 1.98 % 0.05%
1992 16,016,633 6.09% 1.82 8,802,540 2.08 % 0.04%
1991 15,097,852 3.09% 1.75 8,622,853 2.17 % 0.04%
1990 14,645,827 4.09% 1.74 8,440,023 2.22 % 0.04%
1989 14,070,563 7.95% 1.70 8,256,396 2.33 % 0.04%
1988 13,034,250 6.70% 1.62 8,068,788 2.47 % 0.04%
1987 12,215,419 1.18% 1.55 7,874,302 2.59 % 0.03%
1986 12,072,791 2.80% 1.57 7,675,499 2.67 % 0.03%
1985 11,744,332 3.38% 1.57 7,476,092 2.71 % 0.03%
1984 11,359,838 4.09% 1.56 7,279,157 2.65 % 0.03%
1983 10,913,326 16.43% 1.54 7,091,270 2.55 % 0.03%
1982 9,373,540 -2.93% 1.36 6,914,963 2.53 % 0.03%
1981 9,656,028 3.32% 1.43 6,744,050 2.52 % 0.03%
1980 9,345,906 10.25% 1.42 6,578,156 2.52 % 0.03%
1979 8,477,306 18.25% 1.32 6,416,191 2.58 % 0.02%
1978 7,168,984 11.08% 1.15 6,254,876 2.66 % 0.02%
1977 6,454,179 12.51% 1.06 6,092,769 2.74 % 0.02%
1976 5,736,335 6.82% 0.97 5,929,998 2.79 % 0.02%
1975 5,370,141 1.80% 0.93 5,769,074 2.78 % 0.02%
1974 5,275,283 10.33% 0.94 5,613,116 2.74 % 0.01%
1973 4,781,370 0.72% 0.88 5,463,650 2.70 % 0.01%
1972 4,747,351 12.33% 0.89 5,320,148 2.67 % 0.01%
1971 4,226,400 0.41% 0.82 5,182,040 2.67 % 0.01%

Sources

See also