Panama CO2 Emissions

Fossil CO2 Emissions (2016)
11,599,764tons
Yearly Change
+2.37%
Global Share
0.03%
Tons per capita
2.88
  • Fossil CO2 emissions in Panama were 11,599,764 tons in 2016.
  • CO2 emissions increased by 2.37% over the previous year, representing an increase by 268,272 tons over 2015, when CO2 emissions were 11,331,492 tons.
  • CO2 emissions per capita in Panama are equivalent to 2.88 tons per person (based on a population of 4,026,336 in 2016), an increase by 0.02 over the figure of 2.86 CO2 tons per person registered in 2015; this represents a change of 0.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Panama

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 11,599,764 2.37% 2.88 4,026,336 1.75 % 0.03%
2015 11,331,492 3.27% 2.86 3,957,099 1.76 % 0.03%
2014 10,972,395 5.31% 2.82 3,888,793 1.76 % 0.03%
2013 10,418,997 1.24% 2.73 3,821,556 1.78 % 0.03%
2012 10,291,697 7.49% 2.74 3,754,862 1.79 % 0.03%
2011 9,574,185 5.63% 2.60 3,688,674 1.80 % 0.03%
2010 9,064,289 6.70% 2.50 3,623,617 1.81 % 0.03%
2009 8,494,893 15.29% 2.39 3,559,343 1.83 % 0.02%
2008 7,368,310 1.15% 2.11 3,495,276 1.86 % 0.02%
2007 7,284,631 -3.55% 2.12 3,431,614 1.87 % 0.02%
2006 7,552,396 5.62% 2.24 3,368,573 1.90 % 0.02%
2005 7,150,819 27.30% 2.16 3,305,868 1.93 % 0.02%
2004 5,617,301 1.68% 1.73 3,243,311 1.94 % 0.02%
2003 5,524,235 2.12% 1.74 3,181,608 1.94 % 0.02%
2002 5,409,761 -12.79% 1.73 3,120,990 1.96 % 0.02%
2001 6,203,047 19.55% 2.03 3,061,024 1.98 % 0.02%
2000 5,188,735 3.69% 1.73 3,001,731 1.99 % 0.01%
1999 5,004,028 -12.47% 1.70 2,943,120 2.01 % 0.01%
1998 5,717,181 23.30% 1.98 2,885,177 2.02 % 0.02%
1997 4,636,932 5.12% 1.64 2,827,992 2.03 % 0.01%
1996 4,411,039 0.83% 1.59 2,771,606 2.04 % 0.01%
1995 4,374,680 7.64% 1.61 2,716,067 2.05 % 0.01%
1994 4,064,287 6.43% 1.53 2,661,385 2.07 % 0.01%
1993 3,818,847 2.31% 1.46 2,607,499 2.08 % 0.01%
1992 3,732,685 19.49% 1.46 2,554,382 2.09 % 0.01%
1991 3,123,912 15.38% 1.25 2,502,044 2.13 % 0.01%
1990 2,707,606 4.97% 1.11 2,449,968 2.14 % 0.01%
1989 2,579,289 4.53% 1.08 2,398,535 2.16 % 0.01%
1988 2,467,625 -23.20% 1.05 2,347,821 2.20 % 0.01%
1987 3,212,984 10.65% 1.40 2,297,231 2.24 % 0.01%
1986 2,903,860 3.52% 1.29 2,246,960 2.27 % 0.01%
1985 2,805,120 -4.98% 1.28 2,197,065 2.30 % 0.01%
1984 2,952,047 -16.70% 1.37 2,147,577 2.34 % 0.01%
1983 3,544,000 13.45% 1.69 2,098,499 2.35 % 0.01%
1982 3,123,741 13.02% 1.52 2,050,247 2.35 % 0.01%
1981 2,763,962 -12.93% 1.38 2,003,092 2.36 % 0.01%
1980 3,174,293 -3.76% 1.62 1,956,987 2.36 % 0.01%
1979 3,298,471 8.43% 1.73 1,911,814 2.38 % 0.01%
1978 3,042,148 -4.86% 1.63 1,867,313 2.42 % 0.01%
1977 3,197,451 -0.87% 1.75 1,823,146 2.48 % 0.01%
1976 3,225,428 -0.09% 1.81 1,779,037 2.55 % 0.01%
1975 3,228,316 1.91% 1.86 1,734,876 2.61 % 0.01%
1974 3,167,681 1.32% 1.87 1,690,676 2.68 % 0.01%
1973 3,126,492 11.99% 1.90 1,646,580 2.74 % 0.01%
1972 2,791,879 8.26% 1.74 1,602,646 2.79 % 0.01%
1971 2,578,908 0.18% 1.65 1,559,072 2.83 % 0.01%

Sources

See also