Moldova CO2 Emissions

Fossil CO2 Emissions (2016)
8,258,774tons
Yearly Change
+2.99%
Global Share
0.02%
Tons per capita
2.56
  • Fossil CO2 emissions in Moldova were 8,258,774 tons in 2016.
  • CO2 emissions increased by 2.99% over the previous year, representing an increase by 240,039 tons over 2015, when CO2 emissions were 8,018,736 tons.
  • CO2 emissions per capita in the Republic of Moldova are equivalent to 2.56 tons per person (based on a population of 3,225,123 in 2016), an increase by 0.11 over the figure of 2.45 CO2 tons per person registered in 2015; this represents a change of 4.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Moldova

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 8,258,774 2.99% 2.56 3,225,123 -1.59 % 0.02%
2015 8,018,736 0.86% 2.45 3,277,388 -1.83 % 0.02%
2014 7,950,382 7.83% 2.38 3,338,336 -2.29 % 0.02%
2013 7,372,895 -11.64% 2.16 3,416,530 -2.59 % 0.02%
2012 8,344,284 -0.59% 2.38 3,507,191 -2.45 % 0.02%
2011 8,394,166 1.11% 2.33 3,595,126 -2.26 % 0.02%
2010 8,302,307 7.71% 2.26 3,678,186 -1.90 % 0.02%
2009 7,707,703 -2.90% 2.06 3,749,492 -1.65 % 0.02%
2008 7,938,023 -2.11% 2.08 3,812,422 -1.66 % 0.02%
2007 8,108,886 0.41% 2.09 3,876,843 -1.67 % 0.02%
2006 8,075,437 -3.48% 2.05 3,942,748 -1.47 % 0.02%
2005 8,366,376 7.98% 2.09 4,001,382 -1.13 % 0.02%
2004 7,748,132 0.71% 1.91 4,046,995 -1.15 % 0.02%
2003 7,693,319 7.73% 1.88 4,093,982 -1.29 % 0.02%
2002 7,141,284 2.07% 1.72 4,147,642 -1.26 % 0.02%
2001 6,996,568 4.49% 1.67 4,200,501 -1.20 % 0.02%
2000 6,696,127 -7.27% 1.57 4,251,573 -1.22 % 0.02%
1999 7,221,370 -15.35% 1.68 4,303,938 -1.14 % 0.02%
1998 8,530,917 -9.71% 1.96 4,353,534 -0.92 % 0.02%
1997 9,448,382 -9.17% 2.15 4,393,789 -0.82 % 0.03%
1996 10,402,721 -13.90% 2.35 4,430,195 -0.70 % 0.03%
1995 12,082,259 -13.67% 2.71 4,461,231 -0.47 % 0.03%
1994 13,994,663 -18.82% 3.12 4,482,507 -0.25 % 0.04%
1993 17,239,700 -15.35% 3.84 4,493,689 -0.03 % 0.05%
1992 20,365,740 -20.66% 4.53 4,494,902 0.09 % 0.06%
1991 25,670,187 -19.42% 5.72 4,490,927 0.24 % 0.07%
1990 31,858,241 8.63% 7.11 4,480,199 0.47 % 0.09%
1989 29,326,256 -0.50% 6.58 4,459,383 0.69 % 0.08%
1988 29,473,722 0.49% 6.66 4,428,709 0.92 % 0.08%
1987 29,329,666 3.10% 6.68 4,388,483 1.04 % 0.08%
1986 28,448,802 2.80% 6.55 4,343,283 0.99 % 0.08%
1985 27,672,880 0.83% 6.43 4,300,695 0.96 % 0.08%
1984 27,445,607 0.76% 6.44 4,259,952 0.98 % 0.08%
1983 27,237,546 1.01% 6.46 4,218,421 0.97 % 0.08%
1982 26,964,272 1.46% 6.45 4,178,053 0.93 % 0.08%
1981 26,577,117 -1.28% 6.42 4,139,686 0.89 % 0.07%
1980 26,920,521 4.88% 6.56 4,103,240 0.88 % 0.08%
1979 25,667,619 2.35% 6.31 4,067,626 0.89 % 0.07%
1978 25,078,481 3.94% 6.22 4,031,773 0.94 % 0.07%
1977 24,127,671 1.96% 6.04 3,994,206 1.00 % 0.07%
1976 23,663,653 5.47% 5.98 3,954,568 1.05 % 0.07%
1975 22,436,966 8.76% 5.73 3,913,586 1.07 % 0.06%
1974 20,629,116 7.88% 5.33 3,872,281 1.07 % 0.06%
1973 19,121,887 8.72% 4.99 3,831,275 1.06 % 0.05%
1972 17,587,817 7.13% 4.64 3,790,996 1.06 % 0.05%
1971 16,417,657 0.17% 4.38 3,751,337 1.08 % 0.05%

Sources

See also