Senegal CO2 Emissions

Fossil CO2 Emissions (2016)
8,247,295tons
Yearly Change
+3.69%
Global Share
0.02%
Tons per capita
0.56
  • Fossil CO2 emissions in Senegal were 8,247,295 tons in 2016.
  • CO2 emissions increased by 3.69% over the previous year, representing an increase by 293,569 tons over 2015, when CO2 emissions were 7,953,726 tons.
  • CO2 emissions per capita in Senegal are equivalent to 0.56 tons per person (based on a population of 14,751,356 in 2016), an increase by 0.01 over the figure of 0.55 CO2 tons per person registered in 2015; this represents a change of 0.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Senegal

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 8,247,295 3.69% 0.56 14,751,356 2.75 % 0.02%
2015 7,953,726 -0.08% 0.55 14,356,181 2.76 % 0.02%
2014 7,960,119 1.42% 0.57 13,970,308 2.76 % 0.02%
2013 7,848,587 7.04% 0.58 13,595,566 2.75 % 0.02%
2012 7,332,266 -2.63% 0.55 13,231,833 2.76 % 0.02%
2011 7,530,129 9.44% 0.58 12,875,880 2.76 % 0.02%
2010 6,880,681 6.50% 0.55 12,530,121 2.75 % 0.02%
2009 6,460,996 5.28% 0.53 12,195,029 2.71 % 0.02%
2008 6,137,121 -0.87% 0.52 11,872,929 2.67 % 0.02%
2007 6,190,976 10.69% 0.54 11,563,869 2.67 % 0.02%
2006 5,593,272 -2.34% 0.50 11,263,387 2.64 % 0.02%
2005 5,727,465 10.89% 0.52 10,974,057 2.57 % 0.02%
2004 5,165,042 14.18% 0.48 10,698,691 2.53 % 0.01%
2003 4,523,425 -5.38% 0.43 10,434,504 2.49 % 0.01%
2002 4,780,787 3.03% 0.47 10,180,950 2.44 % 0.01%
2001 4,640,172 15.23% 0.47 9,938,027 2.41 % 0.01%
2000 4,026,969 0.41% 0.41 9,704,287 2.38 % 0.01%
1999 4,010,481 10.19% 0.42 9,478,564 2.34 % 0.01%
1998 3,639,547 11.95% 0.39 9,261,526 2.32 % 0.01%
1997 3,250,975 10.07% 0.36 9,051,539 2.35 % 0.01%
1996 2,953,514 7.79% 0.33 8,843,423 2.44 % 0.01%
1995 2,739,993 5.79% 0.32 8,632,681 2.56 % 0.01%
1994 2,590,052 2.31% 0.31 8,416,997 2.69 % 0.01%
1993 2,531,567 -2.43% 0.31 8,196,551 2.78 % 0.01%
1992 2,594,555 9.99% 0.33 7,974,514 2.84 % 0.01%
1991 2,358,844 0.46% 0.30 7,754,289 2.90 % 0.01%
1990 2,348,110 3.84% 0.31 7,536,001 2.93 % 0.01%
1989 2,261,364 5.16% 0.31 7,321,832 2.93 % 0.01%
1988 2,150,491 -3.94% 0.30 7,113,636 2.95 % 0.01%
1987 2,238,700 0.74% 0.32 6,909,837 2.96 % 0.01%
1986 2,222,259 -4.41% 0.33 6,710,885 2.92 % 0.01%
1985 2,324,729 3.52% 0.36 6,520,705 2.82 % 0.01%
1984 2,245,650 7.01% 0.35 6,341,801 2.75 % 0.01%
1983 2,098,540 -0.58% 0.34 6,171,874 2.72 % 0.01%
1982 2,110,754 -4.06% 0.35 6,008,392 2.67 % 0.01%
1981 2,200,050 -1.34% 0.38 5,852,029 2.60 % 0.01%
1980 2,229,820 3.51% 0.39 5,703,869 2.51 % 0.01%
1979 2,154,270 10.62% 0.39 5,564,474 2.42 % 0.01%
1978 1,947,481 -2.20% 0.36 5,433,225 2.35 % 0.01%
1977 1,991,279 6.25% 0.38 5,308,297 2.45 % 0.01%
1976 1,874,136 4.73% 0.36 5,181,195 2.64 % 0.01%
1975 1,789,452 9.13% 0.35 5,047,922 2.78 % 0.01%
1974 1,639,808 7.16% 0.33 4,911,421 2.92 % 0.00%
1973 1,530,270 7.62% 0.32 4,772,039 2.99 % 0.00%
1972 1,421,900 6.16% 0.31 4,633,452 3.00 % 0.00%
1971 1,339,401 -0.03% 0.30 4,498,616 3.00 % 0.00%

Sources

See also