Nepal CO2 Emissions

Fossil CO2 Emissions (2016)
7,833,787tons
Yearly Change
+10.10%
Global Share
0.02%
Tons per capita
0.28
  • Fossil CO2 emissions in Nepal were 7,833,787 tons in 2016.
  • CO2 emissions increased by 10.10% over the previous year, representing an increase by 718,377 tons over 2015, when CO2 emissions were 7,115,410 tons.
  • CO2 emissions per capita in Nepal are equivalent to 0.28 tons per person (based on a population of 27,861,186 in 2016), an increase by 0.02 over the figure of 0.26 CO2 tons per person registered in 2015; this represents a change of 9.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Nepal

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 7,833,787 10.10% 0.28 27,861,186 0.91 % 0.02%
2015 7,115,410 -1.58% 0.26 27,610,325 0.54 % 0.02%
2014 7,229,612 16.43% 0.26 27,462,106 0.29 % 0.02%
2013 6,209,209 0.34% 0.23 27,381,555 0.19 % 0.02%
2012 6,187,962 14.16% 0.23 27,330,694 0.24 % 0.02%
2011 5,420,415 13.07% 0.20 27,266,399 0.39 % 0.02%
2010 4,793,971 17.73% 0.18 27,161,567 0.50 % 0.01%
2009 4,071,861 31.86% 0.15 27,026,941 0.54 % 0.01%
2008 3,087,990 11.60% 0.11 26,881,544 0.63 % 0.01%
2007 2,767,044 0.59% 0.10 26,713,655 0.73 % 0.01%
2006 2,750,700 -16.99% 0.10 26,518,971 0.89 % 0.01%
2005 3,313,873 12.78% 0.13 26,285,110 1.08 % 0.01%
2004 2,938,272 -5.72% 0.11 26,003,965 1.25 % 0.01%
2003 3,116,541 7.67% 0.12 25,682,908 1.38 % 0.01%
2002 2,894,615 -18.79% 0.11 25,332,178 1.51 % 0.01%
2001 3,564,550 7.25% 0.14 24,956,071 1.61 % 0.01%
2000 3,323,686 2.75% 0.14 24,559,500 1.72 % 0.01%
1999 3,234,872 32.39% 0.13 24,143,157 1.86 % 0.01%
1998 2,443,495 5.86% 0.10 23,703,328 1.95 % 0.01%
1997 2,308,131 10.96% 0.10 23,249,417 2.04 % 0.01%
1996 2,080,128 6.03% 0.09 22,783,969 2.14 % 0.01%
1995 1,961,791 8.84% 0.09 22,305,571 2.34 % 0.01%
1994 1,802,478 22.13% 0.08 21,794,751 2.48 % 0.01%
1993 1,475,926 11.16% 0.07 21,267,359 2.73 % 0.00%
1992 1,327,717 4.43% 0.06 20,702,133 2.84 % 0.00%
1991 1,271,416 23.92% 0.06 20,130,779 2.62 % 0.00%
1990 1,025,966 44.56% 0.05 19,616,530 2.46 % 0.00%
1989 709,693 -21.22% 0.04 19,145,077 2.27 % 0.00%
1988 900,850 0.49% 0.05 18,720,745 2.15 % 0.00%
1987 896,426 5.77% 0.05 18,326,204 2.17 % 0.00%
1986 847,527 33.92% 0.05 17,936,926 2.26 % 0.00%
1985 632,881 -24.98% 0.04 17,540,571 2.33 % 0.00%
1984 843,563 7.52% 0.05 17,141,610 2.40 % 0.00%
1983 784,577 39.22% 0.05 16,740,664 2.41 % 0.00%
1982 563,562 12.33% 0.03 16,347,124 2.36 % 0.00%
1981 501,717 -13.38% 0.03 15,969,792 2.37 % 0.00%
1980 579,187 12.08% 0.04 15,600,442 2.37 % 0.00%
1979 516,779 48.94% 0.03 15,238,564 2.35 % 0.00%
1978 346,975 -5.79% 0.02 14,888,770 2.33 % 0.00%
1977 368,301 12.70% 0.03 14,550,430 2.25 % 0.00%
1976 326,799 -15.35% 0.02 14,230,738 2.19 % 0.00%
1975 386,046 -17.48% 0.03 13,925,541 2.20 % 0.00%
1974 467,836 -0.87% 0.03 13,626,301 2.18 % 0.00%
1973 471,956 42.91% 0.04 13,335,963 2.17 % 0.00%
1972 330,258 31.43% 0.03 13,052,220 2.17 % 0.00%
1971 251,273 1.83% 0.02 12,774,870 2.19 % 0.00%

Sources

See also