Brunei CO2 Emissions

Fossil CO2 Emissions (2016)
7,672,127tons
Yearly Change
+3.54%
Global Share
0.02%
Tons per capita
18.01
  • Fossil CO2 emissions in Brunei Darussalam were 7,672,127 tons in 2016.
  • CO2 emissions increased by 3.54% over the previous year, representing an increase by 262,507 tons over 2015, when CO2 emissions were 7,409,620 tons.
  • CO2 emissions per capita in Negara Brunei Darussalam are equivalent to 18.01 tons per person (based on a population of 425,994 in 2016), an increase by 0.43 over the figure of 17.58 CO2 tons per person registered in 2015; this represents a change of 2.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Brunei Darussalam

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 7,672,127 3.54% 18.01 425,994 1.08 % 0.02%
2015 7,409,620 7.12% 17.58 421,437 1.15 % 0.02%
2014 6,917,185 -2.72% 16.60 416,656 1.20 % 0.02%
2013 7,110,358 -0.41% 17.27 411,702 1.25 % 0.02%
2012 7,139,619 -4.35% 17.56 406,634 1.28 % 0.02%
2011 7,464,688 2.38% 18.59 401,506 1.38 % 0.02%
2010 7,290,928 -8.12% 18.41 396,053 1.47 % 0.02%
2009 7,935,703 -0.19% 20.33 390,311 1.49 % 0.02%
2008 7,950,978 9.71% 20.68 384,568 1.54 % 0.02%
2007 7,247,558 -5.20% 19.14 378,748 1.59 % 0.02%
2006 7,645,236 48.71% 20.51 372,808 1.66 % 0.02%
2005 5,140,925 -1.76% 14.02 366,717 1.74 % 0.01%
2004 5,232,941 -7.43% 14.52 360,461 1.81 % 0.01%
2003 5,652,862 19.16% 15.97 354,045 1.89 % 0.02%
2002 4,743,764 -1.40% 13.65 347,463 1.97 % 0.01%
2001 4,810,955 -0.49% 14.12 340,748 2.04 % 0.01%
2000 4,834,512 6.35% 14.48 333,926 2.10 % 0.01%
1999 4,545,974 -1.82% 13.90 327,045 2.15 % 0.01%
1998 4,630,417 -15.01% 14.46 320,152 2.21 % 0.01%
1997 5,447,894 11.16% 17.39 313,215 2.29 % 0.02%
1996 4,900,979 4.85% 16.01 306,196 2.37 % 0.01%
1995 4,674,400 7.80% 15.63 299,097 2.45 % 0.01%
1994 4,336,090 7.25% 14.85 291,935 2.54 % 0.01%
1993 4,042,974 4.60% 14.20 284,713 2.63 % 0.01%
1992 3,865,018 5.36% 13.93 277,416 2.80 % 0.01%
1991 3,668,425 10.07% 13.59 269,860 3.03 % 0.01%
1990 3,332,868 4.82% 12.72 261,928 3.19 % 0.01%
1989 3,179,541 -0.66% 12.53 253,821 3.29 % 0.01%
1988 3,200,758 4.56% 13.03 245,729 3.37 % 0.01%
1987 3,061,119 1.91% 12.88 237,712 3.44 % 0.01%
1986 3,003,666 -0.77% 13.07 229,815 3.46 % 0.01%
1985 3,027,034 0.34% 13.63 222,119 3.46 % 0.01%
1984 3,016,887 -6.45% 14.05 214,682 3.45 % 0.01%
1983 3,224,803 6.25% 15.54 207,523 3.44 % 0.01%
1982 3,035,239 8.06% 15.13 200,630 3.36 % 0.01%
1981 2,808,883 -15.14% 14.47 194,099 3.29 % 0.01%
1980 3,309,925 25.20% 17.61 187,921 3.28 % 0.01%
1979 2,643,680 -9.70% 14.53 181,951 3.28 % 0.01%
1978 2,927,770 4.14% 16.62 176,176 3.29 % 0.01%
1977 2,811,366 1.59% 16.48 170,560 3.33 % 0.01%
1976 2,767,375 13.89% 16.77 165,064 3.39 % 0.01%
1975 2,429,941 1.30% 15.22 159,653 3.46 % 0.01%
1974 2,398,747 0.85% 15.54 154,314 3.52 % 0.01%
1973 2,378,524 18.72% 15.96 149,065 3.60 % 0.01%
1972 2,003,542 17.17% 13.92 143,886 3.76 % 0.01%
1971 1,709,875 -7.30% 12.33 138,666 3.99 % 0.00%

Sources

See also