Benin CO2 Emissions

Fossil CO2 Emissions (2016)
6,563,709tons
Yearly Change
+4.13%
Global Share
0.02%
Tons per capita
0.58
  • Fossil CO2 emissions in Benin were 6,563,709 tons in 2016.
  • CO2 emissions increased by 4.13% over the previous year, representing an increase by 260,617 tons over 2015, when CO2 emissions were 6,303,093 tons.
  • CO2 emissions per capita in Benin are equivalent to 0.58 tons per person (based on a population of 11,260,085 in 2016), an increase by 0.01 over the figure of 0.58 CO2 tons per person registered in 2015; this represents a change of 1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Benin

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 6,563,709 4.13% 0.58 11,260,085 2.99 % 0.02%
2015 6,303,093 0.78% 0.58 10,932,783 3.00 % 0.02%
2014 6,254,111 8.46% 0.59 10,614,844 2.97 % 0.02%
2013 5,766,412 6.32% 0.56 10,308,730 2.94 % 0.02%
2012 5,423,612 3.00% 0.54 10,014,078 2.96 % 0.02%
2011 5,265,691 4.47% 0.54 9,726,380 2.97 % 0.01%
2010 5,040,431 7.92% 0.53 9,445,710 2.98 % 0.01%
2009 4,670,629 7.30% 0.51 9,172,514 2.99 % 0.01%
2008 4,353,010 -0.77% 0.49 8,906,469 2.99 % 0.01%
2007 4,386,680 13.78% 0.51 8,647,761 2.92 % 0.01%
2006 3,855,537 37.76% 0.46 8,402,631 3.11 % 0.01%
2005 2,798,639 9.62% 0.34 8,149,419 3.23 % 0.01%
2004 2,553,128 6.59% 0.32 7,894,554 3.07 % 0.01%
2003 2,395,351 12.03% 0.31 7,659,208 3.06 % 0.01%
2002 2,138,174 15.63% 0.29 7,431,783 3.05 % 0.01%
2001 1,849,124 20.24% 0.26 7,212,041 3.06 % 0.01%
2000 1,537,861 6.79% 0.22 6,998,023 3.09 % 0.00%
1999 1,440,082 10.12% 0.21 6,788,589 3.10 % 0.00%
1998 1,307,686 -3.74% 0.20 6,584,183 3.09 % 0.00%
1997 1,358,539 27.30% 0.21 6,387,026 2.95 % 0.00%
1996 1,067,231 173.59% 0.17 6,203,860 2.60 % 0.00%
1995 390,082 1.97% 0.06 6,046,511 2.08 % 0.00%
1994 382,548 1.56% 0.06 5,923,394 3.81 % 0.00%
1993 376,683 1.24% 0.07 5,706,181 4.55 % 0.00%
1992 372,060 8.94% 0.07 5,457,778 3.11 % 0.00%
1991 341,523 -12.40% 0.06 5,293,046 3.11 % 0.00%
1990 389,876 -0.81% 0.08 5,133,419 3.09 % 0.00%
1989 393,077 -12.14% 0.08 4,979,680 3.06 % 0.00%
1988 447,373 -9.81% 0.09 4,831,624 3.05 % 0.00%
1987 496,028 -9.27% 0.11 4,688,787 3.02 % 0.00%
1986 546,711 -10.54% 0.12 4,551,382 2.98 % 0.00%
1985 611,149 18.15% 0.14 4,419,552 2.95 % 0.00%
1984 517,267 2.71% 0.12 4,293,070 2.91 % 0.00%
1983 503,596 -1.43% 0.12 4,171,526 2.89 % 0.00%
1982 510,893 16.28% 0.13 4,054,385 2.86 % 0.00%
1981 439,349 -16.98% 0.11 3,941,569 2.81 % 0.00%
1980 529,222 5.06% 0.14 3,833,939 2.72 % 0.00%
1979 503,715 12.28% 0.13 3,732,394 2.62 % 0.00%
1978 448,632 6.39% 0.12 3,636,927 2.55 % 0.00%
1977 421,670 16.91% 0.12 3,546,454 2.49 % 0.00%
1976 360,693 -33.62% 0.10 3,460,329 2.42 % 0.00%
1975 543,352 12.25% 0.16 3,378,703 2.35 % 0.00%
1974 484,043 2.65% 0.15 3,301,276 2.29 % 0.00%
1973 471,531 3.21% 0.15 3,227,380 2.25 % 0.00%
1972 456,854 27.95% 0.14 3,156,408 2.20 % 0.00%
1971 357,070 16.35% 0.12 3,088,381 2.15 % 0.00%

Sources

See also