Uruguay CO2 Emissions

Fossil CO2 Emissions (2016)
6,508,013tons
Yearly Change
+1.91%
Global Share
0.02%
Tons per capita
1.91
  • Fossil CO2 emissions in Uruguay were 6,508,013 tons in 2016.
  • CO2 emissions increased by 1.91% over the previous year, representing an increase by 122,200 tons over 2015, when CO2 emissions were 6,385,814 tons.
  • CO2 emissions per capita in Uruguay are equivalent to 1.91 tons per person (based on a population of 3,413,766 in 2016), an increase by 0.03 over the figure of 1.88 CO2 tons per person registered in 2015; this represents a change of 1.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Uruguay

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 6,508,013 1.91% 1.91 3,413,766 0.32 % 0.02%
2015 6,385,814 4.14% 1.88 3,402,818 0.33 % 0.02%
2014 6,131,922 -11.66% 1.81 3,391,662 0.31 % 0.02%
2013 6,941,087 -12.98% 2.05 3,381,180 0.30 % 0.02%
2012 7,976,471 1.09% 2.37 3,371,133 0.28 % 0.02%
2011 7,890,399 19.85% 2.35 3,361,637 0.27 % 0.02%
2010 6,583,811 -17.27% 1.96 3,352,651 0.25 % 0.02%
2009 7,958,536 1.98% 2.38 3,344,156 0.24 % 0.02%
2008 7,803,647 31.81% 2.34 3,336,126 0.22 % 0.02%
2007 5,920,193 -7.26% 1.78 3,328,651 0.19 % 0.02%
2006 6,383,647 17.05% 1.92 3,322,282 0.14 % 0.02%
2005 5,453,585 -3.86% 1.64 3,317,665 0.12 % 0.02%
2004 5,672,526 24.65% 1.71 3,313,801 0.11 % 0.02%
2003 4,550,693 -0.91% 1.37 3,310,202 0.11 % 0.01%
2002 4,592,458 -7.86% 1.39 3,306,441 0.17 % 0.01%
2001 4,984,046 -8.01% 1.51 3,300,939 0.26 % 0.01%
2000 5,418,248 -20.18% 1.65 3,292,224 0.40 % 0.02%
1999 6,788,046 17.60% 2.07 3,278,963 0.50 % 0.02%
1998 5,772,179 3.64% 1.77 3,262,683 0.54 % 0.02%
1997 5,569,441 1.47% 1.72 3,245,069 0.57 % 0.02%
1996 5,488,780 17.10% 1.70 3,226,633 0.57 % 0.02%
1995 4,687,448 9.63% 1.46 3,208,300 0.58 % 0.01%
1994 4,275,888 -6.14% 1.34 3,189,945 0.57 % 0.01%
1993 4,555,705 -5.25% 1.44 3,171,747 0.57 % 0.01%
1992 4,808,050 9.62% 1.52 3,153,732 0.59 % 0.01%
1991 4,386,189 13.48% 1.40 3,135,374 0.59 % 0.01%
1990 3,865,079 -20.73% 1.24 3,117,012 0.62 % 0.01%
1989 4,875,938 7.76% 1.57 3,097,889 0.65 % 0.01%
1988 4,524,633 27.47% 1.47 3,077,760 0.62 % 0.01%
1987 3,549,446 12.66% 1.16 3,058,787 0.58 % 0.01%
1986 3,150,635 -1.53% 1.04 3,041,205 0.56 % 0.01%
1985 3,199,518 -6.53% 1.06 3,024,218 0.53 % 0.01%
1984 3,422,977 -10.01% 1.14 3,008,255 0.50 % 0.01%
1983 3,803,938 -20.02% 1.27 2,993,285 0.47 % 0.01%
1982 4,756,099 -7.50% 1.60 2,979,182 0.44 % 0.01%
1981 5,141,759 -9.82% 1.73 2,966,076 0.42 % 0.01%
1980 5,701,403 -10.34% 1.93 2,953,750 0.44 % 0.02%
1979 6,359,021 8.24% 2.16 2,940,729 0.51 % 0.02%
1978 5,874,855 1.46% 2.01 2,925,840 0.57 % 0.02%
1977 5,790,412 -1.94% 1.99 2,909,327 0.63 % 0.02%
1976 5,904,691 3.01% 2.04 2,891,094 0.67 % 0.02%
1975 5,731,898 6.20% 2.00 2,871,947 0.64 % 0.02%
1974 5,397,112 -3.08% 1.89 2,853,588 0.59 % 0.02%
1973 5,568,677 -5.66% 1.96 2,836,825 0.56 % 0.02%
1972 5,902,740 8.48% 2.09 2,821,086 0.56 % 0.02%
1971 5,441,541 -0.32% 1.94 2,805,492 0.55 % 0.02%

Sources

See also